Rank after Round 3
http://www.chess-results.com/tnr253612.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Kovalev Vladislav | BLR | 2598 | 3,0 | 0,0 | 4,0 | 5,5 | 5,50 | 3,0 | 3 | 3 | 2,65 | 0,35 | 10 | 3,5 | |||||
11 | IM | Harutyunian Tigran K. | U20 | ARM | 2515 | 3,0 | 0,0 | 4,0 | 5,5 | 5,50 | 3,0 | 3 | 3 | 2,63 | 0,37 | 10 | 3,7 | |||||
3 | 15 | GM | Galego Luis | POR | 2478 | Assembleia Figueirense | 3,0 | 0,0 | 4,0 | 5,5 | 5,00 | 3,0 | 3 | 3 | 2,71 | 0,29 | 10 | 2,9 | ||||
4 | 13 | GM | Dastan Muhammed Batuhan | U20 | TUR | 2497 | 3,0 | 0,0 | 4,0 | 5,0 | 5,00 | 3,0 | 3 | 3 | 2,62 | 0,38 | 10 | 3,8 | ||||
5 | 8 | GM | Grigoryan Karen H. | ARM | 2561 | 3,0 | 0,0 | 3,5 | 5,0 | 4,50 | 3,0 | 3 | 3 | 2,65 | 0,35 | 10 | 3,5 | |||||
6 | 7 | GM | Vorobiov Evgeny E. | RUS | 2580 | 3,0 | 0,0 | 3,5 | 4,5 | 4,50 | 3,0 | 3 | 3 | 2,60 | 0,40 | 10 | 4,0 | |||||
12 | GM | Maiorov Nikita | BLR | 2511 | 3,0 | 0,0 | 3,5 | 4,5 | 4,50 | 3,0 | 3 | 3 | 2,64 | 0,36 | 10 | 3,6 | ||||||
8 | 2 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | Ax Gaia | 3,0 | 0,0 | 3,0 | 4,0 | 4,00 | 3,0 | 3 | 3 | 2,59 | 0,41 | 10 | 4,1 | ||||
4 | GM | Perunovic Milos | SRB | 2604 | 3,0 | 0,0 | 3,0 | 4,0 | 4,00 | 3,0 | 3 | 3 | 2,62 | 0,38 | 10 | 3,8 | ||||||
9 | GM | Indjic Aleksandar | SRB | 2560 | 3,0 | 0,0 | 3,0 | 4,0 | 4,00 | 3,0 | 3 | 3 | 2,62 | 0,38 | 10 | 3,8 | ||||||
14 | GM | Teske Henrik | GER | 2481 | Aa Coimbra | 3,0 | 0,0 | 3,0 | 4,0 | 4,00 | 3,0 | 3 | 3 | 2,61 | 0,39 | 10 | 3,9 | |||||
12 | 3 | GM | Gharamian Tigran | FRA | 2624 | 3,0 | 0,0 | 3,0 | 3,5 | 5,50 | 2,0 | 2 | 2 | 1,71 | 0,29 | 10 | 2,9 | |||||
13 | 32 | FM | Damia Angelo | ITA | 2293 | 2,5 | 0,0 | 4,5 | 6,5 | 5,25 | 2,0 | 3 | 2,5 | 1,95 | 0,55 | 20 | 11,0 | |||||
14 | 10 | GM | Burmakin Vladimir | S50 | RUS | 2527 | 2,5 | 0,0 | 4,5 | 6,0 | 4,75 | 2,0 | 3 | 2,5 | 2,61 | -0,11 | 10 | -1,1 | ||||
15 | 1 | GM | Kovalenko Igor | LAT | 2684 | 2,5 | 0,0 | 4,5 | 5,5 | 4,25 | 2,0 | 3 | 2,5 | 2,62 | -0,12 | 10 | -1,2 | |||||
16 | 16 | GM | Abergel Thal | FRA | 2464 | 2,5 | 0,0 | 4,0 | 5,0 | 3,75 | 2,0 | 3 | 2,5 | 2,02 | 0,48 | 10 | 4,8 | |||||
18 | GM | Campora Daniel | S50 | ARG | 2450 | Cx A2d | 2,5 | 0,0 | 4,0 | 5,0 | 3,75 | 2,0 | 3 | 2,5 | 2,66 | -0,16 | 10 | -1,6 | ||||
18 | 64 | Rey Malde Henrique | ESP | 2126 | 2,5 | 0,0 | 4,0 | 4,0 | 2,75 | 2,0 | 3 | 2,5 | 1,22 | 1,28 | 20 | 25,6 | ||||||
19 | 36 | FM | Santos Antonio P | S50 | POR | 2248 | Sporting Clube Portugal | 2,5 | 0,0 | 3,0 | 4,0 | 3,25 | 2,0 | 3 | 2,5 | 2,52 | -0,02 | 20 | -0,4 | |||
59 | FM | Cordovil Joao | S65 | POR | 2139 | Filiados Na Fpx | 2,5 | 0,0 | 3,0 | 4,0 | 3,25 | 2,0 | 2 | 2 | 1,82 | 0,18 | 20 | 3,6 | ||||
21 | 24 | FM | Sousa Andre Ventura | U18 | POR | 2380 | Gd Dias Ferreira | 2,0 | 0,0 | 5,0 | 6,5 | 3,50 | 2,0 | 3 | 2 | 1,96 | 0,04 | 10 | 0,4 | |||
28 | IM | Carrasco Martinez Juan M. | ESP | 2352 | 2,0 | 0,0 | 5,0 | 6,5 | 3,50 | 2,0 | 3 | 2 | 1,95 | 0,05 | 10 | 0,5 | ||||||
29 | FM | Ozer Omer Faruk | U18 | TUR | 2344 | 2,0 | 0,0 | 5,0 | 6,5 | 3,50 | 2,0 | 3 | 2 | 2,00 | 0,00 | 20 | 0,0 | |||||
24 | 17 | GM | Fernandes Antonio | S50 | POR | 2463 | Filiados Na Fpx | 2,0 | 0,0 | 5,0 | 6,0 | 3,50 | 2,0 | 3 | 2 | 2,05 | -0,05 | 10 | -0,5 | |||
25 | 38 | FM | Diogo Vasco | POR | 2241 | Aa Coimbra | 2,0 | 0,0 | 5,0 | 6,0 | 3,00 | 2,0 | 3 | 2 | 1,88 | 0,12 | 20 | 2,4 |
Leave a Reply