Final Ranking Crosstable
Rk. | Team | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b | 7a | 7b | 8a | 8b | 9a | 9b | 10a | 10b | 11a | 11b | 12a | 12b | TB1 | TB2 |
1 | Shanghai | * | * | 2 | 4 | 3 | 3½ | 3½ | 3 | 2 | 2½ | 3½ | 3 | 3 | 3½ | 3½ | 4 | 2½ | 3 | 3 | 3 | 4½ | 2 | 4½ | 3½ | 36 | 70,0 |
2 | Beijing | 3 | 1 | * | * | 1½ | 3½ | 1½ | 3½ | 4½ | ½ | 2½ | 2½ | 3 | 3 | 2 | 4 | 3½ | 3 | 3½ | 3½ | 4 | 2½ | 4 | 5 | 31 | 65,0 |
3 | Shandong | 2 | 1½ | 3½ | 1½ | * | * | 4 | 2½ | 3 | 3 | 3 | 3½ | 2½ | 2½ | 1½ | 2½ | 3 | 2½ | 3½ | 3½ | 3 | 2½ | 4½ | 4 | 30 | 63,0 |
4 | Tianjing | 1½ | 2 | 3½ | 1½ | 1 | 2½ | * | * | 1½ | 4 | 2½ | 4 | 3½ | 2½ | 4 | 2 | 4½ | 3 | 3 | 2 | 4 | 3½ | 4½ | 3½ | 27 | 64,0 |
5 | Hangzhou | 3 | 2½ | ½ | 4½ | 2 | 2 | 3½ | 1 | * | * | 2 | 2½ | 1½ | 3½ | 3 | 2½ | 3½ | 2½ | 2 | 3 | 4 | 2½ | 4 | 4 | 25 | 59,5 |
6 | Zhejiang | 1½ | 2 | 2½ | 2½ | 2 | 1½ | 2½ | 1 | 3 | 2½ | * | * | 2½ | 2 | 4 | 3½ | 2 | 2½ | 2½ | 2 | 4½ | 3 | 4 | 4 | 21 | 57,5 |
7 | Chongqing | 2 | 1½ | 2 | 2 | 2½ | 2½ | 1½ | 2½ | 3½ | 1½ | 2½ | 3 | * | * | 4 | 2 | 3 | 2 | 3 | 3 | 2½ | 2 | 3 | 3 | 21 | 54,5 |
8 | Chengdu | 1½ | 1 | 3 | 1 | 3½ | 2½ | 1 | 3 | 2 | 2½ | 1 | 1½ | 1 | 3 | * | * | 1½ | 3 | 3½ | 2½ | 1½ | 3 | 4½ | 3½ | 21 | 50,5 |
9 | Qingdao | 2½ | 2 | 1½ | 2 | 2 | 2½ | ½ | 2 | 1½ | 2½ | 3 | 2½ | 2 | 3 | 3½ | 2 | * | * | 2 | 3 | 3 | 2½ | 4 | 3½ | 19 | 53,0 |
10 | Jiangsu | 2 | 2 | 1½ | 1½ | 1½ | 1½ | 2 | 3 | 3 | 2 | 2½ | 3 | 2 | 2 | 1½ | 2½ | 3 | 2 | * | * | 3 | 4½ | 4½ | 4 | 18 | 54,5 |
11 | Guangdong | ½ | 3 | 1 | 2½ | 2 | 2½ | 1 | 1½ | 1 | 2½ | ½ | 2 | 2½ | 3 | 3½ | 2 | 2 | 2½ | 2 | ½ | * | * | 3 | 4 | 15 | 45,0 |
12 | Shenzhen | ½ | 1½ | 1 | 0 | ½ | 1 | ½ | 1½ | 1 | 1 | 1 | 1 | 2 | 2 | ½ | 1½ | 1 | 1½ | ½ | 1 | 2 | 1 | * | * | 0 | 23,5 |
Leave a Reply