Rank after Round 10 – Open
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | United States of America | USA | 10 | 8 | 2 | 0 | 18 | 344,5 | 29,0 | 126,00 | |
2 | 5 | Ukraine | UKR | 10 | 9 | 0 | 1 | 18 | 328,0 | 27,5 | 128,00 | |
3 | 1 | Russia | RUS | 10 | 7 | 2 | 1 | 16 | 345,0 | 29,0 | 125,00 | |
4 | 25 | Canada | CAN | 10 | 7 | 1 | 2 | 15 | 312,5 | 29,0 | 116,00 | |
5 | 9 | India | IND | 10 | 7 | 1 | 2 | 15 | 291,0 | 25,5 | 129,00 | |
6 | 12 | Norway | NOR | 10 | 7 | 1 | 2 | 15 | 277,5 | 24,5 | 119,00 | |
7 | 29 | Slovenia | SLO | 10 | 6 | 3 | 1 | 15 | 273,5 | 26,5 | 111,00 | |
8 | 6 | England | ENG | 10 | 7 | 1 | 2 | 15 | 269,0 | 24,5 | 118,00 | |
9 | 34 | Peru | PER | 10 | 7 | 1 | 2 | 15 | 251,5 | 24,5 | 114,00 | |
10 | 36 | Italy | ITA | 10 | 6 | 3 | 1 | 15 | 247,0 | 25,0 | 105,00 | |
11 | 20 | Georgia | GEO | 10 | 6 | 2 | 2 | 14 | 291,0 | 25,0 | 127,00 | |
12 | 10 | Hungary | HUN | 10 | 7 | 0 | 3 | 14 | 279,5 | 27,0 | 112,00 | |
13 | 19 | Turkey | TUR | 10 | 6 | 2 | 2 | 14 | 278,5 | 27,5 | 112,00 | |
14 | 17 | Czech Republic | CZE | 10 | 6 | 2 | 2 | 14 | 275,0 | 23,0 | 132,00 | |
15 | 8 | France | FRA | 10 | 5 | 4 | 1 | 14 | 267,0 | 27,0 | 108,00 | |
16 | 7 | Poland | POL | 10 | 6 | 2 | 2 | 14 | 260,5 | 26,5 | 108,00 | |
17 | 14 | Spain | ESP | 10 | 6 | 2 | 2 | 14 | 260,5 | 23,0 | 120,00 | |
18 | 27 | Greece | GRE | 10 | 4 | 6 | 0 | 14 | 255,5 | 23,5 | 116,00 | |
19 | 4 | Azerbaijan 1 | AZE | 10 | 6 | 1 | 3 | 13 | 288,5 | 25,5 | 125,00 | |
20 | 3 | China | CHN | 10 | 6 | 1 | 3 | 13 | 281,5 | 26,0 | 121,00 | |
21 | 15 | Cuba | CUB | 10 | 6 | 1 | 3 | 13 | 279,5 | 25,5 | 114,00 | |
22 | 35 | Moldova | MDA | 10 | 6 | 1 | 3 | 13 | 270,0 | 26,0 | 112,00 | |
23 | 31 | Uzbekistan | UZB | 10 | 6 | 1 | 3 | 13 | 262,0 | 28,5 | 100,00 | |
24 | 23 | Belarus | BLR | 10 | 5 | 3 | 2 | 13 | 260,0 | 24,5 | 115,00 | |
25 | 21 | Latvia | LAT | 10 | 6 | 1 | 3 | 13 | 259,0 | 23,0 | 117,00 | |
26 | 46 | Iran | IRI | 10 | 5 | 3 | 2 | 13 | 251,0 | 24,5 | 117,00 | |
27 | 39 | Paraguay | PAR | 10 | 6 | 1 | 3 | 13 | 248,0 | 23,5 | 113,00 | |
28 | 32 | Vietnam | VIE | 10 | 6 | 1 | 3 | 13 | 247,0 | 24,0 | 111,00 | |
29 | 48 | Switzerland | SUI | 10 | 6 | 1 | 3 | 13 | 241,0 | 26,0 | 103,00 | |
30 | 47 | Chile | CHI | 10 | 6 | 1 | 3 | 13 | 236,5 | 26,5 | 103,00 | |
31 | 60 | Portugal | POR | 10 | 5 | 3 | 2 | 13 | 236,0 | 26,0 | 100,00 | |
32 | 18 | Croatia | CRO | 10 | 6 | 1 | 3 | 13 | 230,0 | 23,5 | 104,00 | |
33 | 30 | Romania | ROU | 10 | 6 | 1 | 3 | 13 | 230,0 | 23,0 | 111,00 | |
34 | 33 | Brazil | BRA | 10 | 6 | 1 | 3 | 13 | 224,5 | 23,5 | 105,00 | |
35 | 40 | Austria | AUT | 10 | 6 | 1 | 3 | 13 | 222,5 | 26,0 | 98,00 | |
36 | 62 | Turkmenistan | TKM | 10 | 6 | 1 | 3 | 13 | 200,0 | 22,0 | 106,00 | |
37 | 11 | Netherlands | NED | 10 | 6 | 0 | 4 | 12 | 263,5 | 24,5 | 119,00 | |
38 | 28 | Azerbaijan 2 | AZE2 | 10 | 5 | 2 | 3 | 12 | 258,5 | 25,5 | 108,00 | |
39 | 53 | Philippines | PHI | 10 | 5 | 2 | 3 | 12 | 257,0 | 26,5 | 108,00 | |
40 | 16 | Israel | ISR | 10 | 5 | 2 | 3 | 12 | 247,5 | 25,0 | 105,00 | |
41 | 37 | Kazakhstan | KAZ | 10 | 5 | 2 | 3 | 12 | 245,0 | 26,5 | 101,00 | |
42 | 24 | Serbia | SRB | 10 | 5 | 2 | 3 | 12 | 244,5 | 23,0 | 117,00 | |
43 | 26 | Argentina | ARG | 10 | 5 | 2 | 3 | 12 | 234,0 | 22,5 | 115,00 | |
44 | 45 | Australia | AUS | 10 | 6 | 0 | 4 | 12 | 233,5 | 23,5 | 113,00 | |
45 | 41 | Bosnia & Herzegovina | BIH | 10 | 6 | 0 | 4 | 12 | 232,0 | 25,5 | 98,00 | |
46 | 44 | Iceland | ISL | 10 | 5 | 2 | 3 | 12 | 230,0 | 24,0 | 110,00 | |
47 | 22 | Bulgaria | BUL | 10 | 5 | 2 | 3 | 12 | 211,0 | 21,0 | 107,00 | |
48 | 50 | Montenegro | MNE | 10 | 5 | 2 | 3 | 12 | 206,0 | 20,5 | 109,00 | |
49 | 51 | Lithuania | LTU | 10 | 6 | 0 | 4 | 12 | 203,5 | 24,0 | 99,00 | |
50 | 76 | Azerbaijan 3 | AZE3 | 10 | 6 | 0 | 4 | 12 | 200,0 | 25,5 | 90,00 | |
51 | 95 | Bolivia | BOL | 10 | 5 | 2 | 3 | 12 | 179,5 | 23,5 | 86,00 | |
52 | 65 | FYROM | MKD | 10 | 5 | 2 | 3 | 12 | 179,0 | 23,0 | 94,00 | |
53 | 66 | Albania | ALB | 10 | 5 | 2 | 3 | 12 | 178,0 | 23,0 | 95,00 | |
54 | 13 | Germany | GER | 10 | 5 | 1 | 4 | 11 | 240,0 | 22,5 | 119,00 | |
55 | 42 | Denmark | DEN | 10 | 5 | 1 | 4 | 11 | 225,0 | 23,0 | 108,00 | |
56 | 58 | Bangladesh | BAN | 10 | 5 | 1 | 4 | 11 | 222,0 | 25,0 | 100,00 | |
57 | 49 | Slovakia | SVK | 10 | 5 | 1 | 4 | 11 | 217,5 | 25,0 | 100,00 | |
58 | 81 | Algeria | ALG | 10 | 5 | 1 | 4 | 11 | 208,0 | 22,0 | 94,00 | |
59 | 56 | Venezuela | VEN | 10 | 5 | 1 | 4 | 11 | 206,0 | 24,0 | 96,00 | |
60 | 77 | Tajikistan | TJK | 10 | 5 | 1 | 4 | 11 | 196,0 | 22,0 | 102,00 | |
61 | 55 | Qatar | QAT | 10 | 4 | 3 | 3 | 11 | 192,5 | 22,0 | 100,00 | |
62 | 82 | Ecuador | ECU | 10 | 5 | 1 | 4 | 11 | 192,0 | 23,5 | 90,00 | |
63 | 70 | Costa Rica | CRC | 10 | 5 | 1 | 4 | 11 | 191,5 | 22,5 | 100,00 | |
64 | 67 | Indonesia | INA | 10 | 5 | 1 | 4 | 11 | 190,0 | 24,0 | 97,00 | |
65 | 78 | Kyrgyzstan | KGZ | 10 | 5 | 1 | 4 | 11 | 189,0 | 23,0 | 93,00 | |
66 | 69 | Ireland | IRL | 10 | 5 | 1 | 4 | 11 | 184,0 | 22,0 | 97,00 | |
67 | 57 | Mongolia | MGL | 10 | 5 | 1 | 4 | 11 | 184,0 | 19,5 | 105,00 | |
68 | 52 | Colombia | COL | 10 | 5 | 1 | 4 | 11 | 181,5 | 22,5 | 97,00 | |
69 | 64 | Belgium | BEL | 10 | 4 | 3 | 3 | 11 | 180,5 | 22,5 | 98,00 | |
70 | 61 | Estonia | EST | 10 | 4 | 3 | 3 | 11 | 179,5 | 20,5 | 96,00 | |
71 | 54 | Finland | FIN | 10 | 5 | 1 | 4 | 11 | 168,5 | 21,5 | 94,00 | |
72 | 137 | Chinese Taipei | TPE | 10 | 4 | 3 | 3 | 11 | 156,0 | 19,0 | 89,00 | |
73 | 102 | Nicaragua | NCA | 10 | 5 | 1 | 4 | 11 | 146,5 | 18,0 | 96,00 | |
74 | 92 | Zimbabwe | ZIM | 10 | 5 | 1 | 4 | 11 | 141,0 | 17,5 | 100,00 | |
75 | 103 | Barbados | BAR | 10 | 5 | 1 | 4 | 11 | 138,5 | 22,0 | 79,00 | |
76 | 38 | Sweden | SWE | 10 | 5 | 0 | 5 | 10 | 207,0 | 23,0 | 103,00 | |
77 | 43 | Egypt | EGY | 10 | 5 | 0 | 5 | 10 | 191,0 | 24,5 | 94,00 | |
78 | 59 | Singapore | SIN | 10 | 5 | 0 | 5 | 10 | 191,0 | 22,0 | 103,00 | |
79 | 74 | Mexico | MEX | 10 | 5 | 0 | 5 | 10 | 189,0 | 22,5 | 89,00 | |
80 | 83 | Zambia | ZAM | 10 | 4 | 2 | 4 | 10 | 181,5 | 22,5 | 86,00 | |
81 | 84 | Faroe Isles | FAI | 10 | 5 | 0 | 5 | 10 | 164,5 | 19,5 | 97,00 | |
82 | 97 | Japan | JPN | 10 | 4 | 2 | 4 | 10 | 160,0 | 19,5 | 92,00 | |
83 | 91 | Jordan | JOR | 10 | 5 | 0 | 5 | 10 | 158,0 | 22,0 | 93,00 | |
84 | 63 | Scotland | SCO | 10 | 5 | 0 | 5 | 10 | 158,0 | 20,0 | 104,00 | |
85 | 80 | Dominican Republic | DOM | 10 | 5 | 0 | 5 | 10 | 152,0 | 18,5 | 92,00 | |
86 | 87 | Nigeria | NGR | 10 | 5 | 0 | 5 | 10 | 151,5 | 21,5 | 88,00 | |
87 | 110 | Sudan | SUD | 10 | 3 | 4 | 3 | 10 | 149,0 | 20,5 | 80,00 | |
88 | 107 | Myanmar | MYA | 10 | 5 | 0 | 5 | 10 | 142,5 | 19,0 | 90,00 | |
89 | 75 | IPCA | IPCA | 10 | 4 | 2 | 4 | 10 | 141,5 | 21,5 | 82,00 | |
90 | 105 | Lebanon | LIB | 10 | 4 | 2 | 4 | 10 | 140,0 | 16,5 | 89,00 | |
91 | 124 | Sri Lanka | SRI | 10 | 4 | 2 | 4 | 10 | 139,5 | 19,5 | 89,00 | |
92 | 109 | Pakistan | PAK | 10 | 5 | 0 | 5 | 10 | 135,5 | 18,5 | 91,00 | |
93 | 106 | El Salvador | ESA | 10 | 4 | 2 | 4 | 10 | 135,5 | 18,5 | 86,00 | |
94 | 96 | Angola | ANG | 9 | 5 | 0 | 4 | 10 | 128,5 | 20,5 | 83,00 | |
95 | 126 | Mauritius | MRI | 10 | 5 | 0 | 5 | 10 | 117,0 | 19,5 | 77,00 | |
96 | 138 | Saudi Arabia | KSA | 10 | 5 | 0 | 5 | 10 | 112,0 | 17,0 | 81,00 | |
97 | 121 | Cyprus | CYP | 10 | 3 | 3 | 4 | 9 | 169,0 | 20,5 | 88,00 | |
98 | 79 | South Africa | RSA | 10 | 4 | 1 | 5 | 9 | 168,0 | 19,5 | 100,00 | |
99 | 71 | Monaco | MNC | 10 | 4 | 1 | 5 | 9 | 162,5 | 18,0 | 103,00 | |
100 | 68 | United Arab Emirates | UAE | 10 | 3 | 3 | 4 | 9 | 158,5 | 19,0 | 103,00 | |
101 | 73 | Uruguay | URU | 10 | 4 | 1 | 5 | 9 | 154,0 | 18,5 | 96,00 | |
102 | 99 | Wales | WLS | 10 | 4 | 1 | 5 | 9 | 154,0 | 17,0 | 102,00 | |
103 | 101 | Syria | SYR | 10 | 4 | 1 | 5 | 9 | 145,5 | 21,5 | 83,00 | |
104 | 90 | IBCA | IBCA | 10 | 4 | 1 | 5 | 9 | 143,0 | 18,0 | 93,00 | |
105 | 127 | Nepal | NEP | 10 | 4 | 1 | 5 | 9 | 141,5 | 19,5 | 87,00 | |
106 | 72 | ICCD | ICCD | 10 | 4 | 1 | 5 | 9 | 138,5 | 18,0 | 96,00 | |
107 | 100 | Thailand | THA | 10 | 4 | 1 | 5 | 9 | 137,0 | 19,0 | 86,00 | |
108 | 93 | Iraq | IRQ | 10 | 4 | 1 | 5 | 9 | 133,5 | 18,0 | 92,00 | |
109 | 115 | Jamaica | JAM | 10 | 4 | 1 | 5 | 9 | 124,5 | 17,5 | 86,00 | |
110 | 123 | South Korea | KOR | 10 | 4 | 1 | 5 | 9 | 118,5 | 17,5 | 88,00 | |
111 | 112 | Uganda | UGA | 8 | 4 | 1 | 3 | 9 | 107,0 | 14,5 | 82,00 | |
112 | 116 | Panama | PAN | 10 | 4 | 1 | 5 | 9 | 102,5 | 16,0 | 83,00 | |
113 | 119 | Malta | MLT | 10 | 4 | 1 | 5 | 9 | 89,0 | 15,5 | 85,00 | |
114 | 86 | New Zealand | NZL | 10 | 3 | 2 | 5 | 8 | 160,0 | 21,0 | 85,00 | |
115 | 85 | Luxembourg | LUX | 10 | 3 | 2 | 5 | 8 | 158,0 | 17,5 | 98,00 | |
116 | 98 | Morocco | MAR | 10 | 3 | 2 | 5 | 8 | 143,5 | 19,5 | 91,00 | |
117 | 104 | Malaysia | MAS | 10 | 3 | 2 | 5 | 8 | 138,5 | 18,0 | 94,00 | |
118 | 88 | Andorra | AND | 10 | 3 | 2 | 5 | 8 | 138,0 | 16,5 | 96,00 | |
119 | 113 | Trinidad & Tobago | TTO | 10 | 4 | 0 | 6 | 8 | 129,0 | 18,0 | 88,00 | |
120 | 152 | Afghanistan | AFG | 10 | 3 | 2 | 5 | 8 | 120,5 | 18,0 | 77,00 | |
121 | 176 | South Sudan | SSD | 10 | 4 | 0 | 6 | 8 | 119,5 | 17,5 | 81,00 | |
122 | 147 | Bahrain | BRN | 10 | 4 | 0 | 6 | 8 | 118,5 | 16,0 | 80,00 | |
123 | 118 | Libya | LBA | 10 | 4 | 0 | 6 | 8 | 118,0 | 15,0 | 94,00 | |
124 | 89 | Kosovo * | KOS | 10 | 4 | 0 | 6 | 8 | 115,5 | 17,0 | 95,00 | |
125 | 130 | Surinam | SUR | 10 | 4 | 0 | 6 | 8 | 112,0 | 17,0 | 89,00 | |
126 | 114 | Honduras | HON | 10 | 4 | 0 | 6 | 8 | 110,0 | 17,5 | 90,00 | |
127 | 129 | Palestine | PLE | 10 | 3 | 2 | 5 | 8 | 108,0 | 16,5 | 83,00 | |
128 | 133 | Ethiopia | ETH | 10 | 4 | 0 | 6 | 8 | 106,5 | 17,5 | 85,00 | |
129 | 117 | Mozambique | MOZ | 10 | 3 | 2 | 5 | 8 | 103,0 | 15,5 | 89,00 | |
130 | 175 | Somalia | SOM | 10 | 4 | 0 | 6 | 8 | 99,0 | 17,5 | 76,00 | |
131 | 94 | Guatemala | GUA | 10 | 3 | 2 | 5 | 8 | 97,5 | 14,0 | 83,00 | |
132 | 143 | Guernsey | GCI | 10 | 3 | 2 | 5 | 8 | 96,0 | 19,5 | 62,00 | |
133 | 108 | Madagascar | MAD | 9 | 3 | 2 | 4 | 8 | 95,0 | 15,0 | 86,00 | |
134 | 120 | Brunei | BRU | 10 | 3 | 2 | 5 | 8 | 93,0 | 15,5 | 78,00 | |
135 | 145 | Jersey | JCI | 10 | 3 | 2 | 5 | 8 | 92,0 | 14,5 | 76,00 | |
136 | 135 | Botswana | BOT | 10 | 3 | 2 | 5 | 8 | 90,0 | 16,5 | 86,00 | |
137 | 140 | Netherlands Antilles | AHO | 10 | 2 | 3 | 5 | 7 | 118,0 | 18,5 | 76,00 | |
138 | 128 | Kuwait | KUW | 10 | 2 | 3 | 5 | 7 | 111,5 | 15,0 | 85,00 | |
139 | 132 | Hong Kong | HKG | 10 | 3 | 1 | 6 | 7 | 99,5 | 16,5 | 83,00 | |
140 | 125 | Namibia | NAM | 10 | 3 | 1 | 6 | 7 | 99,0 | 15,5 | 85,00 | |
141 | 131 | Malawi | MAW | 9 | 2 | 3 | 4 | 7 | 99,0 | 15,0 | 76,00 | |
142 | 122 | Tunisia | TUN | 10 | 3 | 1 | 6 | 7 | 92,5 | 13,0 | 87,00 | |
143 | 154 | Maldives | MDV | 10 | 3 | 1 | 6 | 7 | 92,0 | 16,0 | 84,00 | |
144 | 144 | Ghana | GHA | 10 | 2 | 3 | 5 | 7 | 86,0 | 15,5 | 77,00 | |
145 | 134 | Oman | OMA | 10 | 3 | 1 | 6 | 7 | 85,0 | 16,0 | 71,00 | |
146 | 156 | Sao Tome & Principe | STP | 10 | 3 | 1 | 6 | 7 | 85,0 | 15,0 | 74,00 | |
147 | 149 | San Marino | SMR | 10 | 3 | 1 | 6 | 7 | 82,5 | 17,0 | 60,00 | |
148 | 141 | Mauritania | MTN | 10 | 3 | 1 | 6 | 7 | 82,5 | 13,0 | 75,00 | |
149 | 148 | Macau | MAC | 10 | 3 | 1 | 6 | 7 | 75,0 | 12,5 | 77,00 | |
150 | 151 | Bahamas | BAH | 10 | 3 | 1 | 6 | 7 | 60,0 | 14,0 | 79,00 | |
151 | 164 | Ivory Coast | CIV | 10 | 2 | 2 | 6 | 6 | 102,0 | 14,5 | 78,00 | |
152 | 111 | Puerto Rico | PUR | 10 | 3 | 0 | 7 | 6 | 92,0 | 15,0 | 93,00 | |
153 | 159 | Bermuda | BER | 10 | 2 | 2 | 6 | 6 | 73,5 | 15,0 | 60,00 | |
154 | 171 | Gambia | GAM | 8 | 3 | 0 | 5 | 6 | 68,0 | 15,0 | 62,00 | |
155 | 167 | Papua New Guinea | PNG | 10 | 2 | 2 | 6 | 6 | 65,0 | 12,0 | 75,00 | |
156 | 150 | Guam | GUM | 10 | 3 | 0 | 7 | 6 | 62,5 | 12,0 | 69,00 | |
157 | 155 | Aruba | ARU | 10 | 3 | 0 | 7 | 6 | 61,5 | 12,5 | 71,00 | |
158 | 153 | Fiji | FIJ | 10 | 2 | 2 | 6 | 6 | 55,0 | 13,0 | 75,00 | |
159 | 157 | Guyana | GUY | 10 | 2 | 1 | 7 | 5 | 87,0 | 13,5 | 75,00 | |
160 | 142 | Haiti | HAI | 10 | 2 | 1 | 7 | 5 | 78,5 | 15,0 | 71,00 | |
161 | 136 | Liechtenstein | LIE | 10 | 2 | 1 | 7 | 5 | 72,5 | 12,5 | 73,00 | |
162 | 162 | Tanzania | TAN | 10 | 2 | 1 | 7 | 5 | 65,5 | 11,0 | 77,00 | |
163 | 165 | Lesotho | LES | 10 | 2 | 1 | 7 | 5 | 62,5 | 12,0 | 72,00 | |
164 | 158 | US Virgin Isles | ISV | 10 | 2 | 1 | 7 | 5 | 44,5 | 12,0 | 71,00 | |
165 | 177 | Eritrea | ERI | 8 | 2 | 1 | 5 | 5 | 44,0 | 12,0 | 68,00 | |
166 | 166 | Togo | TOG | 10 | 1 | 2 | 7 | 4 | 52,0 | 12,5 | 65,00 | |
167 | 170 | Swaziland | SWZ | 10 | 1 | 2 | 7 | 4 | 46,0 | 11,0 | 67,00 | |
168 | 163 | Palau | PLW | 10 | 2 | 0 | 8 | 4 | 36,0 | 8,5 | 69,00 | |
169 | 178 | Congo | CGO | 10 | 0 | 2 | 8 | 2 | 45,0 | 9,5 | 63,00 | |
170 | 179 | Djibouti | DJI | 6 | 1 | 0 | 5 | 2 | 9,0 | 5,0 | 61,00 | |
171 | 139 | Kenya | KEN | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 54,00 | |
172 | 146 | Cameroon | CMR | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
173 | 160 | Mali | MLI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
174 | 161 | Rwanda | RWA | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 54,00 | |
175 | 168 | Sierra Leone | SLE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
176 | 169 | Liberia | LBR | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
177 | 172 | Seychelles | SEY | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 54,00 | |
178 | 173 | Burundi | BDI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
179 | 174 | Senegal | SEN | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 54,00 | |
180 | 180 | Central African Republic | CAF | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 54,00 |
Leave a Reply