Round 7 pairings top board pairings
http://chess-results.com/tnr206558.aspx
Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
1 | 12 | GM | Inarkiev Ernesto | ACP | RUS | 2686 | 5 | 5½ | GM | Saric Ivan | ACP | CRO | 2650 | 30 | |||||
2 | 1 | GM | Navara David | CZE | 2735 | 5 | 5 | GM | Jobava Baadur | ACP | GEO | 2661 | 26 | ||||||
3 | 37 | GM | Kovalenko Igor | ACP | LAT | 2644 | 5 | 5 | GM | Wojtaszek Radoslaw | ACP | POL | 2722 | 2 | |||||
4 | 3 | GM | Vitiugov Nikita | ACP | RUS | 2721 | 4½ | 4½ | GM | Zubov Alexander | ACP | UKR | 2612 | 55 | |||||
5 | 59 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 4½ | 4½ | GM | Ponomariov Ruslan | UKR | 2715 | 4 | |||||||
6 | 51 | GM | Anton Guijarro David | ACP | ESP | 2616 | 4½ | 4½ | GM | Vallejo Pons Francisco | ACP | ESP | 2700 | 5 | |||||
7 | 8 | GM | Fressinet Laurent | ACP | FRA | 2692 | 4½ | 4½ | GM | Berkes Ferenc | ACP | HUN | 2636 | 42 | |||||
8 | 50 | GM | Salgado Lopez Ivan | ESP | 2618 | 4½ | 4½ | GM | Cheparinov Ivan | BUL | 2685 | 13 | |||||||
9 | 29 | GM | Bartel Mateusz | ACP | POL | 2653 | 4½ | 4½ | GM | Nabaty Tamir | ISR | 2619 | 49 | ||||||
10 | 60 | GM | Goganov Aleksey | ACP | RUS | 2600 | 4½ | 4½ | GM | Ipatov Alexander | TUR | 2648 | 32 | ||||||
11 | 69 | GM | Demchenko Anton | ACP | RUS | 2589 | 4½ | 4 | GM | Najer Evgeniy | ACP | RUS | 2681 | 15 | |||||
12 | 7 | GM | Matlakov Maxim | ACP | RUS | 2693 | 4 | 4 | GM | Hracek Zbynek | CZE | 2598 | 62 | ||||||
13 | 64 | GM | Kunin Vitaly | ACP | GER | 2595 | 4 | 4 | GM | Piorun Kacper | ACP | POL | 2681 | 16 | |||||
14 | 17 | GM | Korobov Anton | UKR | 2674 | 4 | 4 | GM | Prohaszka Peter | HUN | 2593 | 66 | |||||||
15 | 19 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 4 | 4 | GM | Kozul Zdenko | S50 | CRO | 2591 | 68 | ||||||
16 | 70 | GM | Brkic Ante | CRO | 2584 | 4 | 4 | GM | Laznicka Viktor | CZE | 2668 | 20 | |||||||
17 | 72 | GM | Palac Mladen | CRO | 2577 | 4 | 4 | GM | Swiercz Dariusz | ACP | POL | 2656 | 28 | ||||||
18 | 31 | GM | Grandelius Nils | ACP | SWE | 2649 | 4 | 4 | GM | Oparin Grigoriy | ACP | U20 | RUS | 2575 | 74 | ||||
19 | 33 | GM | Zhigalko Sergei | ACP | BLR | 2647 | 4 | 4 | GM | Donchenko Alexander | ACP | U18 | GER | 2569 | 80 | ||||
20 | 73 | GM | Antipov Mikhail Al. | ACP | U20 | RUS | 2576 | 4 | 4 | GM | Kobalia Mikhail | ACP | RUS | 2646 | 34 | ||||
21 | 35 | GM | Melkumyan Hrant | ARM | 2646 | 4 | 4 | GM | Can Emre | TUR | 2557 | 86 | |||||||
22 | 81 | GM | Gagunashvili Merab | ACP | GEO | 2569 | 4 | 4 | GM | Dubov Daniil | ACP | U20 | RUS | 2644 | 36 | ||||
23 | 39 | GM | Kravtsiv Martyn | UKR | 2641 | 4 | 4 | IM | Svane Rasmus | U20 | GER | 2526 | 98 | ||||||
24 | 77 | GM | Vocaturo Daniele | ITA | 2574 | 4 | 4 | GM | Romanov Evgeny | ACP | RUS | 2641 | 40 | ||||||
25 | 43 | GM | Hovhannisyan Robert | ARM | 2632 | 4 | 4 | GM | Stocek Jiri | CZE | 2534 | 95 | |||||||
26 | 83 | GM | Bortnyk Olexandr | ACP | U20 | UKR | 2565 | 4 | 4 | GM | Onischuk Vladimir | UKR | 2628 | 44 | |||||
27 | 84 | GM | Kovalev Vladislav | BLR | 2562 | 4 | 4 | GM | Oleksiyenko Mykhaylo | ACP | UKR | 2622 | 46 | ||||||
28 | 48 | GM | Lupulescu Constantin | ACP | ROU | 2620 | 4 | 4 | GM | Neverov Valeriy | S50 | UKR | 2498 | 102 | |||||
29 | 85 | GM | Tari Aryan | U18 | NOR | 2558 | 4 | 4 | GM | Bok Benjamin | ACP | NED | 2614 | 52 | |||||
30 | 108 | IM | Petrosyan Manuel | U18 | ARM | 2480 | 4 | 4 | GM | Pashikian Arman | ARM | 2612 | 54 | ||||||
31 | 58 | GM | Andriasian Zaven | ACP | ARM | 2602 | 4 | 4 | IM | Basso Pier Luigi | U20 | ITA | 2454 | 116 | |||||
32 | 119 | FM | Moroni Luca Jr | U16 | ITA | 2443 | 4 | 4 | GM | Parligras Mircea-Emilian | ACP | ROU | 2599 | 61 | |||||
33 | 139 | Makolli Perparim | S50 | KOS | 2261 | 4 | 3½ | GM | Ragger Markus | AUT | 2696 | 6 | |||||||
34 | 89 | GM | Sturua Zurab | S50 | GEO | 2548 | 3½ | 3½ | GM | Kryvoruchko Yuriy | UKR | 2691 | 9 | ||||||
35 | 90 | GM | Boruchovsky Avital | ACP | U20 | ISR | 2542 | 3½ | 3½ | GM | Hammer Jon Ludvig | NOR | 2689 | 10 | |||||
36 | 11 | GM | Sargissian Gabriel | ARM | 2689 | 3½ | 3½ | GM | Stupak Kirill | BLR | 2535 | 94 | |||||||
37 | 92 | GM | Antal Gergely | HUN | 2539 | 3½ | 3½ | GM | Fedoseev Vladimir | RUS | 2685 | 14 | |||||||
38 | 97 | GM | Blomqvist Erik | SWE | 2526 | 3½ | 3½ | GM | Howell David W L | ACP | ENG | 2671 | 18 | ||||||
39 | 21 | GM | Areshchenko Alexander | ACP | UKR | 2667 | 3½ | 3½ | GM | Andersen Mads | DEN | 2505 | 100 | ||||||
40 | 101 | IM | Deac Bogdan-Daniel | U16 | ROU | 2501 | 3½ | 3½ | GM | Duda Jan-Krzysztof | ACP | U18 | POL | 2666 | 22 | ||||
41 | 23 | GM | Moiseenko Alexander | UKR | 2663 | 3½ | 3½ | GM | Gasanov Eldar | UKR | 2496 | 104 | |||||||
42 | 105 | GM | Haznedaroglu Kivanc | TUR | 2494 | 3½ | 3½ | GM | Dreev Aleksey | ACP | RUS | 2662 | 24 | ||||||
43 | 27 | GM | Jones Gawain C B | ACP | ENG | 2657 | 3½ | 3½ | IM | Valsecchi Alessio | ITA | 2494 | 106 | ||||||
44 | 113 | IM | Studer Noel | U20 | SUI | 2463 | 3½ | 3½ | GM | Volokitin Andrei | UKR | 2642 | 38 | ||||||
45 | 41 | GM | Georgiev Kiril | ACP | S50 | BUL | 2640 | 3½ | 3½ | IM | Petrov Nikita | U20 | RUS | 2475 | 110 | ||||
46 | 45 | GM | Beliavsky Alexander G | S50 | SLO | 2624 | 3½ | 3½ | IM | Sanal Vahap | U18 | TUR | 2465 | 112 | |||||
47 | 109 | IM | Ali Marandi Cemil Can | U18 | TUR | 2476 | 3½ | 3½ | GM | Pantsulaia Levan | GEO | 2613 | 53 | ||||||
48 | 56 | GM | Khismatullin Denis | RUS | 2609 | 3½ | 3½ | IM | Erdogdu Mert | TUR | 2439 | 122 | |||||||
49 | 57 | GM | Yilmaz Mustafa | TUR | 2603 | 3½ | 3½ | IM | Getz Nicolai | NOR | 2431 | 124 | |||||||
50 | 114 | IM | Firat Burak | TUR | 2461 | 3½ | 3½ | GM | Saric Ante | CRO | 2594 | 65 | |||||||
51 | 67 | GM | Aleksandrov Aleksej | BLR | 2592 | 3½ | 3½ | IM | Atakisi Umut | TUR | 2330 | 132 | |||||||
52 | 71 | GM | Stefansson Hannes | ISL | 2581 | 3½ | 3½ | IM | Yilmazyerli Mert | TUR | 2426 | 126 | |||||||
53 | 117 | IM | Draskovic Luka | MNE | 2454 | 3½ | 3½ | GM | Steingrimsson Hedinn | ISL | 2574 | 76 | |||||||
54 | 82 | GM | Kulaots Kaido | EST | 2566 | 3½ | 3½ | Saiti Eldit | KOS | 0 | 229 | ||||||||
55 | 127 | IM | Dragnev Valentin | U18 | AUT | 2423 | 3½ | 3½ | GM | Dvirnyy Danyyil | ITA | 2552 | 88 | ||||||
56 | 25 | GM | Postny Evgeny | ACP | ISR | 2662 | 3 | 3 | CM | Gavrilescu David | U14 | ROU | 2271 | 138 | |||||
57 | 144 | Sahitaj Naim | KOS | 2219 | 3 | 3 | GM | Gabuzyan Hovhannes | ACP | ARM | 2620 | 47 | |||||||
58 | 75 | GM | Svetushkin Dmitry | MDA | 2575 | 3 | 3 | FM | Tifferet Shaked | U16 | ISR | 2230 | 143 | ||||||
59 | 87 | GM | Bogner Sebastian | SUI | 2555 | 3 | 3 | Salihu Sami | S50 | KOS | 2212 | 145 | |||||||
60 | 91 | GM | Mastrovasilis Athanasios | GRE | 2542 | 3 | 3 | FM | Van Hoolandt Patrick | S50 | MNC | 2209 | 146 | ||||||
61 | 147 | Mehaj Driton | KOS | 2204 | 3 | 3 | GM | Sanikidze Tornike | GEO | 2537 | 93 | ||||||||
62 | 157 | Gebigke Martin | GER | 2163 | 3 | 3 | GM | Sivuk Vitaly | ACP | UKR | 2532 | 96 | |||||||
63 | 99 | GM | Esen Baris | TUR | 2508 | 3 | 3 | FM | Xheladini Mahmut | S50 | KOS | 2199 | 148 | ||||||
64 | 103 | IM | Nakar Eylon | ISR | 2498 | 3 | 3 | IM | Sadiku Bedri | S50 | KOS | 2196 | 149 | ||||||
65 | 107 | GM | Godena Michele | ACP | ITA | 2493 | 3 | 3 | FM | Vebic Kasem | SRB | 2182 | 150 |
Leave a Reply