Round 4 results (top 25 boards)
http://chess-results.com/tnr190183.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 23 | GM | Shabalov Alexander | 2520 | 3 | ½ – ½ | 3 | GM | Cheparinov Ivan | 2684 | 5 | ||
2 | 26 | GM | Danielsen Henrik | 2488 | 3 | 0 – 1 | 3 | GM | Jones Gawain C B | 2645 | 9 | ||
3 | 10 | GM | Gupta Abhijeet | 2634 | 3 | 1 – 0 | 3 | IM | Petrov Nikita | 2464 | 31 | ||
4 | 30 | IM | Lampert Jonas | 2472 | 3 | ½ – ½ | 3 | GM | Rambaldi Francesco | 2541 | 21 | ||
5 | 1 | GM | Mamedyarov Shakhriyar | 2747 | 2½ | 1 – 0 | 2½ | IM | Sarkar Justin | 2426 | 35 | ||
6 | 33 | IM | Kjartansson Gudmundur | 2446 | 2½ | 0 – 1 | 2½ | GM | Rapport Richard | 2720 | 3 | ||
7 | 4 | GM | Sargissian Gabriel | 2702 | 2½ | 1 – 0 | 2½ | IM | Korley Kassa | 2412 | 40 | ||
8 | 6 | GM | Melkumyan Hrant | 2653 | 2½ | 1 – 0 | 2½ | IM | Holm Kristian Stuvik | 2414 | 39 | ||
9 | 7 | GM | Movsesian Sergei | 2653 | 2½ | 1 – 0 | 2½ | IM | Thorfinnsson Bjorn | 2410 | 41 | ||
10 | 32 | IM | Esserman Marc | 2458 | 2½ | ½ – ½ | 2½ | GM | Beliavsky Alexander G | 2630 | 11 | ||
11 | 46 | IM | Houska Jovanka | 2387 | 2½ | 0 – 1 | 2½ | GM | Agdestein Simen | 2610 | 12 | ||
12 | 13 | GM | Stefansson Hannes | 2600 | 2½ | ½ – ½ | 2½ | FM | Hauge Lars Oskar | 2393 | 45 | ||
13 | 52 | WGM | Vojinovic Jovana | 2366 | 2½ | 0 – 1 | 2½ | GM | Grigoriants Sergey | 2587 | 15 | ||
14 | 18 | GM | Brunello Sabino | 2567 | 2½ | 1 – 0 | 2½ | FM | Mihajlov Sebastian | 2387 | 47 | ||
15 | 20 | IM | Tari Aryan | 2553 | 2½ | ½ – ½ | 2½ | IM | Tania Sachdev | 2370 | 49 | ||
16 | 22 | GM | Bromberger Stefan | 2532 | 2½ | ½ – ½ | 2½ | FM | Gislason Gudmundur | 2338 | 57 | ||
17 | 24 | IM | Di Berardino Diego Rafael | 2511 | 2½ | 1 – 0 | 2½ | FM | Brunello Marina | 2363 | 53 | ||
18 | 59 | WGM | Abrahamyan Tatev | 2324 | 2½ | ½ – ½ | 2½ | IM | Andersen Mads | 2479 | 27 | ||
19 | 110 | Hoogland Mike | 2087 | 2½ | 0 – 1 | 2½ | GM | Kristjansson Stefan | 2478 | 28 | |||
20 | 58 | WGM | Papp Petra | 2325 | 2½ | 0 – 1 | 2 | GM | Dvirnyy Danyyil | 2572 | 16 | ||
21 | 81 | Adocchio Giampiero Dr. | 2174 | 2 | 0 – 1 | 2 | GM | Grandelius Nils | 2646 | 8 | |||
22 | 97 | AGM | Baldursson Hrannar | 2124 | 2 | 0 – 1 | 2 | IM | Ly Moulthun | 2500 | 25 | ||
23 | 34 | IM | Tan Justin | 2441 | 2 | 1 – 0 | 2 | FM | Johannesson Oliver | 2177 | 79 | ||
24 | 36 | IM | Thorfinnsson Bragi | 2419 | 2 | 1 – 0 | 2 | Ingvason Johann | 2171 | 82 | |||
25 | 87 | Sigeman Johan | 2164 | 2 | ½ – ½ | 2 | IM | Lehner Oliver | 2418 | 37 |
Leave a Reply