World Rapid Championship Top 3
Final Ranking after 15 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | |
1 | 1 | GM | Carlsen Magnus | NOR | 2847 | 11,5 | 2723 | 130,5 | 0,0 | 2917 | 11,5 | 10,20 | 1,30 | 20 | 26,0 |
2 | 8 | GM | Nepomniachtchi Ian | RUS | 2789 | 10,5 | 2712 | 129,0 | 0,0 | 2849 | 10,5 | 9,28 | 1,22 | 20 | 24,4 |
3 | 16 | GM | Radjabov Teimour | AZE | 2741 | 10,5 | 2681 | 128,5 | 0,0 | 2822 | 10,5 | 8,89 | 1,61 | 20 | 32,2 |
4 | 13 | GM | Dominguez Perez Leinier | CUB | 2749 | 10,5 | 2673 | 126,0 | 0,0 | 2813 | 10,5 | 9,20 | 1,30 | 20 | 26,0 |
5 | 89 | GM | Bocharov Dmitry | RUS | 2577 | 10,0 | 2712 | 125,0 | 0,0 | 2819 | 10 | 5,17 | 4,83 | 20 | 96,6 |
6 | 7 | GM | Kramnik Vladimir | RUS | 2798 | 10,0 | 2696 | 128,5 | 0,0 | 2813 | 10 | 9,68 | 0,32 | 20 | 6,4 |
7 | 38 | GM | Onischuk Vladimir | UKR | 2692 | 10,0 | 2696 | 122,0 | 0,0 | 2809 | 10 | 7,64 | 2,36 | 20 | 47,2 |
8 | 3 | GM | Ivanchuk Vassily | UKR | 2835 | 10,0 | 2690 | 130,0 | 0,0 | 2804 | 10 | 10,50 | -0,50 | 20 | -10,0 |
9 | 39 | GM | Kovalenko Igor | LAT | 2687 | 10,0 | 2686 | 124,0 | 0,0 | 2800 | 10 | 7,72 | 2,28 | 20 | 45,6 |
10 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2784 | 10,0 | 2676 | 130,0 | 0,0 | 2791 | 10 | 9,83 | 0,17 | 20 | 3,4 |
11 | 11 | GM | Vachier-Lagrave Maxime | FRA | 2756 | 10,0 | 2673 | 122,5 | 0,0 | 2792 | 10 | 9,31 | 0,69 | 20 | 13,8 |
12 | 19 | GM | Inarkiev Ernesto | RUS | 2733 | 10,0 | 2648 | 125,0 | 0,0 | 2767 | 10 | 9,36 | 0,64 | 20 | 12,8 |
World Blitz Championship Top 3
Final Ranking after 21 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 5 | GM | Grischuk Alexander | RUS | 2814 | 15,5 | 2699 | 241,0 | 0,0 | 2876 | |
2 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2854 | 15,0 | 2727 | 264,0 | 0,0 | 2877 | |
3 | 15 | GM | Kramnik Vladimir | RUS | 2763 | 15,0 | 2705 | 245,0 | 0,0 | 2856 | |
4 | 10 | GM | Ivanchuk Vassily | UKR | 2789 | 14,5 | 2691 | 243,0 | 0,0 | 2827 | |
5 | 3 | GM | Nepomniachtchi Ian | RUS | 2831 | 14,5 | 2642 | 228,5 | 0,0 | 2775 | |
6 | 1 | GM | Carlsen Magnus | NOR | 2914 | 14,0 | 2720 | 259,0 | 0,0 | 2837 | |
7 | 25 | GM | Svidler Peter | RUS | 2726 | 14,0 | 2691 | 247,0 | 0,0 | 2810 | |
8 | 7 | GM | Navara David | CZE | 2806 | 14,0 | 2646 | 225,5 | 0,0 | 2767 | |
9 | 113 | GM | Vovk Yuri | UKR | 2566 | 13,5 | 2742 | 255,0 | 0,0 | 2827 | |
10 | 66 | GM | Kasimdzhanov Rustam | UZB | 2641 | 13,5 | 2720 | 259,5 | 0,0 | 2810 | |
11 | 4 | GM | Aronian Levon | ARM | 2817 | 13,5 | 2710 | 252,5 | 0,0 | 2805 | |
12 | 18 | GM | Gelfand Boris | ISR | 2743 | 13,5 | 2700 | 247,0 | 0,0 | 2795 |
Leave a Reply