Standings after 10 rounds (http://chess-results.com/tnr169815.aspx)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Steingrimsson Hedinn | 2532 | ISL | * | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 35.75 | 0.0 | 8 | |
2 | GM | Gretarsson Hjorvar Steinn | 2561 | ISL | * | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 8.0 | 35.00 | 0.0 | 7 | |
3 | GM | Stefansson Hannes | 2590 | ISL | 1 | 0 | * | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 5.5 | 28.25 | 0.0 | 3 | |
4 | GM | Arnason Jon L | 2499 | ISL | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | 23.25 | 0.0 | 3 | |
5 | IM | Thorfinnsson Bjorn | 2407 | ISL | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 0 | ½ | ½ | 5.0 | 22.50 | 0.0 | 3 | |
6 | GM | Danielsen Henrik | 2520 | ISL | ½ | 0 | ½ | 0 | * | 0 | 0 | 1 | 1 | ½ | 1 | 4.5 | 19.75 | 0.0 | 3 | |
7 | FM | Jensson Einar Hjalti | 2359 | ISL | 0 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 1 | 4.5 | 17.75 | 0.0 | 4 | |
8 | WGM | Ptacnikova Lenka | 2284 | ISL | 0 | 1 | ½ | 0 | 0 | 1 | * | 0 | 0 | ½ | 1 | 4.0 | 19.50 | 0.0 | 3 | |
9 | GM | Hjartarson Johann | 2566 | ISL | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | * | 0 | 0 | 4.0 | 19.00 | 0.0 | 4 | |
10 | IM | Thorfinnsson Bragi | 2416 | ISL | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | * | 1 | – | 4.0 | 16.75 | 0.0 | 3 | |
11 | IM | Kjartansson Gudmundur | 2474 | ISL | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | 3.5 | 17.50 | 0.0 | 0 | |
12 | FM | Sigfusson Sigurdur | 2319 | ISL | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | + | ½ | * | 3.0 | 11.00 | 0.0 | 2 |
Leave a Reply