Round 7 on 2015/04/26 at 15.00 (http://tsaghkadzor2015.fide.com)
7.1 | 4 | Cuba | 1½ – 2½ | 10 | India | ||
1 | GM | Dominguez Perez Leinier | 2729 | ½ : ½ | GM | Harikrishna P. | 2731 |
2 | GM | Bruzon Batista Lazaro | 2691 | ½ : ½ | GM | Sethuraman S.P. | 2634 |
3 | GM | Quesada Perez Yuniesky | 2629 | ½ : ½ | GM | Sasikiran Krishnan | 2654 |
4 | GM | Ortiz Suarez Isan Reynaldo | 2612 | 0 : 1 | GM | Vidit Santosh Gujrathi | 2630 |
7.2 | 5 | China | 2 – 2 | 3 | Ukraine | ||
1 | GM | Ding Liren | 2751 | ½ : ½ | GM | Ponomariov Ruslan | 2713 |
2 | GM | Yu Yangyi | 2724 | 0 : 1 | GM | Ivanchuk Vassily | 2731 |
3 | GM | Bu Xiangzhi | 2681 | 1 : 0 | GM | Eljanov Pavel | 2733 |
4 | GM | Wei Yi | 2703 | ½ : ½ | GM | Moiseenko Alexander | 2697 |
7.3 | 6 | USA | 2½ – 1½ | 2 | Israel | ||
1 | GM | Shankland Samuel L | 2661 | ½ : ½ | GM | Gelfand Boris | 2747 |
2 | GM | Lenderman Aleksandr | 2617 | 1 : 0 | GM | Sutovsky Emil | 2628 |
3 | GM | Onischuk Alexander | 2665 | 0 : 1 | GM | Smirin Ilia | 2652 |
4 | GM | Naroditsky Daniel | 2640 | 1 : 0 | GM | Postny Evgeny | 2636 |
7.4 | 7 | Hungary | 2½ – 1½ | 1 | Egypt | ||
1 | GM | Leko Peter | 2713 | ½ : ½ | GM | Amin Bassem | 2634 |
2 | GM | Almasi Zoltan | 2698 | 1 : 0 | IM | Ezat Mohamed | 2479 |
3 | GM | Rapport Richard | 2710 | 0 : 1 | GM | Adly Ahmed | 2595 |
4 | GM | Balogh Csaba | 2651 | 1 : 0 | IM | Farahat Ali | 2389 |
7.5 | 8 | Russia | 1½ – 2½ | 9 | Armenia | ||
1 | GM | Grischuk Alexander | 2794 | ½ : ½ | GM | Aronian Levon | 2770 |
2 | GM | Karjakin Sergey | 2757 | 0 : 1 | GM | Sargissian Gabriel | 2674 |
3 | GM | Tomashevsky Evgeny | 2745 | ½ : ½ | GM | Movsesian Sergei | 2665 |
4 | GM | Vitiugov Nikita | 2736 | ½ : ½ | GM | Melkumyan Hrant | 2651 |
Leave a Reply