Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 2798 | x | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 8.0 |
2 | GM Robson, Ray | 2656 | ½ | x | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
3 | GM So, Wesley | 2788 | ½ | 0 | x | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 |
4 | GM Onischuk, Alexander | 2665 | 0 | ½ | 0 | x | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6.0 |
5 | GM Kamsky, Gata | 2683 | ½ | 1 | 0 | 0 | x | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 |
6 | GM Akobian, Varuzhan | 2622 | 0 | ½ | 1 | ½ | ½ | x | 1 | ½ | 0 | 0 | ½ | 1 | 5.5 |
7 | GM Sevian, Samuel | 2531 | ½ | ½ | 1 | 0 | ½ | 0 | x | ½ | 1 | 1 | 0 | ½ | 5.5 |
8 | GM Shankland, Samuel L | 2661 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | x | ½ | 0 | 1 | ½ | 5.0 |
9 | GM Troff, Kayden W | 2532 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | x | 1 | ½ | 1 | 5.0 |
10 | GM Holt, Conrad | 2530 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | x | 1 | 0 | 4.5 |
11 | GM Gareev, Timur | 2604 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | x | ½ | 4.0 |
12 | GM Naroditsky, Daniel | 2633 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | x | 3.0 |
Final standings women’s section
1 | GM Krush, Irina | 2477 | x | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | IM Paikidze, Nazi | 2333 | 1 | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 |
3 | WGM Nemcova, Katerina | 2279 | ½ | 0 | x | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
4 | WIM Ni, Viktorija | 2188 | 0 | ½ | ½ | x | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
5 | WGM Sharevich, Anna | 2267 | ½ | ½ | 0 | ½ | x | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6.5 |
6 | IM Goletiani, Rusudan | 2311 | 0 | ½ | ½ | 1 | 0 | x | 0 | 1 | 1 | 1 | ½ | ½ | 6.0 |
7 | WGM Abrahamyan, Tatev | 2322 | 0 | ½ | ½ | ½ | 0 | 1 | x | 1 | 1 | 0 | 0 | 1 | 5.5 |
8 | WGM Foisor, Sabina-Francesca | 2235 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | x | 1 | 1 | ½ | ½ | 5.5 |
9 | WCM Virkud, Apurva | 2132 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | x | ½ | 1 | 1 | 3.5 |
10 | WIM Wang, Annie | 1901 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | x | 1 | 0 | 3.5 |
11 | FM Melekhina, Alisa | 2235 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | x | ½ | 2.5 |
12 | WFM Yu, Jennifer R | 2180 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | x | 2.5 |
Susan: We’re all anxiously awaiting to learn of your thoughts and observations about W. So. and Lotus Key.