Rank after round 3
Rank | SNo. | |
Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB. |
1 | 4 | GM | Grigoryan Avetik | 2504 | ARM | * | ½ | ½ | 1 | 2 | 3.25 | ||||||
2 | 8 | IM | Babujian Levon | 2515 | ARM | ½ | * | ½ | 1 | 2 | 2.75 | ||||||
3 | 10 | GM | Pashikian Arman | 2650 | ARM | * | ½ | ½ | 1 | 2 | 2.25 | ||||||
4 | 6 | GM | Lysyj Igor | 2617 | RUS | ½ | * | ½ | ½ | 1½ | 2.25 | ||||||
7 | GM | Ter-Sahakyan Samvel | 2480 | ARM | ½ | ½ | * | ½ | 1½ | 2.25 | |||||||
6 | 3 | GM | Berkes Ferenc | 2647 | HUN | ½ | * | 0 | 1 | 1½ | 2.00 | ||||||
9 | GM | Kotanjian Tigran | 2580 | ARM | 0 | 1 | * | ½ | 1½ | 2.00 | |||||||
8 | 2 | GM | Zhigalko Sergei | 2621 | BLR | ½ | ½ | * | 0 | 1 | 1.75 | ||||||
9 | 5 | GM | Li Chao | 2634 | CHN | 0 | ½ | ½ | * | 1 | 1.50 | ||||||
10 | 1 | IM | Jumabayev Rinat | 2550 | KAZ | 0 | 0 | 1 | * | 1 | 1.00 |
Official site: http://www.sevan.chessacademy.am/
Chess Daily News from Susan Polgar
Armenia is the powerhouse of chess.