No | Name | Title | Country | Rtg | W | L | D | Pts |
---|---|---|---|---|---|---|---|---|
1 | Evgeniy Najer | GM | Russia | 2663 | 8 | 1 | 3 | 9.5 |
2 | Jan Nepomniachi | GM | Russia | 2632 | 7 | 2 | 3 | 8.5 |
3 | Alexander Beliavsky | GM | Slovenia | 2662 | 5 | 3 | 4 | 7.0 |
4 | Boris Gelfand | GM | Israel | 2755 | 3 | 2 | 7 | 6.5 |
5 | Pavel Eljanov | GM | Ukraine | 2716 | 4 | 3 | 5 | 6.5 |
6 | Ilia Smirin | GM | Israel | 2650 | 4 | 3 | 5 | 6.5 |
7 | Judit Polgar | GM | Hungary | 2687 | 4 | 4 | 4 | 6.0 |
8 | Maxim Rodshtein | GM | Israel | 2623 | 4 | 4 | 4 | 6.0 |
9 | Michael Roiz | GM | Israel | 2658 | 4 | 5 | 3 | 5.5 |
10 | Boris Avrukh | GM | Israel | 2641 | 3 | 4 | 5 | 5.5 |
11 | Vitali Golod | GM | Israel | 2599 | 1 | 3 | 8 | 5.0 |
12 | Daniel Fridman | GM | Germany | 2665 | 2 | 7 | 3 | 3.5 |
13 | Emil Sutovsky | GM | Israel | 2675 | 1 | 9 | 2 | 2.0 |
Official website: http://mchess.co.il/ST/Default.aspx
Chess Daily News from Susan Polgar
Nice job by Najer.