Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 9.5 | ENG | M | 2706 | 2757 | +0.62 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ |
2 | GM Pert, Nicholas | 8.0 | ENG | M | 2551 | 2612 | +0.95 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 |
3 | GM Conquest, Stuart C | 7.5 | ENG | M | 2523 | 2559 | +0.60 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 |
4 | IM Greet, Andrew N | 7.5 | ENG | M | 2451 | 2369 | -0.88 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
5 | FM Hawkins, Jonathan | 7.5 | ENG | M | 2423 | 2452 | +0.61 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 |
6 | IM Hunt, Adam C | 7.5 | ENG | M | 2408 | 2624 | +2.88 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
7 | IM Pert, Richard G | 7.5 | ENG | M | 2460 | 2474 | +0.39 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
8 | FM Slavin, Alexei | 7.5 | RUS | M | 2417 | 2468 | +0.88 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
9 | GM Arkell, Keith C | 7.0 | ENG | M | 2465 | 2319 | -1.83 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 |
10 | GM Gordon, Stephen J | 7.0 | ENG | M | 2534 | 2474 | -0.62 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
11 | Mason, Donald J | 7.0 | ENG | M | 2219 | 2387 | +2.41 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 |
12 | IM Rendle, Thomas E | 7.0 | ENG | M | 2391 | 2445 | +0.86 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 1 |
13 | GM Summerscale, Aaron P | 7.0 | ENG | M | 2428 | 2351 | -0.91 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 |
14 | GM Wells, Peter K | 7.0 | ENG | M | 2488 | 2457 | -0.37 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
Full standings here: http://www.britishchess2010.com/events/championship.htm
Chess Daily News from Susan Polgar
It;s child play for Adams.