----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | GIORGI KACHEISHVILI |5.5 |W 22|W 8|W 4|W 5|W 3|D 2|
NY | 12746489 / R: 2617 ->2626 | | | | | | | |
----------------------------------------------------------------------------------
2 | FAIK ALESKEROV |5.0 |H 0|W 32|W 19|W 18|W 6|D 1|
NY | 13669090 / R: 2421 ->2430 | | | | | | | |
----------------------------------------------------------------------------------
3 | ISTVAN SIPOS |5.0 |W 15|W 12|W 16|W 10|L 1|W 7|
TX | 14486674 / R: 2395P17->2405P23 | | | | | | | |
----------------------------------------------------------------------------------
4 | JOACHIM NILSEN |5.0 |W 23|W 21|L 1|W 28|W 5|W 10|
TX | 14521440 / R: 2203P10->2343P16 | | | | | | | |
----------------------------------------------------------------------------------
5 | SIMEN AGDESTEIN |4.0 |W 24|W 13|W 7|L 1|L 4|W 9|
TX | 14521434 / R: 2631P10->2568P16 | | | | | | | |
----------------------------------------------------------------------------------
6 | EVEN THINGSTAD |4.0 |L 13|W 33|W 21|W 20|L 2|W 16|
TX | 14521428 / R: 2154P10->2138P16 | | | | | | | |
----------------------------------------------------------------------------------
7 | STEPHEN M CHASE |4.0 |W 34|W 22|L 5|W 16|W 13|L 3|
TX | 10232937 / R: 2083 ->2093 | | | | | | | |
----------------------------------------------------------------------------------
8 | ERLEND MIKALSEN |4.0 |W 32|L 1|L 13|W 30|W 20|W 17|
TX | 14521413 / R: 1948P5 ->1990P11 | | | | | | | |
----------------------------------------------------------------------------------
9 | AKSHAY MALHOTRA |3.5 |H 0|H 0|W 15|D 25|W 18|L 5|
TX | 13194423 / R: 2028 ->2036 | | | | | | | |
----------------------------------------------------------------------------------
10 | CARLOS H SANTILLAN |3.5 |D 26|W 30|W 20|L 3|W 25|L 4|
TX | 11032095 / R: 2011 ->2014 | | | | | | | |
----------------------------------------------------------------------------------
11 | JOHN RAYMOND FLORES |3.5 |L 17|L 28|W 31|D 15|W 19|W 25|
NM | 12861581 / R: 2016 ->2007 | | | | | | | |
----------------------------------------------------------------------------------
12 | MAGNUS DANIELSEN |3.5 |W 31|L 3|W 29|H 0|D 17|D 13|
TX | 14521407 / R: 1999P5 ->1998P10 | | | | | | | |
----------------------------------------------------------------------------------
13 | KELLY D CLOVER |3.5 |W 6|L 5|W 8|W 19|L 7|D 12|
TX | 10371368 / R: 1843 ->1917 | | | | | | | |
----------------------------------------------------------------------------------
14 | TOM POLGAR-SHUTZMAN |3.5 |L 16|W 31|L 28|D 23|W 21|W 24|
TX | 13060416 / R: 1910 ->1915 | | | | | | | |
----------------------------------------------------------------------------------
15 | JAMES LARKIN SMITH |3.0 |L 3|W 23|L 9|D 11|W 30|D 21|
MO | 13362808 / R: 1954 ->1957 | | | | | | | |
----------------------------------------------------------------------------------
16 | ALF GORAN JAKOBSEN |3.0 |W 14|W 34|L 3|L 7|W 28|L 6|
TX | 14521393 / R: 1854P5 ->1930P11 | | | | | | | |
----------------------------------------------------------------------------------
17 | ELISE FORSA |3.0 |W 11|D 24|L 18|W 27|D 12|L 8|
TX | 14521387 / R: 1790P5 ->1852P11 | | | | | | | |
----------------------------------------------------------------------------------
18 | TRES RORING |2.5 |D 33|W 26|W 17|L 2|L 9|U 0|
OK | 12626608 / R: 1963 ->1958 | | | | | | | |
----------------------------------------------------------------------------------
19 | REBECCA A LELKO |2.5 |H 0|W 27|L 2|L 13|L 11|W 29|
OH | 12851444 / R: 1967 ->1951 | | | | | | | |
----------------------------------------------------------------------------------
20 | ROBERTO AIELLO |2.5 |B 0|W 25|L 10|L 6|L 8|D 23|
OR | 13410812 / R: 1928 ->1912 | | | | | | | |
----------------------------------------------------------------------------------
21 | JOSHUA DAVID OSBOURN |2.5 |W 29|L 4|L 6|W 22|L 14|D 15|
TX | 13340505 / R: 1916 ->1911 | | | | | | | |
----------------------------------------------------------------------------------
22 | BRIAN HAMILTON CASSIDY |2.5 |L 1|L 7|W 32|L 21|D 23|W 30|
TX | 13314431 / R: 1905 ->1896 | | | | | | | |
----------------------------------------------------------------------------------
23 | ZACHARY JOHN HASKIN |2.5 |L 4|L 15|W 34|D 14|D 22|D 20|
TX | 12827624 / R: 1882 ->1876 | | | | | | | |
----------------------------------------------------------------------------------
24 | MARAANI KAMPHORST |2.5 |L 5|D 17|L 25|W 29|W 27|L 14|
TX | 14521372 / R: 1883P5 ->1806P11 | | | | | | | |
----------------------------------------------------------------------------------
25 | BRETT H JAMES |2.5 |W 28|L 20|W 24|D 9|L 10|L 11|
VA | 12750286 / R: 1731 ->1770 | | | | | | | |
----------------------------------------------------------------------------------
26 | TIM WINDERS |2.5 |D 10|L 18|L 30|L 31|W 34|W 32|
TX | 13227362 / R: 1759 ->1746 | | | | | | | |
----------------------------------------------------------------------------------
27 | GUILLERMO ANTONIO CALLO |2.5 |H 0|L 19|W 33|L 17|L 24|W 34|
TX | 12456133 / R: 1700 ->1700 | | | | | | | |
----------------------------------------------------------------------------------
28 | RAYNALDO FOURZAN |2.0 |L 25|W 11|W 14|L 4|L 16|U 0|
TX | 10404657 / R: 1972 ->1964 | | | | | | | |
----------------------------------------------------------------------------------
29 | PETER WAYNE HARRIS |2.0 |L 21|B 0|L 12|L 24|W 32|L 19|
TX | 10403600 / R: 1370 ->1399 | | | | | | | |
----------------------------------------------------------------------------------
30 | ANANYA ROY MS |1.5 |H 0|L 10|W 26|L 8|L 15|L 22|
GA | 12921220 / R: 1683 ->1680 | | | | | | | |
----------------------------------------------------------------------------------
31 | FRANK ARIZPE |1.0 |L 12|L 14|L 11|W 26|U 0|U 0|
TX | 12682914 / R: 1828 ->1816 | | | | | | | |
----------------------------------------------------------------------------------
32 | BEN TRAVIS WEBB |1.0 |L 8|L 2|L 22|W 34|L 29|L 26|
TX | 14163938 / R: 1620 ->1589 | | | | | | | |
----------------------------------------------------------------------------------
33 | KONSTANTIN PARKHOMENKO |0.5 |D 18|L 6|L 27|U 0|U 0|U 0|
TX | 12863245 / R: 1648 ->1644 | | | | | | | |
----------------------------------------------------------------------------------
34 | ERNEST TERRY |0.0 |L 7|L 16|L 23|L 32|L 26|L 27|
TX | 10197368 / R: 1451 ->1425 | | | | | | | |
----------------------------------------------------------------------------------
USCF Rated
Chess Daily News from Susan Polgar
wow great showing by susans son tom