Karjakin, Sergey | – Nepomniachtchi, Ian | 1-0 |
Khismatullin, Denis | – Grischuk, Alexander | ½ |
Malakhov, Vladimir | – Potkin, Vladimir | ½ |
Vitiugov, Nikita | – Jakovenko, Dmitry | ½ |
Kurnosov, Igor | – Svidler, Peter | 0-1 |
Tomashevsky, Evgeny | – Zvjaginsev, Vadim | ½ |
Standings after 3 rounds
1-2. | Karjakin, Sergey | g | 2760 | 2½ |
1-2. | Svidler, Peter | g | 2722 | 2½ |
3-4. | Tomashevsky, Evgeny | g | 2699 | 2 |
3-4. | Grischuk, Alexander | g | 2771 | 2 |
5-7. | Malakhov, Vladimir | g | 2712 | 1½ |
5-7. | Jakovenko, Dmitry | g | 2726 | 1½ |
5-7. | Nepomniachtchi, Ian | g | 2720 | 1½ |
8-11. | Vitiugov, Nikita | g | 2709 | 1 |
8-11. | Potkin, Vladimir | g | 2646 | 1 |
8-11. | Zvjaginsev, Vadim | g | 2676 | 1 |
8-11. | Kurnosov, Igor | g | 2676 | 1 |
12. | Khismatullin, Denis | g | 2659 | ½ |
Official website: http://www.russiachess.org/
Chess Daily News from Susan Polgar
Svidler may win again.