Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | GM | Kuzubov Yuriy | UKR | 2627 | 6.0 | 34.0 | 24.5 | 29.00 | 2782 |
2 | GM | McShane Luke J | ENG | 2683 | 5.5 | 33.5 | 24.0 | 25.50 | 2711 |
3 | GM | Williams Simon K | ENG | 2507 | 5.5 | 32.0 | 23.5 | 23.75 | 2657 |
4 | GM | Hammer Jon Ludvig | NOR | 2606 | 5.5 | 31.5 | 23.0 | 24.50 | 2640 |
5 | GM | Halkias Stelios | GRE | 2579 | 5.5 | 31.0 | 22.5 | 23.50 | 2692 |
6 | GM | Baklan Vladimir | UKR | 2602 | 5.5 | 30.5 | 22.5 | 23.50 | 2638 |
7 | GM | Sokolov Ivan | NED | 2643 | 5.5 | 30.5 | 22.0 | 23.00 | 2676 |
8 | GM | Miton Kamil | POL | 2600 | 5.5 | 30.5 | 21.0 | 22.75 | 2627 |
9 | GM | Nyzhnyk Illya | UKR | 2563 | 5.5 | 30.5 | 21.0 | 22.50 | 2644 |
10 | GM | Chatalbashev Boris | BUL | 2602 | 5.5 | 27.0 | 19.0 | 21.25 | 2609 |
11 | GM | Fier Alexandr | BRA | 2586 | 5.5 | 26.0 | 18.5 | 20.25 | 2548 |
Full standings here: http://chess-results.com/tnr41690.aspx?lan=1
Chess Daily News from Susan Polgar
Hess can win this.