Pos | Pts | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 5.5 | GM | Brunello Sabino | 2537 | 2643 | 28.00 | 31.00 | 2413.43 | |
2 | 5.0 | GM | Lazic Miroljub | 2471 | 2514 | 27.00 | 30.00 | 2355.57 | |
3 | 5.0 | GM | Kogan Artur | 2556 | 2600 | 26.50 | 30.00 | 2442.29 | |
4 | 5.0 | GM | Naumkin Igor | 2506 | 2561 | 26.50 | 29.50 | 2403.00 | |
5 | 5.0 | GM | Korneev Oleg | 2573 | 2576 | 26.00 | 29.50 | 2418.29 | |
6 | 5.0 | GM | Godena Michele | 2528 | 2519 | 26.00 | 29.00 | 2360.71 | |
7 | 5.0 | IM | Shytaj Luca | 2494 | 2414 | 24.50 | 27.00 | 2256.43 | |
8 | 5.0 | WIM | Brunello Marina | 2177 | 2466 | 24.00 | 24.50 | 2307.71 | |
9 | 4.5 | GM | Conquest Stuart C | 2532 | 2444 | 23.50 | 27.00 | 2341.86 | |
10 | 4.5 | IM | Dvirnyy Daniyyl | 2448 | 2328 | 20.00 | 22.50 | 2225.57 | |
11 | 4.0 | IM | Bruno Fabio | 2459 | 2485 | 28.00 | 31.00 | 2435.14 | |
12 | 4.0 | GM | Drazic Sinisa | 2486 | 2417 | 28.00 | 30.50 | 2367.00 | |
13 | 4.0 | — | Codenotti Marco | 2284 | 2409 | 27.00 | 29.50 | 2358.57 | |
14 | 4.0 | IM | Lanzani Mario | 2373 | 2349 | 27.00 | 27.50 | 2298.71 | |
15 | 4.0 | IM | Adrian Claude | 2267 | 2394 | 24.50 | 26.50 | 2343.57 | |
16 | 4.0 | IM | Laketic Gojko | 2442 | 2358 | 24.00 | 26.50 | 2307.86 | |
17 | 4.0 | FM | Prakken Gerrit | 2212 | 2322 | 24.00 | 25.50 | 2272.14 | |
18 | 4.0 | IM | Thorfinnsson Bjorn | 2415 | 2343 | 23.00 | 25.00 | 2293.43 |
Full standings: http://www.scacchirandagi.com/AliminiwwwOpen_A/standing.html
Chess Daily News from Susan Polgar
His sis is going good too.