Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Sjugirov Sanan | RUS | 2629 | 5.0 | 18.5 | 18.5 | 4 |
2 | GM | Timofeev Artyom | RUS | 2665 | 4.5 | 17.5 | 15.0 | 3 |
3 | GM | Najer Evgeniy | RUS | 2643 | 4.0 | 20.0 | 16.5 | 3 |
4 | GM | Kurnosov Igor | RUS | 2633 | 4.0 | 20.0 | 15.5 | 3 |
5 | GM | Matlakov Maxim | RUS | 2632 | 4.0 | 20.0 | 14.5 | 2 |
6 | GM | Galkin Alexander | RUS | 2598 | 4.0 | 19.5 | 16.0 | 2 |
7 | GM | Khismatullin Denis | RUS | 2656 | 4.0 | 19.0 | 14.5 | 3 |
8 | GM | Zvjaginsev Vadim | RUS | 2659 | 4.0 | 18.5 | 15.5 | 2 |
GM | Volkov Sergey | RUS | 2615 | 4.0 | 18.5 | 15.5 | 2 | |
10 | GM | Tomashevsky Evgeny | RUS | 2707 | 4.0 | 18.5 | 15.0 | 2 |
11 | GM | Vitiugov Nikita | RUS | 2733 | 4.0 | 17.0 | 14.0 | 2 |
GM | Morozevich Alexander | RUS | 2694 | 4.0 | 17.0 | 14.0 | 2 | |
13 | GM | Alekseev Evgeny | RUS | 2673 | 4.0 | 16.5 | 15.0 | 2 |
14 | GM | Khalifman Alexander | RUS | 2627 | 3.5 | 18.5 | 13.5 | 1 |
15 | GM | Grachev Boris | RUS | 2669 | 3.5 | 18.0 | 13.5 | 1 |
GM | Romanov Evgeny | RUS | 2624 | 3.5 | 18.0 | 13.5 | 1 | |
17 | GM | Lysyj Igor | RUS | 2629 | 3.5 | 18.0 | 12.5 | 1 |
18 | IM | Reshetnikov Alexey | RUS | 2487 | 3.5 | 18.0 | 10.5 | 2 |
19 | GM | Savchenko Boris | RUS | 2630 | 3.5 | 17.5 | 13.5 | 3 |
20 | GM | Ponkratov Pavel | RUS | 2582 | 3.5 | 17.5 | 13.0 | 2 |
21 | GM | Jakovenko Dmitry | RUS | 2732 | 3.5 | 17.0 | 13.0 | 2 |
22 | GM | Lintchevski Daniil | RUS | 2543 | 3.5 | 17.0 | 11.0 | 2 |
23 | GM | Inarkiev Ernesto | RUS | 2679 | 3.5 | 16.5 | 12.5 | 2 |
24 | GM | Potkin Vladimir | RUS | 2682 | 3.5 | 16.0 | 12.5 | 1 |
25 | IM | Bukavshin Ivan | RUS | 2502 | 3.5 | 16.0 | 11.5 | 3 |
26 | GM | Kryakvin Dmitry | RUS | 2551 | 3.5 | 16.0 | 11.0 | 3 |
27 | GM | Rublevsky Sergei | RUS | 2682 | 3.5 | 13.5 | 10.5 | 2 |
28 | GM | Fedoseev Vladimir | RUS | 2506 | 3.5 | 13.5 | 10.0 | 3 |
29 | GM | Sakaev Konstantin | RUS | 2629 | 3.5 | 13.0 | 11.0 | 1 |
Full results here: http://chess-results.com/tnr51012.aspx
Chess Daily News from Susan Polgar
Where’s Kramnik, Morozevich, and Svidler?
This is not the SuperFinal, by the way Moroz is here
Morozevich is on quite a slide this year. He doesn’t seem to be interested anymore.