Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Spoelman, Wouter | 2564 | x | 1 | 1 | 1 | 3.0 | ||||||
2 | GM Giri, Anish | 2687 | x | ½ | ½ | 1 | 2.0 | ||||||
3 | GM Smeets, Jan | 2647 | x | 1 | ½ | ½ | 2.0 | ||||||
4 | GM Ernst, Sipke | 2596 | ½ | x | ½ | 1 | 2.0 | ||||||
5 | GM Sokolov, Ivan | 2645 | ½ | 0 | x | 1 | 1.5 | ||||||
6 | GM Swinkels, Robin | 2483 | 0 | ½ | x | 1 | 1.5 | ||||||
7 | GM Nijboer, Friso | 2538 | ½ | 0 | x | ½ | 1.0 | ||||||
8 | IM Brandenburg, Daan | 2535 | 0 | ½ | x | ½ | 1.0 | ||||||
9 | GM L’Ami, Erwin | 2611 | 0 | ½ | 0 | x | 0.5 | ||||||
10 | IM Janssen, Ruud | 2512 | 0 | 0 | ½ | x | 0.5 |
Official site: http://nk.schaakbond.nl/nk-1/nk-stand-en-indeling
Chess Daily News from Susan Polgar
Epic win ,a display of tactical prowess.. from start to finish