Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | |
1 | WGM | Girya Olga | RUS | 2371 | 5.0 | 2230 | 2276 | 2354 | 2995 | 5 | 3.56 | 1.44 | 10 | 14.4 |
2 | WIM | Bulmaga Irina | ROU | 2293 | 4.5 | 2224 | 2275 | 2362 | 2548 | 4.5 | 3.18 | 1.32 | 15 | 19.8 |
3 | WGM | Cori T Deysi | PER | 2376 | 4.5 | 2198 | 2230 | 2258 | 2537 | 4.5 | 3.77 | 0.73 | 10 | 7.3 |
4 | WFM | Semenova Elena | RUS | 2175 | 4.0 | 2121 | 2190 | 2250 | 2314 | 4 | 3.11 | 0.89 | 15 | 13.4 |
5 | Tokhirjanova Hulkar | UZB | 2119 | 4.0 | 2115 | 2195 | 2344 | 2303 | 4 | 2.83 | 1.17 | 15 | 17.5 | |
6 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 4.0 | 2099 | 2155 | 2236 | 2299 | 4 | 3.81 | 0.19 | 15 | 2.8 |
7 | WGM | Paikidze Nazi | GEO | 2416 | 3.5 | 2271 | 2326 | 2360 | 2379 | 3.5 | 3.61 | -0.11 | 15 | -1.6 |
8 | WGM | Padmini Rout | IND | 2348 | 3.5 | 2238 | 2292 | 2355 | 2347 | 3.5 | 3.42 | 0.08 | 15 | 1.2 |
9 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 3.5 | 2174 | 2222 | 2298 | 2274 | 3.5 | 3.09 | 0.41 | 15 | 6.2 |
10 | WIM | Ozturk Kubra | TUR | 2258 | 3.5 | 2138 | 2204 | 2259 | 2236 | 3.5 | 3.49 | 0.01 | 15 | 0.2 |
11 | WFM | Terao Juliana Sayumi | BRA | 2168 | 3.5 | 2090 | 2157 | 2210 | 2195 | 3.5 | 3.23 | 0.27 | 15 | 4.1 |
12 | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 3.5 | 2062 | 2115 | 2193 | 2176 | 3.5 | 3.33 | 0.17 | 15 | 2.5 |
13 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 3.5 | 2062 | 2078 | 2112 | 2190 | 3.5 | 4.03 | -0.53 | 15 | -7.9 |
14 | WIM | Eric Jovana | SRB | 2282 | 3.5 | 2057 | 2087 | 2098 | 2174 | 3.5 | 4.03 | -0.53 | 15 | -7.9 |
15 | WFM | Kulon Klaudia | POL | 2227 | 3.5 | 2050 | 2069 | 2072 | 2175 | 3.5 | 3.77 | -0.27 | 15 | -4.1 |
16 | Dogodkina Julia | RUS | 2193 | 3.5 | 1967 | 1989 | 2018 | 2100 | 3.5 | 3.98 | -0.48 | 15 | -7.2 | |
17 | WFM | Saranya J | IND | 2121 | 3.5 | 1961 | 1986 | 2009 | 2091 | 3.5 | 3.66 | -0.16 | 15 | -2.4 |
Full standings here.
Chess Daily News from Susan Polgar
Who represents the US?
Go, Deysi! You can get the crown again!
Oh my, right now she’s battling against Girya a rook & 4 pawns endgame…