Here is the link to all the pictures from 2011 SPICE Cup (all groups).
https://chessdailynews.com/pairings-for-spice-cup-a/
https://chessdailynews.com/pairings-for-spice-cup-b/
https://chessdailynews.com/pairings-for-spice-cup-c/
A group standings after 2 rounds
3 points for win, 1 for draw, 0 for loss
1. | Le, Quang Liem | g | VIE | 2717 | 6 |
2. | Dominguez, Leinier | g | CUB | 2710 | 4 |
3. | Shulman, Yuri | g | USA | 2608 | 3 |
4. | Robson, Ray | g | USA | 2583 | 3 |
5. | Meier, Georg | g | GER | 2648 | 1 |
6. | Feller, Sebastien | g | FRA | 2668 | 0 |
Standings after 3 rounds
Group B
1-3. | Bykhovsky, Anatoly | g | ISR | 2521 | 2½ |
1-3. | Sevillano, Enrico | m | USA | 2490 | 2½ |
1-3. | Molner, Mackenzie | m | USA | 2453 | 2½ |
4. | Mogranzini, Roberto | m | ITA | 2439 | 1½ |
5-10. | Amanov, Mesgen | g | TKM | 2541 | 1 |
5-10. | Boros, Denes | g | HUN | 2508 | 1 |
5-10. | Yang, Darwin | m | USA | 2439 | 1 |
5-10. | Milman, Lev | m | USA | 2452 | 1 |
5-10. | Arnold, Marc | m | USA | 2505 | 1 |
5-10. | Ippolito, Dean | m | USA | 2477 | 1 |
Group C
1. | Friedel, Joshua | g | USA | 2518 | 2 |
2. | Finegold, Benjamin | g | USA | 2489 | 2 |
3. | Altounian, Levon | m | USA | 2429 | 2 |
4. | Perelshteyn, Eugene | g | USA | 2534 | 1½ |
5. | Bartholomew, John | m | USA | 2440 | 1½ |
6. | Diamant, Andre | g | BRA | 2505 | 1½ |
7. | Neimer, Vitaly | m | ISR | 2373 | 1½ |
8. | Aleskerov, Faik | s | AZE | 2316 | 1 |
9. | Troff, Kayden | f | USA | 2306 | 1 |
10. | Herman, Matthew | s | USA | 2414 | 1 |
Chess Daily News from Susan Polgar
Go Josh!