Rk. | SNo | |
Team | Games | + | = | – | TB1 | TB2 |
1 | 10 | Germany | 4 | 3 | 1 | 0 | 7 | 11.0 | |
2 | 3 | Azerbaijan | 4 | 3 | 1 | 0 | 7 | 10.5 | |
3 | 6 | France | 4 | 3 | 1 | 0 | 7 | 10.5 | |
4 | 13 | Spain | 4 | 3 | 1 | 0 | 7 | 10.0 | |
5 | 7 | Bulgaria | 4 | 3 | 1 | 0 | 7 | 10.0 | |
6 | 17 | Romania | 4 | 3 | 0 | 1 | 6 | 10.5 | |
7 | 19 | Greece | 4 | 3 | 0 | 1 | 6 | 10.0 | |
8 | 9 | Netherlands | 4 | 2 | 2 | 0 | 6 | 9.0 | |
9 | 4 | Armenia | 4 | 2 | 1 | 1 | 5 | 9.5 | |
10 | 22 | Italy | 4 | 2 | 1 | 1 | 5 | 9.5 | |
11 | 11 | Israel | 4 | 2 | 1 | 1 | 5 | 9.0 | |
12 | 1 | Russia | 4 | 2 | 1 | 1 | 5 | 9.0 | |
13 | 2 | Ukraine | 4 | 2 | 1 | 1 | 5 | 9.0 | |
14 | 24 | Denmark | 4 | 2 | 1 | 1 | 5 | 9.0 |
Full standings here: http://euro2011.chessdom.com/etcc-2011-standings-open-section/
Chess Daily News from Susan Polgar
Germans are best.