Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
1 | 7 | Bulgaria | BUL | 5 | 4 | 1 | 0 | 9 | 13.0 | 57.5 | |
2 | 17 | Romania | ROM | 5 | 4 | 0 | 1 | 8 | 13.0 | 39.0 | |
3 | 3 | Azerbaijan | AZE | 5 | 3 | 2 | 0 | 8 | 12.5 | 61.5 | |
4 | 6 | France | FRA | 5 | 3 | 2 | 0 | 8 | 12.5 | 52.0 | |
5 | 19 | Greece | GRE | 5 | 4 | 0 | 1 | 8 | 12.5 | 51.5 | |
6 | 4 | Armenia | ARM | 5 | 3 | 1 | 1 | 7 | 13.0 | 51.0 | |
7 | 10 | Germany | GER | 5 | 3 | 1 | 1 | 7 | 12.0 | 55.0 | |
8 | 22 | Italy | ITA | 5 | 3 | 1 | 1 | 7 | 12.0 | 44.5 | |
9 | 13 | Spain | ESP | 5 | 3 | 1 | 1 | 7 | 11.5 | 59.5 | |
10 | 1 | Russia | RUS | 5 | 3 | 1 | 1 | 7 | 11.5 | 56.0 | |
11 | 15 | Georgia | GEO | 5 | 3 | 0 | 2 | 6 | 13.5 | 37.5 | |
12 | 14 | Poland | POL | 5 | 2 | 2 | 1 | 6 | 12.5 | 48.0 | |
13 | 5 | Hungary | HUN | 5 | 2 | 2 | 1 | 6 | 11.5 | 51.0 | |
14 | 9 | Netherlands | NED | 5 | 2 | 2 | 1 | 6 | 10.5 | 54.0 | |
15 | 21 | Slovenia | SLO | 5 | 2 | 2 | 1 | 6 | 10.0 | 56.5 |
Full results: http://euro2011.chessdom.com/etcc-2011-standings-open-section/
Chess Daily News from Susan Polgar
Topalov rocks.
Go Bulgaria!