Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 2.0 | NED | M | 2650 | 3079 | +0.29 |
2 | GM Hess, Robert L | 2.0 | USA | M | 2625 | 3046 | +0.27 |
3 | GM Zherebukh, Yaroslav | 2.0 | UKR | M | 2594 | 3033 | +0.30 |
4 | GM Ruck, Robert | 2.0 | HUN | M | 2579 | 3017 | +0.30 |
5 | GM Rapport, Richard | 2.0 | HUN | M | 2534 | 2998 | +0.34 |
6 | GM Michalik, Peter | 2.0 | SVK | M | 2509 | 2999 | +0.40 |
7 | IM Naroditsky, Daniel | 2.0 | USA | M | 2472 | 2931 | +0.33 |
8 | IM Plat, Vojtech | 2.0 | CZE | M | 2425 | 2914 | +0.39 |
9 | IM Poetsch, Hagen | 2.0 | GER | M | 2408 | 2874 | +0.34 |
10 | GM Romanov, Evgeny | 1.5 | RUS | M | 2627 | 2524 | -0.19 |
11 | GM Ernst, Sipke | 1.5 | NED | M | 2593 | 2991 | +0.12 |
12 | GM Kovchan, Alexander | 1.5 | UKR | M | 2573 | 2979 | +0.12 |
13 | GM Durarbeyli, Vasif | 1.5 | AZE | M | 2539 | 2428 | -0.21 |
14 | GM Hoffmann, Michael | 1.5 | GER | M | 2499 | 2473 | -0.04 |
15 | IM Thesing, Matthias | 1.5 | GER | M | 2409 | 2284 | -0.23 |
16 | FM Klein, David | 1.5 | NED | M | 2378 | 2562 | +0.49 |
17 | Ypma, Peter | 1.5 | NED | M | 2105 | 2629 | +1.24 |
18 | Maatman, Nick | 1.5 | NED | M | 2029 | 2548 | +1.24 |
Full standings: http://www.schaakstadgroningen.nl/festival/2011/A/index.html
Chess Daily News from Susan Polgar
Go Hess!