Pl | Nom | Elo | Pts | Perf | Tr. | Bu. | |
1 | ROMANOV Evgeny | 2628 | 7 | 2672 | 39½ | 48½ | |
2 | BACROT Etienne | 2704 | 6½ | 2726 | 40 | 48½ | |
3 | ROMBALDONI Axel | 2441 | 6½ | 2651 | 43½ | 50½ | |
4 | FIER Alexandr | 2603 | 6½ | 2629 | 42 | 50½ | |
5 | GHARAMIAN Tigran | 2676 | 6½ | 2618 | 39½ | 48 | |
6 | LIBISZEWSKI Fabien | 2509 | 6½ | 2617 | 40 | 47½ | |
7 | NEVEROV Valeriy | 2541 | 6 | 2573 | 41 | 49½ | |
8 | BLECHZIN Igor | 2442 | 6 | 2545 | 39 | 47 | |
9 | PELLETIER Yannick | 2589 | 6 | 2540 | 38½ | 48 | |
10 | FELGAER Ruben | 2573 | 6 | 2525 | 38½ | 47 | |
11 | MEKHITARIAN Krikor Sevag | 2487 | 5½ | 2550 | 46 | 53 | |
12 | FELLER Sebastien | 2658 | 5½ | 2518 | 39 | 46 | |
13 | SANCHEZ Joseph | 2529 | 5½ | 2489 | 37 | 44 | |
14 | DI NICOLANTONIO Lucas | 2311 | 5½ | 2405 | 34½ | 41½ | |
15 | SULAVA Nenad | 2514 | 5½ | 2404 | 34½ | 41 | |
16 | BORGO Giulio | 2403 | 5½ | 2340 | 31 | 37½ | |
17 | GODENA Michele | 2533 | 5½ | 2329 | 29½ | 35½ | |
18 | BRIH Said | 2407 | 5½ | 2327 | 32½ | 40 |
Final standings: http://www.echecs.asso.fr
Chess Daily News from Susan Polgar
Nakamura would have gone 9-0 against these jokers.