Rank after Round 2 (top 36)
http://chess-results.com/tnr238704.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 17 | IM | Iskandarov Misratdin | AZE | 2423 | Sarhadchi | 2,0 | 2436 | 2 | 0,0 |
2 | 1 | GM | Artemiev Vladislav | RUS | 2663 | 2,0 | 2407 | 2 | 0,0 | |
3 | 3 | GM | Sjugirov Sanan | RUS | 2653 | 2,0 | 2387 | 2 | 0,0 | |
4 | 8 | GM | Idani Pouya | IRI | 2543 | 2,0 | 2357 | 2 | 0,0 | |
5 | 7 | GM | Abasov Nijat | AZE | 2552 | Baku | 2,0 | 2350 | 2 | 0,0 |
6 | 10 | GM | Bajarani Ulvi | AZE | 2509 | Baku | 2,0 | 2341 | 2 | 0,0 |
7 | 6 | IM | Bogdanovich Stanislav | UKR | 2591 | 2,0 | 2321 | 2 | 0,0 | |
8 | 12 | IM | Golubov Saveliy | RUS | 2481 | 2,0 | 2262 | 2 | 0,0 | |
9 | 40 | Bayramov Elvin | AZE | 2263 | Guba | 1,5 | 2485 | 1 | 0,0 | |
10 | 34 | WGM | Kazimova Narmin | AZE | 2302 | Baku | 1,5 | 2438 | 1 | 0,0 |
11 | 18 | GM | Hesham Abdelrahman | EGY | 2419 | 1,5 | 2422 | 1 | 0,0 | |
12 | 5 | GM | Lenderman Aleksandr | USA | 2600 | 1,5 | 2374 | 1 | 0,0 | |
13 | 2 | GM | Amin Bassem | EGY | 2661 | 1,5 | 2355 | 1 | 0,0 | |
14 | 11 | GM | Rasulov Vugar | AZE | 2487 | Ganja | 1,5 | 2333 | 1 | 0,0 |
15 | 24 | IM | Abdulov Orkhan | AZE | 2372 | Baku | 1,5 | 2326 | 1 | 0,0 |
16 | 13 | IM | Bodnaruk Anastasia | RUS | 2465 | 1,5 | 2323 | 1 | 0,0 | |
17 | 26 | IM | Vokhidov Shamsiddin | UZB | 2364 | 1,5 | 2280 | 1 | 0,0 | |
18 | 14 | IM | Alavi Sayed Javad | IRI | 2453 | 1,0 | 2465 | 1 | 0,0 | |
19 | 16 | IM | Ameir Moheb | EGY | 2431 | 1,0 | 2457 | 1 | 0,0 | |
20 | 29 | IM | Aghayev Nijat | AZE | 2342 | Ganja | 1,0 | 2449 | 1 | 0,0 |
21 | 45 | WIM | Fataliyeva Ulviyya | AZE | 2234 | Ganja | 1,0 | 2448 | 1 | 0,0 |
22 | 19 | GM | Guliev Sarhan | AZE | 2416 | Baku | 1,0 | 2415 | 1 | 0,0 |
23 | 31 | FM | Soozankar A.M. | IRI | 2329 | 1,0 | 2413 | 1 | 0,0 | |
24 | 33 | WGM | Mamedjarova Turkan | AZE | 2304 | Sumqayit | 1,0 | 2391 | 1 | 0,0 |
25 | 21 | IM | Sadikhov Ulvi | AZE | 2409 | Baku | 1,0 | 2387 | 1 | 0,0 |
26 | 22 | IM | Guliev Logman | AZE | 2390 | Qubadli | 1,0 | 2386 | 1 | 0,0 |
32 | FM | Abdisalimov Abdimalik | UZB | 2310 | 1,0 | 2386 | 1 | 0,0 | ||
28 | 4 | GM | Lupulescu Constantin | ROU | 2618 | 1,0 | 2377 | 1 | 0,0 | |
42 | Rayes Abdul Kader | SYR | 2254 | 1,0 | 2377 | 1 | 0,0 | |||
30 | 35 | WGM | Mamedjarova Zeinab | AZE | 2295 | Sumqayit | 1,0 | 2370 | 1 | 0,0 |
31 | 23 | FM | Bashirli Nail | AZE | 2387 | Baku | 1,0 | 2362 | 1 | 0,0 |
32 | 36 | FM | Gadimbayli Abdulla | AZE | 2294 | Baku | 1,0 | 2326 | 1 | 0,0 |
33 | 9 | IM | Pourramezanali Amirreza | IRI | 2532 | 1,0 | 2283 | 0 | 0,0 | |
34 | 38 | Miroshnichenko Pavel | RUS | 2281 | 1,0 | 2280 | 1 | 0,0 | ||
35 | 20 | CM | Sindarov Javokhir | UZB | 2415 | 1,0 | 2250 | 1 | 0,0 | |
36 | 15 | GM | Mammadov Zaur | AZE | 2437 | Baku | 1,0 | 2211 | 1 | 0,0 |
1 Comment