Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | Andriasian Zaven | ARM | 2621 | 6,5 | 0,0 | 47,0 | 35,00 | |
2 | 20 | IM | Kelires Andreas | GRE | 2464 | 6,5 | 0,0 | 47,0 | 34,50 | |
3 | 1 | GM | Lupulescu Constantin | ROU | 2628 | 6,5 | 0,0 | 46,0 | 35,75 | |
4 | 12 | GM | Grigoryan Karen H. | ARM | 2536 | 6,5 | 0,0 | 43,5 | 32,50 | |
5 | 7 | GM | Nikolov Momchil | BUL | 2571 | 6,5 | 0,0 | 43,0 | 33,75 | |
6 | 18 | IM | Codenotti Marco | ITA | 2471 | 6,5 | 0,0 | 39,5 | 28,50 | |
7 | 16 | GM | Geller Jakov | RUS | 2488 | 6,5 | 0,0 | 38,0 | 29,00 | |
8 | 2 | GM | Postny Evgeny | ISR | 2625 | 6,0 | 0,0 | 48,5 | 33,25 | |
9 | 13 | GM | Pavlidis Antonios | GRE | 2536 | 6,0 | 0,0 | 47,0 | 31,00 | |
10 | 11 | GM | Predke Alexandr | RUS | 2540 | 6,0 | 0,0 | 46,5 | 32,00 | |
11 | 23 | IM | Tang Andrew | USA | 2421 | 6,0 | 0,0 | 45,5 | 31,00 | |
12 | 14 | IM | Deac Bogdan-Daniel | ROU | 2520 | 6,0 | 0,0 | 44,5 | 28,75 | |
13 | 19 | IM | Enchev Ivajlo | BUL | 2465 | 6,0 | 0,0 | 41,0 | 28,25 | |
14 | 6 | GM | Parligras Mircea-Emilian | ROU | 2596 | 5,5 | 0,0 | 46,0 | 27,75 | |
15 | 32 | Kanakaris Georgios | GRE | 2335 | 5,5 | 0,0 | 44,0 | 27,75 | ||
16 | 17 | IM | Harutyunian Tigran K. | ARM | 2485 | 5,5 | 0,0 | 43,5 | 26,75 | |
17 | 31 | WFM | Osmak Iulija | UKR | 2342 | 5,5 | 0,0 | 43,5 | 26,50 | |
18 | 25 | FM | Stathopoulos Ioannis | GRE | 2387 | 5,5 | 0,0 | 42,5 | 24,00 | |
19 | 22 | Theodorou Nikolas | GRE | 2450 | 5,5 | 0,0 | 41,5 | 25,00 | ||
20 | 8 | GM | Frolyanov Dmitry | RUS | 2563 | 5,5 | 0,0 | 41,5 | 24,75 | |
21 | 10 | GM | Indjic Aleksandar | SRB | 2547 | 5,5 | 0,0 | 40,5 | 25,00 | |
22 | 27 | WGM | Charkhalashvili Inga | GEO | 2379 | 5,5 | 0,0 | 40,5 | 23,50 | |
23 | 73 | Tsaknakis Zisis | GRE | 2027 | 5,5 | 0,0 | 40,5 | 23,00 | ||
24 | 26 | IM | Bulmaga Irina | ROU | 2383 | 5,5 | 0,0 | 40,0 | 21,00 | |
25 | 28 | FM | Minko Vladimir | RUS | 2379 | 5,5 | 0,0 | 39,5 | 24,25 | |
26 | 9 | GM | Nevednichy Vladislav | ROU | 2549 | 5,0 | 0,0 | 45,5 | 25,50 | |
27 | 4 | GM | Zhigalko Andrey | BLR | 2610 | 5,0 | 0,0 | 44,5 | 25,25 | |
28 | 39 | Michelakos Panagiotis | GRE | 2267 | 5,0 | 0,0 | 42,5 | 23,00 | ||
29 | 34 | WIM | Severina Maria | RUS | 2326 | 5,0 | 0,0 | 40,5 | 22,50 | |
30 | 41 | WFM | Avramidou Anastasia | GRE | 2228 | 5,0 | 0,0 | 39,5 | 17,50 | |
31 | 24 | WIM | Shvayger Yuliya | ISR | 2416 | 5,0 | 0,0 | 39,0 | 19,50 | |
32 | 33 | FM | Dolana Andrei-Theodor | ROU | 2330 | 5,0 | 0,0 | 38,5 | 18,75 | |
33 | 91 | Androutsopoulos-Agiotatos Vasilios | GRE | 1875 | 5,0 | 0,0 | 38,0 | 21,50 | ||
34 | 29 | WGM | Tsolakidou Stavroula | GRE | 2364 | 5,0 | 0,0 | 37,5 | 19,50 | |
35 | 81 | Atanasov Margarit | BUL | 1960 | 5,0 | 0,0 | 37,5 | 17,25 | ||
36 | 48 | Grigoriadis Mihail | GRE | 2132 | 5,0 | 0,0 | 34,5 | 16,25 | ||
37 | 75 | Ghadiri Radmehr | IRI | 2016 | 5,0 | 0,0 | 33,0 | 13,75 | ||
38 | 80 | Vlassis Georgios | GRE | 1962 | 5,0 | 0,0 | 32,0 | 17,50 | ||
39 | 43 | WIM | Pavlidou Ekaterini | GRE | 2222 | 5,0 | 0,0 | 31,0 | 17,00 | |
40 | 79 | Drakopoulos Polihronis | GRE | 1988 | 5,0 | 0,0 | 29,5 | 16,50 | ||
41 | 5 | GM | Banikas Hristos | GRE | 2600 | 4,5 | 0,0 | 42,5 | 21,75 | |
42 | 76 | FM | Tiwari Ashwani | IND | 2008 | 4,5 | 0,0 | 40,0 | 18,75 | |
43 | 45 | Korniotis Filippos | GRE | 2180 | 4,5 | 0,0 | 39,5 | 21,25 | ||
44 | 30 | Markidis Konstantinos | GRE | 2359 | 4,5 | 0,0 | 39,5 | 20,75 | ||
53 | Iskos Alexandros | GRE | 2110 | 4,5 | 0,0 | 39,5 | 20,75 | |||
46 | 35 | FM | Naboka Sergey | UKR | 2319 | 4,5 | 0,0 | 39,5 | 18,75 | |
47 | 47 | Kouskoutis Georgios-Alexandros | GRE | 2136 | 4,5 | 0,0 | 37,5 | 19,00 | ||
48 | 55 | Katopodis Dimitrios | GRE | 2098 | 4,5 | 0,0 | 37,5 | 16,50 | ||
49 | 51 | Kazantzidis Ilias | GRE | 2113 | 4,5 | 0,0 | 36,5 | 15,75 | ||
50 | 70 | Apostolakakis Konstantinos | GRE | 2033 | 4,5 | 0,0 | 36,0 | 18,50 |
1 Comment