Standings after 4 rounds (top 64)
http://www.chess-results.com/tnr297440.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | GM | Alekseev Evgeny | RUS | 2614 | 2613 | Санкт-Петербург | 4,0 | 12,0 | 9,0 | 12,00 |
2 | 6 | GM | Goganov Aleksey | RUS | 2586 | 2571 | Санкт-Петербург | 4,0 | 10,0 | 8,0 | 10,00 |
22 | Lobanov Sergei | RUS | 2427 | 2421 | Санкт-Петербург | 4,0 | 10,0 | 8,0 | 10,00 | ||
4 | 19 | IM | Zubritskiy Artyom | RUS | 2440 | 2429 | Санкт-Петербург | 4,0 | 9,0 | 8,0 | 9,00 |
5 | 5 | GM | Ponkratov Pavel | RUS | 2590 | 2591 | Челябинская область | 4,0 | 9,0 | 7,5 | 9,00 |
6 | 26 | FM | Elistratov Semen | RUS | 2406 | 2413 | Самарская область | 4,0 | 9,0 | 7,0 | 9,00 |
7 | 38 | FM | Samusenko Maksim | RUS | 2372 | 2366 | Республика Татарстан | 4,0 | 7,5 | 6,5 | 7,50 |
8 | 12 | GM | Lorparizangeneh Shahin | IRI | 2515 | 0 | 3,5 | 11,0 | 9,0 | 9,25 | |
9 | 13 | GM | Henriquez Villagra Cristobal | CHI | 2500 | 0 | 3,5 | 10,5 | 8,0 | 9,25 | |
10 | 3 | GM | Kokarev Dmitry | RUS | 2617 | 2617 | Пензенская область | 3,5 | 10,0 | 8,0 | 8,75 |
11 | 48 | Lesovoi Evgenij | RUS | 2331 | 2332 | Санкт-Петербург | 3,5 | 10,0 | 8,0 | 8,25 | |
12 | 34 | GM | Tihonov Jurij | BLR | 2385 | 0 | 3,5 | 9,5 | 7,5 | 8,00 | |
13 | 15 | IM | Usmanov Vasily | RUS | 2455 | 2456 | Санкт-Петербург | 3,5 | 9,0 | 8,0 | 7,50 |
14 | 1 | GM | Kamsky Gata | USA | 2678 | 0 | 3,5 | 9,0 | 7,5 | 7,75 | |
15 | 14 | GM | Neverov Valeriy | UKR | 2483 | 0 | 3,5 | 8,5 | 7,0 | 7,75 | |
16 | 9 | IM | Paravyan David | RUS | 2551 | 2554 | Москва | 3,5 | 8,5 | 7,0 | 7,25 |
17 | 27 | IM | Mokshanov Alexey | RUS | 2405 | 2405 | Самарская область | 3,5 | 7,0 | 6,0 | 6,50 |
18 | 16 | IM | Kozionov Kirill | RUS | 2448 | 2438 | Москва | 3,0 | 11,0 | 10,0 | 7,00 |
19 | 44 | Bazeev German | RUS | 2351 | 2352 | Санкт-Петербург | 3,0 | 11,0 | 9,0 | 7,00 | |
20 | 24 | IM | Kazakovskiy Valeriy | BLR | 2419 | 0 | 3,0 | 10,5 | 9,0 | 6,50 | |
84 | Khadzhiev Valery | RUS | 2179 | 2169 | Санкт-Петербург | 3,0 | 10,5 | 9,0 | 6,50 | ||
22 | 76 | CM | Tsvetkov Andrey | RUS | 2219 | 2161 | Москва | 3,0 | 10,5 | 8,5 | 7,25 |
88 | WIM | Kharmunova Nadezhda | RUS | 2162 | 2158 | Москва | 3,0 | 10,5 | 8,5 | 7,25 | |
24 | 54 | Klepikov Nikita | RUS | 2305 | 2266 | Пермский край | 3,0 | 10,5 | 8,5 | 6,50 | |
25 | 11 | GM | Burmakin Vladimir | RUS | 2520 | 2522 | Ивановская область | 3,0 | 10,0 | 8,5 | 7,25 |
26 | 62 | FM | Kuzmin Egor | RUS | 2277 | 2283 | Санкт-Петербург | 3,0 | 10,0 | 8,0 | 7,00 |
72 | Artamonov Valery | RUS | 2242 | 2240 | ЯНАО | 3,0 | 10,0 | 8,0 | 7,00 | ||
28 | 36 | FM | Ovchinnikov Vsevolod | RUS | 2380 | 2364 | Республика Татарстан | 3,0 | 10,0 | 8,0 | 6,00 |
40 | IM | Nikitenko Mihail | BLR | 2369 | 0 | 3,0 | 10,0 | 8,0 | 6,00 | ||
30 | 20 | Palchun Grigory | RUS | 2439 | 2414 | Санкт-Петербург | 3,0 | 9,5 | 8,0 | 5,50 | |
23 | IM | Lovkov Roman | RUS | 2421 | 2419 | Санкт-Петербург | 3,0 | 9,5 | 8,0 | 5,50 | |
32 | 29 | IM | Lavrov Maxim | RUS | 2401 | 2435 | Новосибирская область | 3,0 | 9,5 | 7,5 | 6,75 |
33 | 21 | IM | Vlasenko Miroslav | RUS | 2433 | 2413 | Санкт-Петербург | 3,0 | 9,5 | 7,5 | 6,50 |
52 | FM | Abramov Nikita | RUS | 2311 | 2296 | Санкт-Петербург | 3,0 | 9,5 | 7,5 | 6,50 | |
35 | 133 | Scheglov Dmitry | RUS | 2022 | 2005 | Санкт-Петербург | 3,0 | 9,5 | 7,5 | 6,00 | |
36 | 119 | Yashmetov Nikolay | RUS | 2083 | 2043 | Костромская область | 3,0 | 9,0 | 9,0 | 5,00 | |
37 | 33 | IM | Smirnov Artem | RUS | 2390 | 2393 | Санкт-Петербург | 3,0 | 9,0 | 8,0 | 6,00 |
38 | 56 | FM | Yashmetov Mikhail | RUS | 2298 | 2264 | Костромская область | 3,0 | 9,0 | 8,0 | 5,00 |
39 | 102 | Grigoriev Oleg | RUS | 2113 | 2058 | Санкт-Петербург | 3,0 | 9,0 | 7,5 | 6,25 | |
40 | 46 | FM | Apryshko Gleb | RUS | 2337 | 2355 | Москва | 3,0 | 8,5 | 7,5 | 5,75 |
57 | IM | Shchukin Dmitry | RUS | 2296 | 2290 | Санкт-Петербург | 3,0 | 8,5 | 7,5 | 5,75 | |
42 | 10 | IM | Iljiushenok Ilia | RUS | 2522 | 2515 | ХМАО | 3,0 | 8,5 | 7,0 | 6,00 |
18 | IM | Bodnaruk Anastasia | RUS | 2440 | 2450 | Санкт-Петербург | 3,0 | 8,5 | 7,0 | 6,00 | |
44 | 73 | Puraev Artemiy | RUS | 2240 | 2245 | Томская область | 3,0 | 8,5 | 7,0 | 5,00 | |
45 | 28 | IM | Golubev Roman | UZB | 2404 | 0 | 3,0 | 8,0 | 7,0 | 6,00 | |
46 | 77 | Petrov Dmitri | EST | 2215 | 0 | 3,0 | 8,0 | 7,0 | 5,00 | ||
196 | Abrosimov Egor | RUS | 1797 | 1596 | Владимирская область | 3,0 | 8,0 | 7,0 | 5,00 | ||
48 | 65 | FM | Salman Pavel | RUS | 2265 | 2251 | Москва | 3,0 | 8,0 | 7,0 | 4,50 |
49 | 67 | Sichinava Zviad | RUS | 2262 | 2254 | Санкт-Петербург | 3,0 | 8,0 | 7,0 | 4,00 | |
123 | Kavyev Ruslan | RUS | 2057 | 2116 | Саратовская область | 3,0 | 8,0 | 7,0 | 4,00 | ||
51 | 32 | Saveliev Alexei | RUS | 2396 | 2376 | Санкт-Петербург | 3,0 | 8,0 | 6,5 | 6,00 | |
52 | 2 | GM | Shimanov Aleksandr | RUS | 2646 | 2632 | Санкт-Петербург | 3,0 | 8,0 | 6,5 | 5,75 |
53 | 71 | FM | Aleksandrovskiy Dmitriy | RUS | 2247 | 2227 | Московская область | 3,0 | 8,0 | 6,5 | 5,50 |
99 | Cherepov Alexej | BLR | 2122 | 0 | 3,0 | 8,0 | 6,5 | 5,50 | |||
55 | 103 | Egorov Daniil | RUS | 2112 | 2084 | Санкт-Петербург | 3,0 | 7,5 | 7,0 | 4,50 | |
132 | Shirshov Nikolay | RUS | 2023 | 1987 | Санкт-Петербург | 3,0 | 7,5 | 7,0 | 4,50 | ||
57 | 60 | FM | Borisovsky Dmitry | RUS | 2285 | 2252 | Санкт-Петербург | 3,0 | 7,5 | 6,5 | 5,25 |
58 | 83 | Pyatin Alexander | RUS | 2179 | 2182 | Санкт-Петербург | 3,0 | 7,0 | 6,5 | 5,00 | |
59 | 95 | Babanin Gleb | RUS | 2137 | 2159 | Санкт-Петербург | 3,0 | 6,5 | 6,5 | 3,50 | |
60 | 49 | FM | Shubin Kirill | RUS | 2331 | 2319 | Санкт-Петербург | 2,5 | 11,5 | 9,5 | 6,25 |
61 | 43 | Pershin Denis | RUS | 2353 | 2343 | Санкт-Петербург | 2,5 | 11,0 | 10,0 | 5,75 | |
62 | 8 | GM | Lintchevski Daniil | RUS | 2569 | 2568 | Ленинградская область | 2,5 | 10,5 | 9,5 | 5,50 |
63 | 63 | IM | Khakimov Timur | RUS | 2275 | 2257 | Санкт-Петербург | 2,5 | 10,5 | 9,5 | 5,25 |
64 | 51 | FM | Samoun Florent | FRA | 2321 | 0 | 2,5 | 10,0 | 8,5 | 5,00 |
Leave a Reply