The longest match ended in Armageddon game: Sargissian drew with black to advance
Round 1 complete results
Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | SD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Topalov (BUL) | 1 | 1 | 2 | ||||||||
Oladapo Adu (NGR) | 0 | 0 | 0 | ||||||||
Ivan Bukavshin (RUS) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Sergei Zhigalko (BLR) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Alexander Moiseenko (UKR) | 0 | 1 | 0 | 1/2 | 1.5 | ||||||
Shanglei Lu (CHN) | 1 | 0 | 1 | 1/2 | 2.5 | ||||||
Hao Wang (CHN) | 1 | 0 | 1/2 | 1 | 2.5 | ||||||
Milos Perunovic (SRB) | 0 | 1 | 1/2 | 0 | 1.5 | ||||||
Peter Svidler (RUS) | 1 | 1/2 | 1.5 | ||||||||
Emre Can (TUR) | 0 | 1/2 | 0.5 | ||||||||
Liviu-Dieter Nisipeanu (GER) | 1 | 1/2 | 1.5 | ||||||||
David Anton Guijarro (ESP) | 0 | 1/2 | 0.5 | ||||||||
Teimour Radjabov (AZE) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Samuel Sevian (USA) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Ilia Smirin (ISR) | 1 | 1/2 | 1.5 | ||||||||
Romain Edouard (FRA) | 0 | 1/2 | 0.5 | ||||||||
Ding Liren (CHN) | 1 | 1/2 | 1.5 | ||||||||
Tomas Krnan (CAN) | 0 | 1/2 | 0.5 | ||||||||
Ernesto Inarkiev (RUS) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Yuniesky Quesada Perez (CUB) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
David Navara (CZE) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Tamir Nabaty (ISR) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Maxim Matlakov (RUS) | 0 | 1 | 0 | 0 | 1 | ||||||
Gadir Guseinov (AZE) | 1 | 0 | 1 | 1 | 3 | ||||||
Levon Aronian (ARM) | 1 | 1 | 2 | ||||||||
Michael Wiedenkeller (LUX) | 0 | 0 | 0 | ||||||||
Alexander Areshchenko (UKR) | 1 | 1/2 | 1.5 | ||||||||
Denis Khismatullin (RUS) | 0 | 1/2 | 0.5 | ||||||||
Yi Wei (CHN) | 1 | 1/2 | 1.5 | ||||||||
Salem A.R. Saleh (UAE) | 0 | 1/2 | 0.5 | ||||||||
Ray Robson (USA) | 0 | 1/2 | 0.5 | ||||||||
Yuri Vovk (UKR) | 1 | 1/2 | 1.5 | ||||||||
Anish Giri (NED) | 1/2 | 1 | 1.5 | ||||||||
Arthur Ssegwanyi (UGA) | 1/2 | 0 | 0.5 | ||||||||
Alexander Motylev (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 4.5 | ||
Boris Grachev (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 3.5 | ||
Peter Leko (HUN) | 1 | 1/2 | 1.5 | ||||||||
Aleksey Goganov (RUS) | 0 | 1/2 | 0.5 | ||||||||
Igor Kovalenko (LAT) | 0 | 1/2 | 0.5 | ||||||||
Yang Wen (CHN) | 1 | 1/2 | 1.5 | ||||||||
Boris Gelfand (ISR) | 1/2 | 1/2 | 1/2 | 0 | 1.5 | ||||||
Cristobal Henriquez Villagra (CHI) | 1/2 | 1/2 | 1/2 | 1 | 2.5 | ||||||
Julio Granda Zuniga (PER) | 1/2 | 1 | 1.5 | ||||||||
Alexandr Fier (BRA) | 1/2 | 0 | 0.5 | ||||||||
Radoslaw Wojtaszek (POL) | 1/2 | 1 | 1.5 | ||||||||
Babu M.R. Lalith (IND) | 1/2 | 0 | 0.5 | ||||||||
Vladislav Artemiev (RUS) | 1 | 1/2 | 1.5 | ||||||||
Surya Shekhar Ganguly (IND) | 0 | 1/2 | 0.5 | ||||||||
Wesley So (USA) | 1 | 1 | 2 | ||||||||
Parham Maghsoodloo (IRI) | 0 | 0 | 0 | ||||||||
Csaba Balogh (HUN) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 3.5 | ||||
Eltaj Safarli (AZE) | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 2.5 | ||||
Nikita Vitiugov (RUS) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Samvel Ter-Sahakyan (ARM) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Le Quang Liem (VIE) | 1/2 | 1 | 1.5 | ||||||||
Vasif Durarbayli (AZE) | 1/2 | 0 | 0.5 | ||||||||
Evgeny Tomashevsky (RUS) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Ziaur Rahman (BAN) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Ngoc Truong Son Nguyen (VIE) | 1 | 1/2 | 1.5 | ||||||||
Robert Kempinski (POL) | 0 | 1/2 | 0.5 | ||||||||
Maxime Vachier-Lagrave (FRA) | 1 | 1/2 | 1.5 | ||||||||
Isan Reynaldo Ortiz Suarez (CUB) | 0 | 1/2 | 0.5 | ||||||||
Gabriel Sargissian (ARM) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 4.5 | |
Mateusz Bartel (POL) | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 4.5 | |
Hikaru Nakamura (USA) | 1 | 1 | 2 | ||||||||
Richmond Phiri (ZAM) | 0 | 0 | 0 | ||||||||
Samuel Shankland (USA) | 1 | 1/2 | 1.5 | ||||||||
Ivan Popov (RUS) | 0 | 1/2 | 0.5 | ||||||||
Laurent Fressinet (FRA) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Ante Brkic (CRO) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Ian Nepomniachtchi (RUS) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Zhao Jun (CHN) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Michael Adams (ENG) | 1/2 | 1 | 1.5 | ||||||||
Mariya Muzychuk (UKR) | 1/2 | 0 | 0.5 | ||||||||
Viktor Laznicka (CZE) | 1/2 | 1 | 1.5 | ||||||||
Varuzhan Akobian (USA) | 1/2 | 0 | 0.5 | ||||||||
Leiner Dominguez Perez (CUB) | 0 | 1 | 1/2 | 1 | 2.5 | ||||||
Federico Perez Ponsa (ARG) | 1 | 0 | 1/2 | 0 | 1.5 | ||||||
Gata Kamsky (USA) | 0 | 1/2 | 0.5 | ||||||||
Hrant Melkumyan (ARM) | 1 | 1/2 | 1.5 | ||||||||
Alexander Grischuk (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 5 | ||
Yusup Atabayev (TKM) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 3 | ||
Vladimir Fedoseev (RUS) | 1/2 | 1/2 | 1 | 1/2 | 2.5 | ||||||
B. Adhiban (IND) | 1/2 | 1/2 | 0 | 1/2 | 1.5 | ||||||
Pavel Eljanov (UKR) | 1 | 1 | 2 | ||||||||
Rinat Jumabayev (KAZ) | 0 | 0 | 0 | ||||||||
Ivan Cheparinov (BUL) | 1/2 | 0 | 0.5 | ||||||||
Alexander Ipatov (TUR) | 1/2 | 1 | 1.5 | ||||||||
Dmitry Jakovenko (RUS) | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 1 | 5 | ||
Ilia Iljiushenok (RUS) | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 0 | 0 | 3 | ||
Ivan Saric (CRO) | 0 | 0 | 0 | ||||||||
Amin Bassem (EGY) | 1 | 1 | 2 | ||||||||
Vassily Ivanchuk (UKR) | 1 | 1/2 | 1.5 | ||||||||
Ahmed Adly (EGY) | 0 | 1/2 | 0.5 | ||||||||
Maxim Rodshtein (ISR) | 1/2 | 1 | 1.5 | ||||||||
Eduardo Iturrizaga Bonelli(VEN) | 1/2 | 0 | 0.5 | ||||||||
Fabiano Caruana (USA) | 1 | 1 | 2 | ||||||||
Amir Zaibi (TUN) | 0 | 0 | 0 | ||||||||
Evgeniy Najer (RUS) | 0 | 1/2 | 0.5 | ||||||||
Rauf Mamedov (AZE) | 1 | 1/2 | 1.5 | ||||||||
Hua Ni (CHN) | 0 | 1/2 | 0.5 | ||||||||
Sandro Mareco (ARG) | 1 | 1/2 | 1.5 | ||||||||
Rustam Kasimdzhanov (UZB) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 3.5 | ||
Anton Kovalyov (CAN) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 4.5 | ||
P. Harikrishna (IND) | 1 | 1 | 2 | ||||||||
Max Illingworth (AUS) | 0 | 0 | 0 | ||||||||
Sanan Sjugirov (RUS) | 0 | 0 | 0 | ||||||||
S.P. Sethuraman (IND) | 1 | 1 | 2 | ||||||||
Shakhriyar Mamedyarov (AZE) | 1 | 1/2 | 1.5 | ||||||||
Pouya Idani (IRI) | 0 | 1/2 | 0.5 | ||||||||
Yifan Hou (CHN) | 1/2 | 1/2 | 1 | 1/2 | 2.5 | ||||||
Rafael Leitao (BRA) | 1/2 | 1/2 | 0 | 1/2 | 1.5 | ||||||
Vladimir Kramnik (RUS) | 1 | 1 | 2 | ||||||||
Deysi Cori T. (PER) | 0 | 0 | 0 | ||||||||
Lazaro Batista Bruzon (CUB) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Santosh Gujrathi Vidit (IND) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Dmitry Andreikin (RUS) | 1 | 1/2 | 1.5 | ||||||||
Jianchao Zhou (CHN) | 0 | 1/2 | 0.5 | ||||||||
Anton Korobov (UKR) | 1 | 1/2 | 1.5 | ||||||||
Dragan Solak (TUR) | 0 | 1/2 | 0.5 | ||||||||
Sergey Karjakin (RUS) | 1 | 1 | 2 | ||||||||
Ermes Espinosa Veloz (CUB) | 0 | 0 | 0 | ||||||||
Alexander Onischuk (USA) | 1/2 | 1/2 | 1 | 1/2 | 2.5 | ||||||
Andrei Volokitin (UKR) | 1/2 | 1/2 | 0 | 1/2 | 1.5 | ||||||
Yangyi Yu (CHN) | 1 | 1 | 2 | ||||||||
Viorel Iordachescu (MDA) | 0 | 0 | 0 | ||||||||
Igor Lysyj (RUS) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 4 | ||||
Constantin Lupulescu (ROU) | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 2 |
Leave a Reply