http://chess-results.com/tnr222019.aspx
Rank after Round 4 (top 60)
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Le Quang Liem | VIE | 2718 | 3,5 | 0,0 | 3,0 | 2555 | |
2 | 3 | GM | Wei Yi | CHN | 2694 | 3,5 | 0,0 | 3,0 | 2535 | |
3 | 2 | GM | Kasimdzhanov Rustam | UZB | 2703 | 3,5 | 0,0 | 3,0 | 2492 | |
4 | 7 | GM | Ganguly Surya Shekhar | IND | 2654 | 3,5 | 0,0 | 3,0 | 2485 | |
5 | 19 | GM | Ghaem Maghami Ehsan | IRI | 2551 | 3,5 | 0,0 | 3,0 | 2467 | |
6 | 13 | GM | Wen Yang | CHN | 2611 | 3,5 | 0,0 | 3,0 | 2414 | |
7 | 6 | GM | Vidit Santosh Gujrathi | IND | 2658 | 3,0 | 0,0 | 3,0 | 2443 | |
8 | 14 | GM | Kazhgaleyev Murtas | KAZ | 2582 | 3,0 | 0,0 | 3,0 | 2408 | |
9 | 16 | GM | Vakhidov Jahongir | UZB | 2578 | 3,0 | 0,0 | 3,0 | 2397 | |
10 | 12 | GM | Lu Shanglei | CHN | 2614 | 3,0 | 0,0 | 3,0 | 2363 | |
11 | 31 | GM | Nguyen Huynh Minh Huy | VIE | 2458 | 3,0 | 0,0 | 3,0 | 2362 | |
12 | 18 | GM | Gao Rui | CHN | 2556 | 3,0 | 0,0 | 2,0 | 2521 | |
13 | 25 | GM | Gundavaa Bayarsaikhan | MGL | 2499 | 3,0 | 0,0 | 2,0 | 2505 | |
14 | 9 | GM | Sethuraman S.P. | IND | 2647 | 3,0 | 0,0 | 2,0 | 2479 | |
15 | 4 | GM | Ni Hua | CHN | 2682 | 3,0 | 0,0 | 2,0 | 2460 | |
16 | 11 | GM | Salem A.R. Saleh | UAE | 2625 | 3,0 | 0,0 | 2,0 | 2448 | |
17 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2636 | 3,0 | 0,0 | 2,0 | 2400 | |
18 | 20 | GM | Sengupta Deep | IND | 2543 | 3,0 | 0,0 | 2,0 | 2350 | |
19 | 32 | GM | Kostenko Petr | KAZ | 2457 | 3,0 | 0,0 | 2,0 | 2338 | |
20 | 29 | FM | Igonin Temur | UZB | 2474 | 2,5 | 0,0 | 2,0 | 2645 | |
21 | 35 | IM | Firman Syah Farid | INA | 2432 | 2,5 | 0,0 | 2,0 | 2613 | |
22 | 27 | Firouzja Alireza | IRI | 2485 | 2,5 | 0,0 | 2,0 | 2533 | ||
23 | 22 | GM | Aravindh Chithambaram Vr. | IND | 2528 | 2,5 | 0,0 | 2,0 | 2515 | |
24 | 38 | Yakubboev Nodirbek | UZB | 2422 | 2,5 | 0,0 | 2,0 | 2465 | ||
25 | 62 | FM | Sonjaya Deni | INA | 2310 | 2,5 | 0,0 | 2,0 | 2460 | |
26 | 15 | GM | Lalith Babu M R | IND | 2579 | 2,5 | 0,0 | 2,0 | 2438 | |
27 | 46 | FM | Fayzullaev Akmal | UZB | 2379 | 2,5 | 0,0 | 2,0 | 2406 | |
28 | 5 | GM | Adhiban B. | IND | 2665 | 2,5 | 0,0 | 2,0 | 2401 | |
29 | 8 | GM | Gupta Abhijeet | IND | 2654 | 2,5 | 0,0 | 2,0 | 2363 | |
30 | 23 | GM | Megaranto Susanto | INA | 2527 | 2,5 | 0,0 | 2,0 | 2356 | |
31 | 48 | IM | Alikulov Elbek | UZB | 2375 | 2,5 | 0,0 | 2,0 | 2326 | |
32 | 28 | IM | Mosadeghpour Masoud | IRI | 2481 | 2,5 | 0,0 | 2,0 | 2257 | |
33 | 34 | IM | Wang Yiye | CHN | 2442 | 2,5 | 0,0 | 2,0 | 2198 | |
34 | 40 | FM | Xu Yi | CHN | 2396 | 2,5 | 0,0 | 2,0 | 2057 | |
35 | 33 | IM | Munkhgal Gombosuren | MGL | 2445 | 2,5 | 0,0 | 1,0 | 2506 | |
36 | 17 | GM | Bai Jinshi | CHN | 2567 | 2,5 | 0,0 | 1,0 | 2382 | |
37 | 26 | GM | Batchuluun Tsegmed | MGL | 2489 | 2,5 | 0,0 | 1,0 | 2328 | |
38 | 55 | IM | Wahono Awam | INA | 2346 | 2,0 | 0,0 | 2,0 | 2531 | |
39 | 54 | FM | Hafiz Arif Abdul | INA | 2348 | 2,0 | 0,0 | 2,0 | 2529 | |
40 | 37 | IM | Tin Jingyao | SIN | 2427 | 2,0 | 0,0 | 2,0 | 2429 | |
41 | 49 | FM | Begmuratov Alisher | UZB | 2371 | 2,0 | 0,0 | 2,0 | 2412 | |
42 | 24 | GM | Karthikeyan Murali | IND | 2518 | 2,0 | 0,0 | 2,0 | 2338 | |
43 | 56 | FM | Novita Anjas | INA | 2346 | 2,0 | 0,0 | 2,0 | 2241 | |
44 | 39 | FM | Liu Yan | CHN | 2411 | 2,0 | 0,0 | 2,0 | 2235 | |
45 | 41 | IM | Cuhendi Sean Winshand | INA | 2395 | 2,0 | 0,0 | 2,0 | 2224 | |
46 | 59 | FM | Tillyaev Ulugbek | UZB | 2322 | 2,0 | 0,0 | 2,0 | 2194 | |
47 | 50 | IM | Vokhidov Shamsiddin | UZB | 2370 | 2,0 | 0,0 | 2,0 | 2179 | |
48 | 63 | FM | Abdisalimov Abdimalik | UZB | 2305 | 2,0 | 0,0 | 2,0 | 2149 | |
49 | 45 | FM | Abdusattorov Nodirbek | UZB | 2382 | 2,0 | 0,0 | 2,0 | 2130 | |
50 | 64 | FM | Karimov Ibragim | UZB | 2275 | 2,0 | 0,0 | 2,0 | 2114 | |
51 | 61 | Rahul Srivatshav P | IND | 2313 | 2,0 | 0,0 | 2,0 | 1940 | ||
52 | 43 | IM | Abdyjapar Asyl | KGZ | 2388 | 2,0 | 0,0 | 1,0 | 2563 | |
53 | 53 | Fang Yan | CHN | 2354 | 2,0 | 0,0 | 1,0 | 2516 | ||
54 | 42 | FM | Bilguun Sumiya | MGL | 2395 | 2,0 | 0,0 | 1,0 | 2513 | |
55 | 60 | FM | Zhu Yi | CHN | 2316 | 2,0 | 0,0 | 1,0 | 2454 | |
56 | 73 | Shvanov Georgiy | UZB | 2093 | 2,0 | 0,0 | 1,0 | 2422 | ||
57 | 72 | Mamyrbay Assad | KAZ | 2093 | 2,0 | 0,0 | 1,0 | 2387 | ||
58 | 21 | Xu Yinglun | CHN | 2531 | 2,0 | 0,0 | 1,0 | 2299 | ||
59 | 47 | IM | Omar Noaman | UAE | 2377 | 2,0 | 0,0 | 1,0 | 2245 | |
60 | 30 | GM | Dzhumaev Marat | UZB | 2465 | 2,0 | 0,0 | 0,0 | 2205 |
Leave a Reply