Rank after round 7 (top 40)
http://www.chess-results.com/tnr262659.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Artemiev Vladislav | U20 | RUS | 2677 | 6,0 | 31,5 | 2751 | 25,5 | 7 | 6 | 5,41 | 0,59 | 10 | 5,9 | ||
2 | 8 | GM | Ter-Sahakyan Samvel | ARM | 2581 | 6,0 | 30,5 | 2759 | 26,0 | 7 | 6 | 4,50 | 1,50 | 10 | 15,0 | |||
3 | 3 | GM | Georgiev Kiril | S50 | BUL | 2633 | 6,0 | 28,0 | 2671 | 24,0 | 7 | 6 | 5,70 | 0,30 | 10 | 3,0 | ||
4 | 5 | GM | Demchenko Anton | RUS | 2628 | 6,0 | 27,5 | 2644 | 23,0 | 7 | 6 | 5,85 | 0,15 | 10 | 1,5 | |||
5 | 35 | Brokken Dennis | NED | 2370 | 6,0 | 24,5 | 2505 | 22,0 | 7 | 6 | 4,84 | 1,16 | 20 | 23,2 | ||||
6 | 14 | GM | Blagojevic Dragisa | S50 | MNE | 2462 | 5,5 | 30,5 | 2642 | 24,0 | 7 | 5,5 | 3,83 | 1,67 | 10 | 16,7 | ||
7 | 12 | GM | Djukic Nikola | MNE | 2515 | 5,5 | 30,0 | 2587 | 24,0 | 7 | 5,5 | 4,80 | 0,70 | 10 | 7,0 | |||
8 | 6 | GM | Hovhannisyan Robert | ARM | 2619 | 5,5 | 29,5 | 2651 | 24,5 | 7 | 5,5 | 5,10 | 0,40 | 10 | 4,0 | |||
9 | 7 | GM | Korneev Oleg | ESP | 2594 | 5,5 | 28,5 | 2600 | 24,0 | 7 | 5,5 | 5,36 | 0,14 | 10 | 1,4 | |||
10 | 23 | IM | Petrov Martin | U18 | BUL | 2438 | 5,5 | 28,0 | 2471 | 23,0 | 7 | 5,5 | 4,97 | 0,53 | 10 | 5,3 | ||
11 | 11 | IM | Petrosyan Manuel | U20 | ARM | 2546 | 5,5 | 27,0 | 2557 | 23,5 | 6 | 4,5 | 4,38 | 0,12 | 10 | 1,2 | ||
12 | 18 | WGM | Goryachkina Aleksandra | U20 | w | RUS | 2452 | 5,5 | 27,0 | 2506 | 22,5 | 7 | 5,5 | 4,98 | 0,52 | 10 | 5,2 | |
13 | 9 | GM | Kovchan Alexander | UKR | 2577 | 5,5 | 26,5 | 2558 | 23,5 | 7 | 5,5 | 5,57 | -0,07 | 10 | -0,7 | |||
14 | 16 | IM | Anurag Mhamal | IND | 2454 | 5,5 | 26,5 | 2558 | 23,0 | 7 | 5,5 | 4,52 | 0,98 | 10 | 9,8 | |||
15 | 17 | IM | Sadikhov Ulvi | U20 | AZE | 2453 | 5,5 | 26,0 | 2510 | 22,5 | 7 | 5,5 | 4,93 | 0,57 | 10 | 5,7 | ||
16 | 2 | GM | Savchenko Boris | RUS | 2636 | 5,5 | 25,0 | 2517 | 20,0 | 7 | 5,5 | 6,17 | -0,67 | 10 | -6,7 | |||
17 | 21 | IM | Erdogdu Mert | TUR | 2446 | 5,0 | 29,0 | 2489 | 23,0 | 7 | 5 | 4,42 | 0,58 | 10 | 5,8 | |||
18 | 29 | IM | Rzayev Bahruz | AZE | 2391 | 5,0 | 28,5 | 2440 | 21,0 | 7 | 5 | 4,37 | 0,63 | 10 | 6,3 | |||
19 | 39 | FM | Nikolovski Nikola | U20 | MKD | 2353 | 5,0 | 27,5 | 2401 | 21,0 | 7 | 5 | 4,27 | 0,73 | 20 | 14,6 | ||
20 | 13 | IM | Cossin Sebastien | FRA | 2499 | 5,0 | 26,0 | 2431 | 22,0 | 7 | 5 | 5,29 | -0,29 | 10 | -2,9 | |||
21 | 33 | FM | Stathopoulos Ioannis | U20 | GRE | 2377 | 5,0 | 25,5 | 2357 | 21,0 | 7 | 5 | 4,91 | 0,09 | 20 | 1,8 | ||
22 | 32 | Nikolic Nebojsa | MNE | 2379 | 5,0 | 24,0 | 2340 | 20,0 | 6 | 4 | 4,18 | -0,18 | 10 | -1,8 | ||||
23 | 26 | IM | Berzinsh Roland | LAT | 2428 | 5,0 | 23,5 | 2363 | 19,0 | 7 | 5 | 5,25 | -0,25 | 10 | -2,5 | |||
24 | 37 | IM | Miedema David | NED | 2353 | 5,0 | 23,5 | 2153 | 19,5 | 6 | 4 | 5,18 | -1,18 | 10 | -11,8 | |||
25 | 38 | IM | Petrov Vladimir Sergeev | U18 | BUL | 2353 | 5,0 | 22,0 | 2322 | 20,0 | 7 | 5 | 4,91 | 0,09 | 10 | 0,9 | ||
26 | 30 | GM | Bogdanovski Vlatko | S50 | MKD | 2388 | 4,5 | 30,5 | 2499 | 22,0 | 7 | 4,5 | 3,32 | 1,18 | 10 | 11,8 | ||
27 | 4 | GM | Kozul Zdenko | S50 | CRO | 2631 | 4,5 | 30,5 | 2496 | 23,0 | 7 | 4,5 | 5,45 | -0,95 | 10 | -9,5 | ||
28 | 28 | IM | Tomazini Zan | SLO | 2398 | 4,5 | 29,5 | 2479 | 22,0 | 6 | 3,5 | 2,71 | 0,79 | 10 | 7,9 | |||
29 | 51 | FM | Gokerkan Cem Kaan | U18 | TUR | 2280 | 4,5 | 29,0 | 2448 | 20,5 | 7 | 4,5 | 2,86 | 1,64 | 20 | 32,8 | ||
30 | 22 | IM | Nguyen Piotr | POL | 2444 | 4,5 | 28,0 | 2437 | 22,0 | 7 | 4,5 | 4,36 | 0,14 | 10 | 1,4 | |||
31 | 31 | FM | Saraci Nderim | KOS | 2386 | 4,5 | 27,0 | 2398 | 21,0 | 7 | 4,5 | 4,18 | 0,32 | 10 | 3,2 | |||
32 | 43 | CM | Urazayev Arystanbek | U20 | KAZ | 2320 | 4,5 | 27,0 | 2375 | 20,0 | 6 | 3,5 | 2,95 | 0,55 | 20 | 11,0 | ||
33 | 59 | Papakonstantinou Dimitrios | GRE | 2208 | 4,5 | 27,0 | 2259 | 18,5 | 7 | 4,5 | 3,90 | 0,60 | 20 | 12,0 | ||||
34 | 15 | IM | Livaic Leon | U18 | CRO | 2460 | 4,5 | 26,5 | 2407 | 21,0 | 7 | 4,5 | 4,80 | -0,30 | 10 | -3,0 | ||
35 | 24 | GM | Drazic Sinisa | S50 | SRB | 2431 | 4,5 | 26,5 | 2377 | 21,0 | 7 | 4,5 | 4,80 | -0,30 | 10 | -3,0 | ||
36 | 41 | FM | Bjerre Jonas | U14 | DEN | 2342 | 4,5 | 26,5 | 2303 | 20,0 | 7 | 4,5 | 4,63 | -0,13 | 10 | -1,3 | ||
37 | 20 | IM | Nasuta Grzegorz | POL | 2447 | 4,5 | 26,0 | 2368 | 20,5 | 7 | 4,5 | 4,98 | -0,48 | 10 | -4,8 | |||
38 | 36 | FM | Rogac Srdjan | SRB | 2359 | 4,5 | 26,0 | 2336 | 20,5 | 7 | 4,5 | 4,50 | 0,00 | 10 | 0,0 | |||
39 | 44 | FM | Goriatchkin Jouri | RUS | 2313 | 4,5 | 25,5 | 2423 | 21,0 | 7 | 4,5 | 3,27 | 1,23 | 20 | 24,6 | |||
40 | 10 | GM | Aleksandrov Aleksej | BLR | 2568 | 4,5 | 25,5 | 2359 | 19,5 | 7 | 4,5 | 5,94 | -1,44 | 10 | -14,4 |
Leave a Reply