Rank after Round 7
http://www.chess-results.com/tnr247122.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 24 | IM | Reprintsev Alexander | UKR | 2321 | 6,0 | 0,0 | 30,0 | 32,0 | 4 | 5,0 | |
2 | 14 | IM | Vlassov Nikolai | RUS | 2415 | 6,0 | 0,0 | 29,5 | 33,0 | 3 | 5,0 | |
3 | 7 | GM | Arkell Keith C | ENG | 2450 | 6,0 | 0,0 | 28,0 | 31,0 | 3 | 5,0 | |
4 | 6 | GM | Mohr Georg | SLO | 2461 | 6,0 | 0,0 | 26,5 | 29,0 | 3 | 5,0 | |
5 | 1 | GM | Sturua Zurab | GEO | 2556 | 5,5 | 0,0 | 28,0 | 30,5 | 4 | 5,0 | |
6 | 12 | GM | Akesson Ralf | SWE | 2416 | 5,5 | 0,0 | 27,5 | 31,0 | 4 | 5,0 | |
7 | 9 | IM | Bruno Fabio | ITA | 2435 | 5,5 | 0,0 | 26,0 | 28,5 | 3 | 4,0 | |
8 | 15 | GM | Bagaturov Giorgi | GEO | 2410 | 5,5 | 0,0 | 25,0 | 28,5 | 3 | 5,0 | |
9 | 3 | GM | Ivanov Alexander | USA | 2478 | 5,5 | 0,0 | 24,5 | 27,0 | 3 | 4,0 | |
10 | 10 | IM | Berezjuk Sergej | CZE | 2431 | 5,5 | 0,0 | 22,0 | 24,5 | 3 | 5,0 | |
11 | 4 | GM | Danielsen Henrik | ISL | 2477 | 5,0 | 0,0 | 30,5 | 34,0 | 4 | 5,0 | |
12 | 44 | IM | Chudinovskikh Alexander M | RUS | 2219 | 5,0 | 0,0 | 28,0 | 30,5 | 4 | 3,0 | |
13 | 2 | GM | Matamoros Franco Carlos S. | ECU | 2495 | 5,0 | 0,0 | 27,5 | 31,0 | 4 | 3,0 | |
14 | 43 | FM | Chapman Terry P D | ENG | 2220 | 5,0 | 0,0 | 27,0 | 29,5 | 3 | 4,0 | |
15 | 27 | IM | Petran Peter | SVK | 2302 | 5,0 | 0,0 | 26,5 | 30,0 | 3 | 4,0 | |
16 | 19 | GM | Vokac Marek | CZE | 2391 | 5,0 | 0,0 | 24,5 | 28,0 | 3 | 4,0 | |
17 | 26 | IM | Barle Janez | SLO | 2303 | 5,0 | 0,0 | 24,5 | 27,0 | 4 | 4,0 | |
18 | 21 | IM | Ginsburg Mark | USA | 2340 | 5,0 | 0,0 | 24,0 | 27,0 | 3 | 4,0 | |
19 | 32 | Larsen Peter | DEN | 2248 | 5,0 | 0,0 | 23,5 | 26,5 | 4 | 5,0 | ||
20 | 16 | GM | Tunik Gennady | RUS | 2404 | 4,5 | 0,0 | 31,0 | 34,0 | 3 | 3,0 | |
21 | 18 | IM | Konopka Michal | CZE | 2396 | 4,5 | 0,0 | 28,5 | 32,0 | 4 | 4,0 | |
22 | 30 | FM | Bartsch Berthold | GER | 2279 | 4,5 | 0,0 | 27,5 | 30,5 | 4 | 4,0 | |
23 | 35 | Yakimenko Alexander A. | RUS | 2240 | 4,5 | 0,0 | 27,0 | 30,0 | 3 | 4,0 | ||
24 | 36 | FM | Yuferev Oleg | RUS | 2239 | 4,5 | 0,0 | 27,0 | 29,5 | 4 | 4,0 | |
25 | 5 | GM | Haba Petr | CZE | 2472 | 4,5 | 0,0 | 26,5 | 29,5 | 3 | 4,0 |
Leave a Reply