Rank after Round 6 (top 64)
http://chess-results.com/tnr267358.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Kovalenko Igor | LAT | 2656 | 5,0 | 21,0 | 24,0 | 3 | 6 | 5 | 4,20 | 0,80 | 10 | 8,0 | |||
2 | 5 | GM | Zubov Alexander | UKR | 2612 | 5,0 | 20,5 | 23,5 | 3 | 6 | 5 | 4,06 | 0,94 | 10 | 9,4 | |||
3 | 18 | IM | Martirosyan Haik M. | ARM | 2516 | 5,0 | 19,0 | 20,5 | 3 | 6 | 5 | 3,20 | 1,80 | 10 | 18,0 | |||
4 | 19 | GM | Kotanjian Tigran | ARM | 2486 | 5,0 | 17,5 | 19,5 | 3 | 6 | 5 | 3,44 | 1,56 | 10 | 15,6 | |||
5 | 10 | GM | Maghsoodloo Parham | IRI | 2584 | 4,5 | 22,0 | 25,0 | 3 | 6 | 4,5 | 3,68 | 0,82 | 10 | 8,2 | |||
6 | 2 | GM | Melkumyan Hrant | ARM | 2624 | 4,5 | 20,5 | 23,0 | 3 | 6 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |||
7 | 12 | GM | Postny Evgeny | ISR | 2580 | 4,5 | 20,0 | 23,0 | 3 | 6 | 4,5 | 3,83 | 0,67 | 10 | 6,7 | |||
8 | 3 | GM | Andriasian Zaven | ARM | 2622 | 4,5 | 19,5 | 22,5 | 3 | 6 | 4,5 | 4,33 | 0,17 | 10 | 1,7 | |||
9 | 9 | GM | Smirnov Pavel | RUS | 2589 | 4,5 | 18,5 | 21,5 | 3 | 6 | 4,5 | 4,64 | -0,14 | 10 | -1,4 | |||
10 | 14 | GM | Zhigalko Andrey | BLR | 2563 | 4,5 | 18,5 | 21,0 | 3 | 6 | 4,5 | 4,16 | 0,34 | 10 | 3,4 | |||
11 | 13 | GM | Gabuzyan Hovhannes | ARM | 2570 | 4,5 | 16,5 | 19,0 | 3 | 6 | 4,5 | 4,77 | -0,27 | 10 | -2,7 | |||
12 | 20 | IM | Yeoh Li Tian | MAS | 2471 | 4,5 | 15,5 | 17,0 | 3 | 6 | 4,5 | 4,71 | -0,21 | 10 | -2,1 | |||
13 | 34 | IM | Sargsyan Shant | U16 | ARM | 2409 | 4,0 | 21,0 | 24,0 | 3 | 6 | 4 | 2,68 | 1,32 | 10 | 13,2 | ||
14 | 11 | GM | Bortnyk Olexandr | UKR | 2580 | 4,0 | 20,5 | 23,0 | 3 | 6 | 4 | 3,96 | 0,04 | 10 | 0,4 | |||
15 | 7 | GM | Ter-Sahakyan Samvel | ARM | 2598 | 4,0 | 20,0 | 22,5 | 3 | 6 | 4 | 4,52 | -0,52 | 10 | -5,2 | |||
16 | 15 | GM | Arutinian David | GEO | 2527 | 4,0 | 19,0 | 22,0 | 3 | 6 | 4 | 3,95 | 0,05 | 10 | 0,5 | |||
17 | 6 | GM | Pashikian Arman | ARM | 2603 | 4,0 | 19,0 | 21,0 | 3 | 6 | 4 | 4,53 | -0,53 | 10 | -5,3 | |||
18 | 24 | IM | Vignesh N R | IND | 2450 | 4,0 | 18,0 | 20,5 | 3 | 6 | 4 | 4,00 | 0,00 | 10 | 0,0 | |||
19 | 16 | IM | Harutyunian Tigran K. | ARM | 2523 | 4,0 | 18,0 | 19,5 | 3 | 6 | 4 | 4,10 | -0,10 | 10 | -1,0 | |||
20 | 47 | Hakobyan Hovhannes H. | ARM | 2196 | 4,0 | 17,5 | 19,5 | 2 | 5 | 3 | 2,10 | 0,90 | 20 | 18,0 | ||||
21 | 4 | GM | Hovhannisyan Robert | ARM | 2621 | 4,0 | 17,0 | 19,0 | 3 | 6 | 4 | 4,91 | -0,91 | 10 | -9,1 | |||
22 | 22 | IM | Mosadeghpour Masoud | IRI | 2469 | 4,0 | 16,5 | 19,0 | 3 | 6 | 4 | 4,23 | -0,23 | 10 | -2,3 | |||
23 | 27 | IM | Mikaelyan Arman | ARM | 2444 | 4,0 | 16,5 | 18,5 | 3 | 6 | 4 | 4,22 | -0,22 | 10 | -2,2 | |||
24 | 29 | IM | Mousavi Seyed Khalil | IRI | 2424 | 3,5 | 20,0 | 23,5 | 3 | 6 | 3,5 | 3,12 | 0,38 | 10 | 3,8 | |||
25 | 8 | GM | Sengupta Deep | IND | 2594 | 3,5 | 20,0 | 22,5 | 3 | 6 | 3,5 | 4,47 | -0,97 | 10 | -9,7 | |||
35 | GM | Petrosian Davit G. | ARM | 2405 | 3,5 | 20,0 | 22,5 | 3 | 6 | 3,5 | 3,70 | -0,20 | 10 | -2,0 | ||||
27 | 28 | IM | Shahinyan David | ARM | 2428 | 3,5 | 18,5 | 20,0 | 3 | 6 | 3,5 | 3,82 | -0,32 | 10 | -3,2 | |||
28 | 32 | GM | Chibukhchian Artur | ARM | 2412 | 3,5 | 18,5 | 19,5 | 3 | 6 | 3,5 | 3,53 | -0,03 | 10 | -0,3 | |||
29 | 26 | IM | Hakobyan Aram | U16 | ARM | 2449 | 3,5 | 18,0 | 20,0 | 3 | 6 | 3,5 | 3,64 | -0,14 | 10 | -1,4 | ||
33 | IM | Mkrtchian Lilit | w | ARM | 2409 | 3,5 | 18,0 | 20,0 | 3 | 6 | 3,5 | 4,09 | -0,59 | 10 | -5,9 | |||
31 | 43 | FM | Mirzoyan David | U16 | ARM | 2321 | 3,5 | 17,5 | 18,0 | 3 | 6 | 3,5 | 2,91 | 0,59 | 20 | 11,8 | ||
32 | 57 | Mkrtchyan Sargis R. | ARM | 2072 | 3,5 | 17,0 | 20,0 | 3 | 6 | 3,5 | 1,79 | 1,71 | 20 | 34,2 | ||||
33 | 23 | GM | Danielian Elina | w | ARM | 2451 | 3,5 | 17,0 | 19,0 | 3 | 6 | 3,5 | 3,95 | -0,45 | 10 | -4,5 | ||
34 | 42 | Demianjuk Alexander | RUS | 2328 | 3,5 | 17,0 | 18,0 | 3 | 6 | 3,5 | 2,73 | 0,77 | 20 | 15,4 | ||||
35 | 60 | Gesyan Suren | ARM | 2064 | 3,5 | 16,5 | 19,0 | 3 | 6 | 3,5 | 1,62 | 1,88 | 40 | 75,2 | ||||
36 | 55 | Manukyan Artyom | ARM | 2114 | 3,5 | 16,5 | 18,5 | 3 | 6 | 3,5 | 1,49 | 2,01 | 40 | 80,4 | ||||
37 | 70 | Santryan Davit | U16 | ARM | 1972 | 3,5 | 16,0 | 17,0 | 2 | 6 | 3,5 | 1,49 | 2,01 | 40 | 80,4 | |||
38 | 75 | Manukyan Aleks | U14 | ARM | 1911 | 3,5 | 14,5 | 16,5 | 3 | 6 | 3,5 | 0,70 | 2,80 | 40 | 112,0 | |||
39 | 31 | FM | Gharibyan Mamikon | U14 | ARM | 2414 | 3,5 | 11,5 | 12,5 | 3 | 6 | 3,5 | 5,44 | -1,94 | 10 | -19,4 | ||
40 | 39 | FM | Tutisani Noe | GEO | 2356 | 3,0 | 20,5 | 23,0 | 3 | 6 | 3 | 2,34 | 0,66 | 20 | 13,2 | |||
41 | 38 | Torosyan Norayr | ARM | 2366 | 3,0 | 19,5 | 21,5 | 3 | 6 | 3 | 3,41 | -0,41 | 20 | -8,2 | ||||
42 | 44 | FM | Yegiazaryan Armenak | ARM | 2301 | 3,0 | 18,5 | 19,5 | 3 | 6 | 3 | 1,94 | 1,06 | 20 | 21,2 | |||
43 | 25 | GM | Baghdasaryan Vahe | ARM | 2449 | 3,0 | 17,5 | 20,0 | 2 | 6 | 3 | 4,46 | -1,46 | 10 | -14,6 | |||
44 | 37 | IM | Kalashian David | ARM | 2379 | 3,0 | 17,5 | 19,5 | 3 | 6 | 3 | 3,45 | -0,45 | 10 | -4,5 | |||
45 | 45 | FM | Danielyan Vahe | U20 | ARM | 2242 | 3,0 | 17,5 | 18,0 | 3 | 6 | 3 | 2,62 | 0,38 | 20 | 7,6 | ||
46 | 56 | Yeritsyan Hayk | ARM | 2090 | 3,0 | 16,5 | 18,5 | 3 | 6 | 3 | 2,13 | 0,87 | 20 | 17,4 | ||||
47 | 49 | Gharagyozyan Artur | ARM | 2182 | 3,0 | 16,5 | 18,0 | 3 | 5 | 2 | 2,02 | -0,02 | 20 | -0,4 | ||||
51 | FM | Kacharava Nikolozi | U14 | GEO | 2153 | 3,0 | 16,5 | 18,0 | 3 | 6 | 3 | 3,23 | -0,23 | 40 | -9,2 | |||
49 | 21 | IM | Visakh N R | IND | 2470 | 3,0 | 16,0 | 18,0 | 3 | 6 | 3 | 4,66 | -1,66 | 10 | -16,6 | |||
58 | Barseghyan Armen Ar. | U14 | ARM | 2071 | 3,0 | 16,0 | 18,0 | 3 | 6 | 3 | 2,20 | 0,80 | 40 | 32,0 | ||||
51 | 80 | Nalbandyan Vahan | U16 | ARM | 1808 | 3,0 | 15,5 | 18,0 | 3 | 6 | 3 | 1,10 | 1,90 | 40 | 76,0 | |||
52 | 17 | GM | Hayrapetyan Hovik | ARM | 2517 | 3,0 | 15,5 | 17,5 | 3 | 6 | 3 | 5,38 | -2,38 | 10 | -23,8 | |||
53 | 68 | WFM | Gokbulut Julia | w | TUR | 1997 | 3,0 | 15,0 | 17,0 | 3 | 6 | 3 | 2,55 | 0,45 | 20 | 9,0 | ||
54 | 61 | Hakobyan Hakob V. | U16 | ARM | 2056 | 3,0 | 14,5 | 16,0 | 3 | 6 | 3 | 2,56 | 0,44 | 40 | 17,6 | |||
55 | 63 | Sayadyan Edvard | ARM | 2048 | 3,0 | 13,0 | 14,0 | 3 | 6 | 3 | 2,87 | 0,13 | 20 | 2,6 | ||||
56 | 48 | Matevosyan Sedrak | ARM | 2184 | 2,5 | 18,0 | 20,5 | 3 | 6 | 2,5 | 3,58 | -1,08 | 20 | -21,6 | ||||
57 | 36 | FM | Vardanian Haik G. | ARM | 2386 | 2,5 | 18,0 | 19,5 | 3 | 6 | 2,5 | 4,11 | -1,61 | 20 | -32,2 | |||
58 | 50 | Movsisyan Vardan | ARM | 2182 | 2,5 | 16,5 | 18,5 | 3 | 6 | 2,5 | 2,73 | -0,23 | 20 | -4,6 | ||||
59 | Avetisyan Mariam | w | ARM | 2067 | 2,5 | 16,5 | 18,5 | 3 | 6 | 2,5 | 2,42 | 0,08 | 40 | 3,2 | ||||
60 | 54 | Sargsyan Anna M. | U16 | w | ARM | 2127 | 2,5 | 16,5 | 18,5 | 2 | 6 | 2,5 | 1,43 | 1,07 | 40 | 42,8 | ||
61 | 46 | Mari Ooriad Pouya | IRI | 2226 | 2,5 | 16,5 | 18,0 | 3 | 5 | 1,5 | 3,44 | -1,94 | 20 | -38,8 | ||||
62 | 41 | Harutyunyan Ruben | U14 | FRA | 2334 | 2,5 | 16,0 | 17,0 | 3 | 6 | 2,5 | 4,68 | -2,18 | 20 | -43,6 | |||
63 | 71 | Asatryan Sona | w | ARM | 1966 | 2,5 | 15,0 | 17,5 | 3 | 6 | 2,5 | 1,18 | 1,32 | 40 | 52,8 | |||
64 | 53 | Gavrish Leonid | S60 | UKR | 2130 | 2,5 | 15,0 | 16,0 | 3 | 6 | 2,5 | 3,31 | -0,81 | 20 | -16,2 |
Leave a Reply