Standings after 5 rounds
http://chess-results.com/tnr286811.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 6 | GM | Nevednichy Vladislav | ROU | 2525 | 0 | Cs Aem Luxten Timisoara | 4,5 | 2392 | 10,0 | 13,75 | 2598 | |||
2 | 7 | GM | Antal Gergely | HUN | 2521 | 0 | UNGARIA | 4,5 | 2282 | 10,5 | 15,00 | 2659 | |||
3 | 2 | GM | Istratescu Andrei | ROU | 2604 | 0 | Csu Universitatea De Vest Timi | 4,5 | 2279 | 10,5 | 14,50 | 2689 | |||
4 | 1 | GM | Zubov Alexander | UKR | 2614 | 0 | UCRAINA | 4,5 | 2250 | 10,5 | 14,50 | 2690 | |||
5 | 47 | IM | Florescu Codrut-Constantin | ROU | 2269 | 0 | Acs Comex Bucuresti | 4,5 | 2176 | 8,5 | 12,50 | 2664 | |||
6 | 15 | IM | Vedmediuc Serghei | MDA | 2459 | 0 | MOLDOVA | 4,0 | 2419 | 12,0 | 14,75 | 2531 | |||
7 | 28 | IM | Petrisor Adrian-Marian | ROU | 2372 | 0 | Acs Sah Club Vados Arad | 4,0 | 2380 | 10,5 | 13,00 | 2511 | |||
8 | 3 | GM | Szabo Gergely-Andras-Gyula | ROU | 2559 | 0 | Csu Universitatea De Vest Timi | 4,0 | 2341 | 10,5 | 12,50 | 2533 | |||
9 | 16 | IM | Bida Mihai-Eugen | ROU | 2429 | 0 | Cs Universitatea Craiova | 4,0 | 2317 | 9,5 | 11,25 | 2545 | |||
10 | 5 | GM | Damljanovic Branko | S50 | SRB | 2541 | 0 | SERBIA | 4,0 | 2309 | 10,0 | 12,75 | 2519 | ||
11 | 20 | IM | Soltanici Ruslan | MDA | 2408 | 0 | MOLDOVA | 4,0 | 2254 | 9,0 | 11,25 | 2409 | |||
12 | 9 | GM | Zajic Milan | U18 | SRB | 2499 | 0 | SERBIA | 4,0 | 2247 | 9,5 | 11,25 | 2447 | ||
13 | 26 | CM | Toma Radu-Cristian | U20 | ROU | 2377 | 0 | Cs Sah Club Brasov | 4,0 | 2236 | 9,5 | 12,25 | 2533 | ||
14 | 11 | GM | Manolache Marius | ROU | 2495 | 0 | Cs Studentesc Medicina Timisoa | 4,0 | 2219 | 9,5 | 11,25 | 2483 | |||
15 | 4 | GM | Jianu Vlad-Cristian | ROU | 2558 | 0 | Csu Universitatea De Vest Timi | 4,0 | 2195 | 9,5 | 12,75 | 2456 | |||
16 | 23 | IM | Filip Lucian-Ioan | ROU | 2395 | 0 | Cs Sah Club Galati | 4,0 | 2185 | 8,0 | 10,75 | 2370 | |||
17 | 18 | GM | Sundararajan Kidambi | IND | 2422 | 0 | INDIA | 4,0 | 2159 | 10,0 | 12,75 | 2488 | |||
18 | 34 | FM | Abramciuc Marius | U20 | MDA | 2351 | 0 | MOLDOVA | 4,0 | 2153 | 9,0 | 11,50 | 2398 | ||
19 | 13 | GM | Kovacevic Aleksandar | SRB | 2481 | 0 | SERBIA | 4,0 | 2146 | 10,0 | 12,00 | 2509 | |||
20 | 29 | IM | Balla Tamas-Kristof | ROU | 2371 | 0 | Acs Sah Club Vados Arad | 4,0 | 2146 | 8,5 | 11,00 | 2328 | |||
21 | 17 | IM | Costachi Mihnea | U18 | ROU | 2423 | 0 | Cs Politehnica Iasi | 4,0 | 2095 | 8,5 | 11,25 | 2372 | ||
22 | 22 | IM | Peptan Corina-Isabela | w | ROU | 2397 | 0 | Csm Bucuresti | 4,0 | 2067 | 8,0 | 10,25 | 2336 | ||
23 | 81 | I | Ciorgovean Iustin | U16 | ROU | 2158 | 0 | Csu Universitatea De Vest Timi | 4,0 | 2012 | 8,0 | 9,50 | 2274 | ||
24 | 48 | FM | Gilea Lucian | ROU | 2261 | 0 | Cs Universitatea Targoviste | 4,0 | 2002 | 8,5 | 10,50 | 2417 | |||
25 | 59 | FM | Nastase Robert-Paul | U20 | ROU | 2217 | 0 | Cs Otopeni | 4,0 | 1938 | 8,5 | 9,00 | 2427 | ||
26 | 76 | CM | Vasiesiu Victor | U18 | ROU | 2169 | 0 | Css Targu Mures | 3,5 | 2351 | 11,0 | 11,00 | 2449 | ||
27 | 42 | FM | Stanciu Alexandru-Ovidiu | ROU | 2291 | 0 | Cs Studentesc Medicina Timisoa | 3,5 | 2271 | 11,0 | 11,25 | 2324 | |||
28 | 33 | WFM | Marjanovic Annamaria | U16 | w | HUN | 2354 | 0 | UNGARIA | 3,5 | 2254 | 9,0 | 9,50 | 2329 | |
29 | 37 | FM | Secheres Adrian-Simion | U20 | ROU | 2315 | 0 | Csu Universitatea De Vest Timi | 3,5 | 2232 | 10,0 | 10,75 | 2456 | ||
30 | 8 | GM | Stefansson Hannes | ISL | 2521 | 0 | ISLANDA | 3,5 | 2201 | 9,0 | 9,25 | 2384 | |||
31 | 56 | CM | Stoleriu George | U16 | ROU | 2233 | 0 | Cs Politehnica Iasi | 3,5 | 2182 | 9,0 | 9,00 | 2254 | ||
32 | 134 | Kansal Evrim | TUR | 1929 | 0 | TURCIA | 3,5 | 2162 | 8,5 | 8,75 | 2265 | ||||
33 | 25 | CM | David Alexandru-Vasile | U20 | ROU | 2390 | 0 | Clubul Central De Sah Bucurest | 3,5 | 2158 | 9,0 | 10,25 | 2334 | ||
34 | 10 | IM | Korpa Bence | U20 | HUN | 2497 | 0 | UNGARIA | 3,5 | 2112 | 8,0 | 8,75 | 2356 | ||
35 | 14 | GM | Georgescu Tiberiu-Marian | ROU | 2470 | 0 | Clubul De Sah Al Municipiului | 3,5 | 2101 | 9,0 | 9,00 | 2258 | |||
36 | 69 | FM | Stoyanov Tsvetan | U14 | BUL | 2176 | 0 | BULGARIA | 3,5 | 2098 | 8,5 | 8,75 | 2255 | ||
37 | 46 | FM | Acsinte Matei-Ionut | U18 | ROU | 2273 | 0 | Csm Focsani 2007 | 3,5 | 2075 | 8,5 | 8,25 | 2215 | ||
38 | 35 | IM | Ardeleanu Alin | S50 | ROU | 2339 | 0 | Acs “petra-Sah” Satu Mare | 3,5 | 2073 | 8,0 | 8,75 | 2369 | ||
39 | 30 | IM | Baratosi Daniel | ROU | 2370 | 0 | Cs Universitar Ploiesti | 3,5 | 2069 | 8,0 | 9,25 | 2283 | |||
40 | 32 | IM | Itkis Boris | S65 | ROU | 2357 | 0 | Cs Victoria Techirghiol | 3,5 | 2063 | 9,0 | 10,25 | 2254 | ||
41 | 68 | WFM | Traistaru Teodora | w | ROU | 2187 | 0 | Acs Smart Galati | 3,5 | 2059 | 8,0 | 8,00 | 1990 | ||
42 | 43 | FM | Banzea Alexandru-Bogdan | U18 | ROU | 2283 | 0 | Clubul Central De Sah Bucurest | 3,5 | 2030 | 8,0 | 8,75 | 2267 | ||
43 | 38 | Schitco Ivan | U14 | MDA | 2315 | 0 | MOLDOVA | 3,5 | 2023 | 7,5 | 7,50 | 2264 | |||
44 | 60 | FM | Ileana George | U16 | ROU | 2205 | 0 | Cs Universitatea Din Alba Iuli | 3,5 | 2021 | 7,5 | 8,00 | 2177 | ||
45 | 66 | FM | Toma Andreica Alin | ROU | 2189 | 0 | Csm Cluj Napoca | 3,5 | 2017 | 8,0 | 10,25 | 2198 | |||
46 | 24 | FM | Dolana Andrei-Theodor | U18 | ROU | 2393 | 0 | Clubul Central De Sah Bucurest | 3,5 | 2007 | 7,5 | 8,25 | 2355 | ||
47 | 31 | CM | Gavrilescu David | U14 | ROU | 2359 | 0 | Cs Sah Club Oltenia Craiova | 3,5 | 1995 | 9,0 | 8,25 | 2328 | ||
48 | 91 | CM | Llopis De Aysa Manuel | S50 | ESP | 2130 | 0 | SPANIA | 3,5 | 1993 | 7,0 | 7,00 | 2172 | ||
49 | 55 | FM | Chereches Marius-Cristian | HUN | 2241 | 0 | UNGARIA | 3,5 | 1984 | 7,0 | 9,00 | 2145 | |||
50 | 36 | FM | Vrencian Lehel | ROU | 2336 | 0 | Cs Otopeni | 3,5 | 1979 | 7,0 | 7,75 | 2290 | |||
51 | 108 | FM | Martinovici Ilie | U14 | MDA | 2059 | 0 | MOLDOVA | 3,5 | 1976 | 8,5 | 7,75 | 2210 | ||
52 | 62 | Mariano Elia | ITA | 2203 | 0 | ITALIA | 3,5 | 1967 | 7,0 | 7,75 | 2220 | ||||
53 | 40 | FM | Pop Alexandru | ROU | 2300 | 0 | Cs Otopeni | 3,5 | 1952 | 7,0 | 7,50 | 2169 | |||
54 | 75 | CM | Horvat Dan-Sebastian | ROU | 2170 | 0 | Css Viitorul Cluj-Napoca | 3,5 | 1942 | 7,0 | 7,75 | 2218 | |||
55 | 63 | FM | Voiteanu Gabriel | ROU | 2200 | 0 | Cs Universitar Ploiesti | 3,5 | 1885 | 6,0 | 6,50 | 2184 | |||
56 | 19 | GM | Abramovic Bosko | S65 | SRB | 2415 | 0 | SERBIA | 3,5 | 1882 | 8,0 | 8,25 | 2284 | ||
57 | 57 | FM | Patrascu Catalin-Lucian | U18 | ROU | 2231 | 0 | Csm Focsani 2007 | 3,5 | 1785 | 7,5 | 9,00 | 2159 | ||
58 | 61 | FM | Rusan Paul-Cristian | ROU | 2205 | 0 | Asociatia Sah Club Bistrita | 3,0 | 2258 | 10,0 | 8,00 | 2244 | |||
59 | 52 | IM | Cvetkovic Srdjan | S65 | SRB | 2249 | 0 | SERBIA | 3,0 | 2256 | 10,0 | 8,00 | 2185 | ||
60 | 64 | CM | Geiger Alex-Emanuel | U18 | ROU | 2192 | 0 | Lps Satu Mare | 3,0 | 2208 | 9,0 | 7,50 | 2236 | ||
61 | 83 | FM | Daianu Cristian-Clement | ROU | 2155 | 0 | Cs Otopeni | 3,0 | 2185 | 10,5 | 8,50 | 2218 | |||
62 | 192 | WCM | Bucur Denisa-Andreea | U16 | w | ROU | 1729 | 0 | Cs Sah Club Brasov | 3,0 | 2153 | 9,0 | 8,50 | 2171 | |
63 | 67 | Omorjan Dejan | U16 | SRB | 2188 | 0 | SERBIA | 3,0 | 2153 | 8,5 | 6,00 | 2202 | |||
64 | 12 | IM | Miron Lucian-Costin | ROU | 2495 | 0 | Cs Universitar Ploiesti | 3,0 | 2143 | 10,0 | 8,50 | 2250 | |||
65 | 245 | Prause Frederik | S65 | GER | 0 | 1001 | Sgem Aschheim/Feldkirchen/Kirc | 3,0 | 2133 | 8,5 | 8,25 | 2157 | |||
66 | 99 | WFM | Cosman Andreea-Marioara | U20 | w | ROU | 2093 | 0 | Csm Bucuresti | 3,0 | 2131 | 8,5 | 6,75 | 2186 | |
67 | 39 | FM | Yao Stefano | U18 | ITA | 2302 | 0 | ITALIA | 3,0 | 2128 | 9,0 | 7,50 | 2293 | ||
68 | 27 | IM | Bogdan Dan | ROU | 2373 | 0 | Acs Sah Club Vados Arad | 3,0 | 2119 | 7,5 | 7,25 | 2142 | |||
69 | 45 | IM | Weinzettl Ernst | S50 | AUT | 2279 | 0 | AUSTRIA | 3,0 | 2106 | 10,5 | 9,50 | 2220 | ||
70 | 77 | WFM | Terbe Zsuzsanna | U20 | w | HUN | 2169 | 0 | UNGARIA | 3,0 | 2103 | 7,5 | 6,25 | 2099 | |
71 | 102 | Chen Jacob | U16 | USA | 2082 | 0 | SUA | 3,0 | 2080 | 8,5 | 5,75 | 2131 | |||
72 | 85 | CM | Ursan Petru-Sebastian | U20 | ROU | 2142 | 0 | Css Nr. 1 Timisoara | 3,0 | 2074 | 8,0 | 6,50 | 2095 | ||
73 | 187 | NM | Zlatariu Marin | S65 | ROU | 1739 | 0 | Cs Universitatea Arad | 3,0 | 2069 | 6,5 | 5,00 | 2114 | ||
74 | 100 | Nicora Cristi | U20 | MDA | 2091 | 0 | MOLDOVA | 3,0 | 2065 | 8,5 | 6,25 | 2168 | |||
75 | 21 | GM | Sanduleac Vasile | MDA | 2403 | 0 | MOLDOVA | 3,0 | 2057 | 9,0 | 8,50 | 2234 |
Leave a Reply