Final crosstable
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Berczes David | 2484 | HUN | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6,0 | 25,50 | 0,0 | 3 | |
2 | FM | Csonka Balazs | 2424 | HUN | ½ | * | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 6,0 | 25,00 | 0,0 | 4 | |
3 | IM | Nemeth Miklos | 2472 | HUN | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6,0 | 24,50 | 0,0 | 3 | |
4 | GM | Gonda Laszlo | 2490 | HUN | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 6,0 | 24,00 | 0,0 | 3 | |
5 | GM | Horvath Adam | 2460 | HUN | ½ | 0 | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 4,5 | 17,50 | 0,0 | 2 | |
6 | IM | Kovacevic Blazimir | 2489 | CRO | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | ½ | 4,5 | 16,50 | 0,0 | 3 | |
7 | IM | Ider Borya | 2497 | FRA | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 4,0 | 12,50 | 0,0 | 4 | |
8 | IM | Rakotomaharo Fy Antenaina | 2431 | MAD | 0 | 1 | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | 3,5 | 14,25 | 0,0 | 2 | |
9 | FM | Rogac Srdjan | 2358 | SRB | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | * | ½ | 3,0 | 14,50 | 0,0 | 0 | |
10 | IM | Juhasz Armin | 2392 | HUN | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1,5 | 6,75 | 0,0 | 0 |
Final standings
1 | Berczes, David | 6 | 25.5 |
Csonka, Balazs | 6 | 25 | |
Nemeth, Miklos | 6 | 24.5 | |
Gonda, Laszlo | 6 | 24 | |
5 | Horvath, Adam | 4.5 | 17.5 |
Kovacevic, Blazimir | 4.5 | 16.5 | |
7 | Ider, Borya | 4 | 12.5 |
8 | Rakotomaharo, Fy Antenaina | 3.5 | 14.25 |
9 | Rogac, Srdjan | 3 | 14.5 |
10 | Juhasz, Armin | 1.5 | 6.75 |
Leave a Reply