Final standings (top 50)
http://www.chess-results.com/tnr293939.aspx
Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | ||
1 | 1 | GM | Howell David Wl | 2702 | 4ncl Cheddleton | 7,0 | |||
2 | GM | Jones Gawain Cb | 2660 | 4ncl Guildford | 7,0 | ||||
3 | GM | Mcshane Luke J | 2644 | None | 7,0 | ||||
15 | IM | Hanley Craig A | 2441 | None | 7,0 | ||||
5 | 8 | GM | Emms John M | S50 | 2468 | Wood Green | 6,5 | ||
10 | IM | Ghasi Ameet K | 2467 | 4ncl Grantham Sharks | 6,5 | ||||
21 | IM | Palliser Richard Jd | 2408 | 4ncl White Rose | 6,5 | ||||
8 | 4 | GM | Hawkins Jonathan | 2582 | 4ncl Cheddleton | 6,0 | |||
5 | GM | Pert Nicholas | 2558 | 4ncl Guildford | 6,0 | ||||
6 | IM | Adair James R | 2481 | 4ncl White Rose | 6,0 | ||||
7 | GM | Hebden Mark L | S50 | 2477 | 4ncl Guildford | 6,0 | |||
9 | IM | Zhou Yang-Fan | 2468 | 4ncl Guildford | 6,0 | ||||
11 | GM | Gormally Daniel W | 2462 | 4ncl Blackthorne Russia | 6,0 | ||||
12 | IM | Trent Lawrence | 2445 | None | 6,0 | ||||
16 | GM | Wells Peter K | S50 | 2434 | 4ncl White Rose | 6,0 | |||
20 | FM | Haria Ravi | U18 | 2417 | Wood Green Hk | 6,0 | |||
24 | IM | Eggleston David J | 2394 | 4ncl Cheddleton | 6,0 | ||||
29 | FM | Horton Andrew P | U21 | 2324 | 3cs | 6,0 | |||
19 | 13 | GM | Williams Simon K | 2442 | 4ncl Cheddleton | 5,5 | |||
17 | IM | Merry Alan B | U21 | 2427 | Barbican 4ncl | 5,5 | |||
18 | GM | Arkell Keith C | S50 | 2424 | 4ncl Cheddleton | 5,5 | |||
19 | IM | Hunt Adam C | 2424 | Woodbridge School | 5,5 | ||||
22 | IM | Houska Jovanka | w | 2402 | None | 5,5 | |||
23 | FM | Mcphillips Joseph | U21 | 2400 | None | 5,5 | |||
30 | FM | Longson Alexander | 2323 | None | 5,5 | ||||
31 | FM | Batchelor Peter J | U21 | 2309 | None | 5,5 | |||
32 | IM | Kolbus Dietmar | S50 | 2306 | Isle Of Man | 5,5 | |||
35 | FM | Claridge-Hansen William | U18 | 2267 | 4ncl Oxford | 5,5 | |||
53 | Moore Graham J | S50 | 2155 | Ipswich | 5,5 | ||||
54 | Murphy Conor E | U18 | 2154 | Cambs Uni | 5,5 | ||||
31 | 14 | GM | Ward Chris G | 2441 | 4ncl Kjca Kings | 5,0 | |||
26 | FM | Zakarian David | 2360 | 4ncl Oxford | 5,0 | ||||
33 | FM | Jackson James P | 2286 | Banbury | 5,0 | ||||
37 | WGM | Toma Katarzyna | w | 2252 | West Is Best | 5,0 | |||
39 | FM | Richardson John R | S50 | 2237 | Hendon | 5,0 | |||
40 | Golding Alex | U18 | 2222 | Rgs Guildford | 5,0 | ||||
43 | CM | Willmoth Robert F | S50 | 2211 | Hendon | 5,0 | |||
71 | Shaw Peter | 2103 | Wakefield | 5,0 | |||||
74 | WFM | Longson Sarah N | w | 2074 | None | 5,0 | |||
101 | Jina Taran | U18 | 1777 | Chess Masters | 5,0 | ||||
41 | 25 | GM | Arakhamia-Grant Ketevan E | w | 2364 | None | 4,5 | ||
27 | FM | Fitzsimons David | 2352 | Wood Green Hk | 4,5 | ||||
28 | IM | Pritchett Craig W | S50 | 2326 | Dunbar | 4,5 | |||
34 | Dineley Richard Dp | S50 | 2269 | Wrexham | 4,5 | ||||
36 | IM | Rudd Jack | 2252 | Barnstaple | 4,5 | ||||
45 | Grant Jonathan Im | S50 | 2187 | Edinburgh West | 4,5 | ||||
46 | Horton Jamie A | 2178 | None | 4,5 | |||||
47 | Kalavannan Koby | U18 | 2175 | Surbiton | 4,5 | ||||
48 | Jones Steven A | 2171 | Widnes | 4,5 | |||||
49 | Gaudeau Valentin | 2170 | None | 4,5 |
Leave a Reply