Rank after Round 9 (top 60)
http://www.chess-results.com/tnr234886.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 4 | GM | MA Qun | CHN | 2621 | 0 | 7,5 | 0,0 | 43,5 | 55,5 | ||||
2 | 13 | GM | ZENG Chongsheng | CHN | 2538 | 0 | 7,5 | 0,0 | 42,5 | 54,0 | ||||
3 | 5 | GM | CORI Jorge | 2508 | PER | 2601 | 0 | 7,5 | 0,0 | 42,0 | 53,5 | |||
4 | 38 | GM | WAN Yunguo | CHN | 2458 | 0 | 7,5 | 0,0 | 39,0 | 51,0 | ||||
5 | 6 | GM | TIMOFEEV Artyom | RUS | 2596 | 0 | 7,0 | 0,0 | 43,5 | 55,0 | ||||
6 | 14 | GM | CRUZ Cristhian | 2570 | PER | 2533 | 2531 | Tres Peons C.E. | 7,0 | 0,0 | 41,5 | 53,0 | ||
7 | 27 | IM | BAGHDASARYAN Vahe | ARM | 2488 | 0 | 7,0 | 0,0 | 41,0 | 53,5 | ||||
8 | 8 | GM | SANDIPAN Chanda | IND | 2572 | 0 | 7,0 | 0,0 | 41,0 | 52,5 | ||||
9 | 12 | IM | MOUSSARD Jules | FRA | 2539 | 0 | Evry Grand Roque | 7,0 | 0,0 | 41,0 | 52,0 | |||
10 | 20 | IM | DELORME Axel | 2504 | FRA | 2500 | 2446 | Barbera C.E. | 7,0 | 0,0 | 39,5 | 52,0 | ||
11 | 1 | GM | SASIKIRAN Krishnan | IND | 2658 | 0 | 7,0 | 0,0 | 36,5 | 46,5 | ||||
12 | 53 | IM | BROCHET Philippe | FRA | 2401 | 0 | Montpellier | 7,0 | 0,0 | 36,0 | 45,5 | |||
13 | 2 | GM | BACHMANN Axel | 2658 | PAR | 2656 | 2642 | Mollet, Club D’escacs | 6,5 | 0,0 | 44,5 | 56,0 | ||
14 | 21 | IM | VERA SIGUENAS Deivy | 2419 | PER | 2496 | 0 | Peón al Paso | 6,5 | 0,0 | 43,0 | 54,5 | ||
15 | 10 | IM | GOMEZ GARRIDO Camilo Ernesto | 2538 | CUB | 2560 | 2563 | 6,5 | 0,0 | 41,5 | 53,0 | |||
16 | 16 | GM | ALONSO ROSELL Alvar | 2585 | CAT | 2524 | 2524 | Colon Sabadell Chessy | 6,5 | 0,0 | 40,0 | 50,5 | ||
17 | 47 | IM | RESHEF Omer | 2501 | ISR | 2420 | 0 | 6,5 | 0,0 | 38,5 | 50,0 | |||
18 | 22 | GM | MOVSZISZIAN Karen | 2533 | ARM | 2495 | 2507 | Sant Andreu C.E. | 6,5 | 0,0 | 38,5 | 50,0 | ||
19 | 28 | IM | HARUTYUNIAN Tigran K. | 2461 | ARM | 2485 | 0 | 6,5 | 0,0 | 38,5 | 50,0 | |||
20 | 17 | GM | SCHROEDER Jan-Christian | GER | 2523 | 0 | SV 1920 Hofheim | 6,5 | 0,0 | 38,5 | 49,0 | |||
21 | 55 | IM | LAPSHUN Yury | A | USA | 2396 | 0 | New York | 6,5 | 0,0 | 38,0 | 49,5 | ||
22 | 42 | IM | GOH Wei Ming Kevin | SIN | 2435 | 0 | Nil | 6,5 | 0,0 | 38,0 | 49,0 | |||
23 | 39 | IM | ADMIRAAL Miguoel | 2364 | NED | 2458 | 0 | Kennemer Combinatie | 6,5 | 0,0 | 37,5 | 48,0 | ||
24 | 70 | FM | COLMENARES Aurelio | A | SUI | 2350 | 0 | Echallens | 6,5 | 0,0 | 36,0 | 46,5 | ||
25 | 43 | IM | CRUZ Jonathan | 2500 | PER | 2433 | 2436 | Tres Peons C.E. | 6,5 | 0,0 | 34,5 | 44,5 | ||
26 | 68 | IM | LORENZO DE LA RIVA Lazaro | A | 2430 | CAT | 2355 | 2352 | Colon Sabadell Chessy | 6,5 | 0,0 | 32,5 | 43,0 | |
27 | 57 | IM | VALDES ROMERO Leonardo | A | 2466 | CRC | 2386 | 2385 | Mollet, Club D’escacs | 6,5 | 0,0 | 32,5 | 43,0 | |
28 | 37 | GM | DEBASHIS Das | 2492 | IND | 2459 | 0 | 6,0 | 0,0 | 42,0 | 54,0 | |||
29 | 34 | GM | BARRIENTOS Sergio E | COL | 2466 | 2441 | 6,0 | 0,0 | 41,0 | 53,5 | ||||
30 | 29 | GM | ALVAREZ PEDRAZA Aramis | 2554 | CUB | 2483 | 2546 | Lleida C.E. | 6,0 | 0,0 | 40,0 | 51,5 | ||
31 | 24 | IM | RIOS Cristhian Camilo | 2387 | COL | 2490 | 2452 | 6,0 | 0,0 | 40,0 | 50,5 | |||
32 | 32 | GM | CUBAS Jose Fernando | PAR | 2470 | 0 | 6,0 | 0,0 | 40,0 | 50,0 | ||||
33 | 81 | FM | LEMEAUX David | A | 2389 | FRA | 2315 | 0 | Agja Aquitaine | 6,0 | 0,0 | 40,0 | 48,5 | |
34 | 71 | IM | CRUZ Filemon | A | 2453 | PER | 2349 | 2350 | Tres Peons C.E. | 6,0 | 0,0 | 39,5 | 49,0 | |
35 | 11 | GM | JAKUBOWSKI Krzysztof | POL | 2548 | 0 | Silesia Racibórz | 6,0 | 0,0 | 39,0 | 50,0 | |||
36 | 48 | MU Ke | CHN | 2419 | 0 | 6,0 | 0,0 | 39,0 | 48,5 | |||||
37 | 36 | IM | SATYAPRAGYAN Swayangsu | 2405 | IND | 2462 | 0 | 6,0 | 0,0 | 38,5 | 50,0 | |||
38 | 49 | FM | OCHSNER Bjorn Moller | DEN | 2417 | 0 | Aarhus Skakklub/Skolerne | 6,0 | 0,0 | 38,5 | 49,5 | |||
39 | 7 | GM | KUNIN Vitaly | GER | 2592 | 0 | Freibauer Mörlenbach-Birkenau | 6,0 | 0,0 | 37,5 | 49,5 | |||
40 | 30 | GM | CUARTAS Jaime Alexander | 2544 | COL | 2481 | 2492 | Peona I Peo, C.E. | 6,0 | 0,0 | 37,5 | 48,5 | ||
41 | 74 | FM | DIAZ CAMALLONGA Carles | A | 2428 | CAT | 2336 | 2325 | Colon Sabadell Chessy | 6,0 | 0,0 | 37,5 | 47,0 | |
42 | 3 | GM | FIER Alexandr | BRA | 2627 | 2583 | 6,0 | 0,0 | 37,0 | 49,0 | ||||
43 | 50 | IM | STELLA Andrea | 2416 | ITA | 2415 | 2426 | Colon Sabadell Chessy | 6,0 | 0,0 | 37,0 | 48,0 | ||
44 | 41 | GM | SUNDARARAJAN Kidambi | 2577 | IND | 2442 | 0 | 6,0 | 0,0 | 37,0 | 47,5 | |||
45 | 45 | IM | ORTEGA AMARELLE Mariano | 2395 | CUB | 2432 | 0 | 6,0 | 0,0 | 36,5 | 47,5 | |||
46 | 56 | IM | AGUERO JIMENEZ Luis Lazaro | A | 2381 | CUB | 2388 | 0 | 6,0 | 0,0 | 36,5 | 46,5 | ||
47 | 66 | FM | MIHAJLOV Sebastian | A | NOR | 2356 | 0 | OSS, Oslo | 6,0 | 0,0 | 36,0 | 46,5 | ||
48 | 54 | IM | GUAL PASCUAL Antonio | A | 2485 | CAT | 2397 | 2398 | Cerdanyola Valles C.E. | 6,0 | 0,0 | 35,0 | 45,5 | |
49 | 93 | IM | SARAVANAN V. | A | 2279 | IND | 2281 | 0 | 6,0 | 0,0 | 35,0 | 45,5 | ||
50 | 35 | IM | PETROSYAN Tigran S. | 2453 | ARM | 2462 | 0 | Yerevan | 6,0 | 0,0 | 35,0 | 45,0 | ||
51 | 46 | IM | OOTES Lars | 2458 | NED | 2422 | 0 | BSG | 6,0 | 0,0 | 34,5 | 44,5 | ||
52 | 75 | FM | TATE Alan | A | SCO | 2329 | 0 | Wandering Dragons | 6,0 | 0,0 | 34,5 | 43,5 | ||
53 | 26 | IM | KOBO Ori | 2302 | ISR | 2489 | 0 | Rishon Lezion | 6,0 | 0,0 | 33,5 | 41,5 | ||
54 | 107 | MK | SERRA PAGES Jordi | B | 2308 | CAT | 2244 | 2248 | Figueres C.E. | 6,0 | 0,0 | 33,0 | 41,0 | |
55 | 83 | FRISCHMANN Rick | A | GER | 2312 | 0 | SC Caissa Schwarzenbach | 6,0 | 0,0 | 32,5 | 40,5 | |||
56 | 31 | GM | GONZALEZ ACOSTA Bernal | CRC | 2478 | 0 | 5,5 | 0,0 | 41,0 | 53,0 | ||||
57 | 15 | GM | GRIGORYAN Karen H. | 2603 | ARM | 2533 | 0 | 5,5 | 0,0 | 41,0 | 52,0 | |||
58 | 18 | GM | LIN Chen | CHN | 2516 | 0 | 5,5 | 0,0 | 39,5 | 50,5 | ||||
59 | 9 | GM | ORTIZ SUAREZ Isan Reynaldo | 2334 | CUB | 2564 | 2553 | 5,5 | 0,0 | 39,5 | 50,0 | |||
60 | 52 | FERNANDEZ Fernando | 2364 | PER | 2406 | 0 | 5,5 | 0,0 | 38,5 | 50,0 |
Leave a Reply