Leaders after 7 rounds (full standings here: http://www.chess-results.com/tnr172831.aspx)
1 | 23 | IM | Kanmazalp Ogulcan | TUR | 2448 | 6.0 | 33.0 | 24.0 | 28.00 | 1.67 | 10 | 16.7 | |
2 | 13 | GM | Vishnu Prasanna. V | IND | 2482 | 6.0 | 31.5 | 23.0 | 26.25 | 1.72 | 10 | 17.2 | |
3 | 37 | IM | Kohlweyer Bernd | GER | 2396 | 6.0 | 30.0 | 22.0 | 25.00 | 2.09 | 10 | 20.9 | |
4 | 39 | WGM | Michna Marta | GER | 2384 | 6.0 | 28.5 | 20.5 | 23.50 | 1.50 | 10 | 15.0 | |
5 | 3 | GM | Sumets Andrey | UKR | 2563 | 5.5 | 32.5 | 23.5 | 24.50 | 0.40 | 10 | 4.0 | |
6 | 29 | GM | Abergel Thal | FRA | 2428 | 5.5 | 31.0 | 22.5 | 25.25 | 1.38 | 10 | 13.8 | |
7 | 5 | GM | Arizmendi Martinez Julen Luis | ESP | 2529 | 5.5 | 30.5 | 22.0 | 23.00 | 0.21 | 10 | 2.1 | |
8 | 19 | GM | Galego Luis | POR | 2455 | 5.5 | 28.0 | 20.5 | 21.25 | 0.15 | 10 | 1.5 | |
9 | 16 | IM | Firat Burak | TUR | 2471 | 5.5 | 28.0 | 20.0 | 22.00 | 0.18 | 10 | 1.8 | |
10 | 6 | GM | Narciso Dublan Marc | ESP | 2529 | 5.0 | 34.5 | 24.5 | 23.00 | -0.37 | 10 | -3.7 | |
11 | 2 | GM | Georgiev Kiril | BUL | 2616 | 5.0 | 34.0 | 25.0 | 22.50 | -0.33 | 10 | -3.3 | |
12 | 10 | GM | Kveinys Aloyzas | LTU | 2487 | 5.0 | 33.0 | 23.5 | 22.00 | 0.47 | 10 | 4.7 | |
13 | 35 | GM | Munoz Pantoja Miguel | ESP | 2407 | 5.0 | 32.5 | 24.0 | 22.00 | 1.17 | 10 | 11.7 | |
14 | 32 | IM | Vassallo Barroche Mauricio | ESP | 2420 | 5.0 | 32.5 | 23.5 | 21.25 | 0.94 | 10 | 9.4 | |
15 | 1 | GM | Edouard Romain | FRA | 2627 | 5.0 | 32.0 | 23.5 | 22.00 | -0.83 | 10 | -8.3 | |
16 | 38 | IM | Souleidis Georgios | GRE | 2393 | 5.0 | 31.5 | 23.0 | 20.00 | 1.40 | 10 | 14.0 | |
17 | 8 | GM | Del Rio De Angelis Salvador G | ESP | 2498 | 5.0 | 31.5 | 21.5 | 22.00 | -0.32 | 10 | -3.2 | |
18 | 31 | GM | Sundararajan Kidambi | IND | 2427 | 5.0 | 31.0 | 22.5 | 21.00 | 0.39 | 10 | 3.9 | |
19 | 15 | IM | Trent Lawrence | ENG | 2472 | 5.0 | 31.0 | 22.0 | 20.00 | 0.10 | 10 | 1.0 | |
20 | 17 | GM | Hoffmann Michael | GER | 2467 | 5.0 | 30.5 | 23.0 | 21.25 | 0.16 | 10 | 1.6 | |
21 | 18 | GM | De La Villa Garcia Jesus Mari | ESP | 2463 | 5.0 | 30.0 | 21.5 | 20.75 | -0.02 | 10 | -0.2 | |
22 | 20 | IM | Carlstedt Jonathan | GER | 2454 | 5.0 | 29.5 | 21.5 | 20.25 | 0.26 | 10 | 2.6 | |
23 | 7 | GM | Rozentalis Eduardas | LTU | 2529 | 5.0 | 29.5 | 21.5 | 20.00 | -0.46 | 10 | -4.6 | |
24 | 55 | FM | Thiel Thomas | GER | 2283 | 5.0 | 29.5 | 21.5 | 19.50 | 1.54 | 20 | 30.8 | |
25 | 27 | IM | Teran Alvarez Ismael | ESP | 2434 | 5.0 | 29.5 | 21.0 | 20.75 | -0.25 | 10 | -2.5 | |
26 | 4 | GM | Arribas Lopez Angel | ESP | 2534 | 5.0 | 29.5 | 21.0 | 20.00 | -0.15 | 10 | -1.5 | |
27 | 12 | GM | Movsziszian Karen | ARM | 2483 | 5.0 | 29.5 | 20.5 | 19.50 | -0.56 | 10 | -5.6 | |
28 | 25 | GM | Paunovic Dragan | SRB | 2442 | 5.0 | 28.5 | 21.0 | 19.00 | 0.43 | 10 | 4.3 | |
29 | 14 | GM | Zagorskis Darius | LTU | 2476 | 5.0 | 28.0 | 20.0 | 19.50 | -0.32 | 10 | -3.2 | |
30 | 44 | IM | Vuilleumier Alexandre | SUI | 2356 | 5.0 | 28.0 | 20.0 | 18.50 | 0.58 | 10 | 5.8 | |
31 | 48 | FM | Trepat Herranz Joan | ESP | 2342 | 5.0 | 27.5 | 20.0 | 17.00 | 1.11 | 20 | 22.2 | |
32 | 34 | IM | Roeder Matthias | GER | 2412 | 5.0 | 27.5 | 19.0 | 18.75 | 0.23 | 10 | 2.3 | |
33 | 30 | GM | Garcia Palermo Carlos | ITA | 2427 | 5.0 | 27.5 | 19.0 | 17.50 | 0.22 | 10 | 2.2 | |
34 | 45 | IM | Estremera Panos Sergio | ESP | 2354 | 5.0 | 27.0 | 19.5 | 17.75 | 0.19 | 10 | 1.9 | |
35 | 62 | IM | Rodriguez Lopez Rafael | ESP | 2257 | 5.0 | 27.0 | 18.5 | 16.50 | 0.84 | 10 | 8.4 | |
36 | 22 | IM | Gamundi Salamanca Antonio | ESP | 2448 | 5.0 | 25.5 | 18.5 | 18.00 | -0.63 | 10 | -6.3 | |
37 | 28 | Stremavicius Titas | LTU | 2431 | 4.5 | 33.5 | 24.5 | 20.00 | 0.58 | 10 | 5.8 | ||
38 | 42 | FM | Carstensen Jacob | DEN | 2370 | 4.5 | 30.5 | 22.0 | 19.00 | 0.11 | 10 | 1.1 | |
39 | 21 | GM | Plaskett H James | ENG | 2450 | 4.5 | 30.5 | 22.0 | 18.00 | -0.46 | 10 | -4.6 | |
40 | 52 | FM | Kirk Ezra | ENG | 2300 | 4.5 | 29.5 | 21.0 | 18.50 | 0.59 | 20 | 11.8 |
Leave a Reply