Final Ranking after 9 Rounds (top finishers)
Full standings: http://chess-results.com/tnr172400.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Tratar Marko | SLO | 2476 | 7.5 | 51.5 | 46.0 | 56.0 | 45.75 | 0.0 | 2563 | 9 | 7.5 | 6.51 | 0.99 | 10 | 9.9 | |||
2 | 8 | IM | Baumegger Siegfried | AUT | 2455 | 7.5 | 50.5 | 45.5 | 55.0 | 44.50 | 0.0 | 2548 | 9 | 7.5 | 6.41 | 1.09 | 10 | 10.9 | |||
3 | 4 | IM | Kovacevic Blazimir | CRO | 2472 | 7.5 | 49.0 | 44.5 | 53.0 | 43.00 | 0.0 | 2550 | 9 | 7.5 | 6.58 | 0.92 | 10 | 9.2 | |||
4 | 9 | GM | Fercec Nenad | CRO | 2449 | 7.5 | 46.0 | 41.5 | 50.5 | 41.50 | 0.0 | 2511 | 9 | 7.5 | 6.78 | 0.72 | 10 | 7.2 | |||
5 | 33 | Diaz Castro Sergio | ESP | 2234 | 7.0 | 49.5 | 45.0 | 53.0 | 39.25 | 0.0 | 2479 | 9 | 7 | 4.10 | 2.90 | 20 | 58.0 | ||||
6 | 3 | GM | Zaja Ivan | CRO | 2476 | 7.0 | 46.5 | 42.5 | 50.0 | 36.50 | 0.0 | 2464 | 9 | 7 | 6.93 | 0.07 | 10 | 0.7 | |||
7 | 1 | GM | Zelcic Robert | CRO | 2505 | 7.0 | 46.5 | 41.5 | 50.0 | 38.25 | 0.0 | 2450 | 9 | 7 | 7.38 | -0.38 | 10 | -3.8 | |||
8 | 10 | IM | Van Delft Merijn | NED | 2422 | 6.5 | 51.0 | 46.0 | 55.5 | 37.25 | 0.0 | 2456 | 9 | 6.5 | 5.88 | 0.62 | 10 | 6.2 | |||
9 | 42 | Jurman Roberto | CRO | 2205 | 6.5 | 50.0 | 45.0 | 53.5 | 36.25 | 0.0 | 2464 | 9 | 6.5 | 3.34 | 3.16 | 20 | 63.2 | ||||
10 | 7 | IM | Zufic Miroslav | CRO | 2462 | 6.5 | 49.0 | 44.0 | 54.0 | 36.75 | 0.0 | 2413 | 9 | 6.5 | 6.82 | -0.32 | 10 | -3.2 | |||
11 | 6 | GM | Jovanic Ognjen | CRO | 2466 | 6.5 | 49.0 | 44.0 | 52.5 | 36.00 | 0.0 | 2375 | 9 | 6.5 | 7.21 | -0.71 | 10 | -7.1 | |||
12 | 14 | FM | Medak Bojan | CRO | 2396 | 6.5 | 47.5 | 43.0 | 51.5 | 34.75 | 0.0 | 2409 | 9 | 6.5 | 6.10 | 0.40 | 10 | 4.0 | |||
13 | 11 | IM | Jelen Igor | SLO | 2419 | 6.5 | 47.0 | 42.5 | 51.5 | 35.75 | 0.0 | 2405 | 9 | 6.5 | 6.32 | 0.18 | 10 | 1.8 | |||
14 | 15 | FM | Plenca Jadranko | U18 | CRO | 2363 | 6.5 | 46.5 | 42.0 | 51.0 | 34.75 | 0.0 | 2369 | 9 | 6.5 | 6.21 | 0.29 | 20 | 5.8 | ||
15 | 12 | GM | Cebalo Miso | S60 | CRO | 2406 | 6.5 | 46.0 | 41.0 | 50.5 | 34.75 | 0.0 | 2296 | 9 | 6.5 | 7.42 | -0.92 | 10 | -9.2 | ||
16 | 39 | IM | Borsos Bogdan | UKR | 2213 | 6.5 | 45.5 | 41.5 | 49.5 | 32.50 | 0.0 | 2347 | 9 | 6.5 | 4.76 | 1.74 | 10 | 17.4 | |||
17 | 27 | FM | Marek Matyas | U18 | CZE | 2283 | 6.5 | 44.5 | 40.5 | 48.5 | 32.75 | 0.0 | 2315 | 9 | 6.5 | 5.86 | 0.64 | 20 | 12.8 | ||
18 | 35 | Platel Alexandre | FRA | 2232 | 6.5 | 43.0 | 38.5 | 47.5 | 32.50 | 0.0 | 2335 | 9 | 6.5 | 5.12 | 1.38 | 20 | 27.6 | ||||
19 | 25 | FM | Krsnik Cohar Ivan Vihor | U18 | CRO | 2302 | 6.5 | 41.5 | 37.0 | 45.0 | 32.25 | 0.0 | 2222 | 9 | 6.5 | 7.15 | -0.65 | 20 | -13.0 | ||
20 | 21 | FM | Tomazini Aljosa | SLO | 2314 | 6.5 | 41.0 | 37.0 | 44.0 | 30.75 | 0.0 | 2264 | 9 | 6.5 | 6.76 | -0.26 | 20 | -5.2 | |||
21 | 17 | IM | Biti Ozren | CRO | 2348 | 6.5 | 38.5 | 34.5 | 42.0 | 30.50 | 0.0 | 2234 | 9 | 6.5 | 7.43 | -0.93 | 10 | -9.3 |
Leave a Reply