Lots of photos here: https://picasaweb.google.com/116302832360230031699/MillionaireChess2015
Rank after Round 4
http://www.chess-results.com/tnr190208.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 6 | GM | Le Quang Liem – Webster U | VIE | 2697 | 4,0 | 9,0 | 5,0 | 9,00 |
2 | 4 | GM | Yu Yangyi | CHN | 2721 | 4,0 | 8,5 | 4,5 | 10,50 |
3 | 10 | GM | Bareev Evgeny | CAN | 2669 | 4,0 | 8,5 | 4,0 | 8,50 |
4 | 16 | GM | Durarbayli Vasif – Webster U | AZE | 2618 | 4,0 | 6,5 | 2,5 | 6,50 |
5 | 37 | GM | Jakubiec Artur | POL | 2523 | 3,5 | 10,0 | 4,5 | 8,75 |
6 | 8 | GM | Robson Ray (Webster U) | USA | 2680 | 3,5 | 9,5 | 4,5 | 8,00 |
7 | 9 | GM | Mcshane Luke J | ENG | 2674 | 3,5 | 9,0 | 5,0 | 7,75 |
8 | 72 | IM | Meinhardt Maximilian | GER | 2381 | 3,5 | 9,0 | 4,5 | 9,00 |
9 | 1 | GM | Nakamura Hikaru | USA | 2814 | 3,5 | 8,5 | 4,5 | 7,25 |
10 | 19 | GM | Shimanov Aleksandr (Webster U) | RUS | 2593 | 3,5 | 8,5 | 4,0 | 8,50 |
11 | 17 | GM | Lenderman Aleksandr | USA | 2615 | 3,5 | 8,0 | 4,5 | 6,50 |
12 | 20 | GM | Azarov Sergei | BLR | 2591 | 3,5 | 8,0 | 4,0 | 6,75 |
13 | 21 | GM | Stukopin Andrey | RUS | 2587 | 3,5 | 7,5 | 4,0 | 6,75 |
14 | 3 | GM | So Wesley | USA | 2773 | 3,0 | 10,5 | 5,5 | 6,50 |
15 | 23 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2577 | 3,0 | 9,5 | 4,5 | 6,00 |
16 | 87 | IM | Mandizha Farai | ZIM | 2342 | 3,0 | 9,5 | 4,5 | 5,50 |
17 | 51 | IM | Kjartansson Gudmundur | ISL | 2474 | 3,0 | 9,0 | 4,0 | 6,50 |
18 | 36 | GM | Troff Kayden W | USA | 2528 | 3,0 | 9,0 | 4,0 | 6,00 |
19 | 49 | IM | Drozdowski Kacper | POL | 2476 | 3,0 | 9,0 | 3,5 | 5,50 |
20 | 15 | GM | Nyzhnyk Illya (Webster U) | UKR | 2628 | 3,0 | 8,5 | 4,0 | 7,00 |
80 | IM | Yang Kaiqi | CHN | 2355 | 3,0 | 8,5 | 4,0 | 7,00 | |
22 | 54 | IM | Priyadharshan K. | IND | 2462 | 3,0 | 8,5 | 4,0 | 6,75 |
23 | 25 | GM | Kaidanov Gregory S | USA | 2561 | 3,0 | 8,5 | 4,0 | 6,25 |
24 | 11 | GM | Najer Evgeniy | RUS | 2658 | 3,0 | 8,5 | 4,0 | 6,00 |
25 | 99 | FM | Rojas Sepulveda Eduardo | CHI | 2304 | 3,0 | 8,5 | 4,0 | 5,00 |
26 | 32 | GM | Holt Conrad | USA | 2529 | 3,0 | 8,5 | 3,0 | 4,50 |
27 | 28 | GM | Xiong Jeffery | USA | 2549 | 3,0 | 8,0 | 4,0 | 5,75 |
28 | 38 | GM | Arun Prasad S. | IND | 2520 | 3,0 | 8,0 | 3,5 | 4,50 |
29 | 45 | GM | Stopa Jacek | POL | 2505 | 3,0 | 8,0 | 3,0 | 4,00 |
30 | 41 | GM | Tazbir Marcin | POL | 2517 | 3,0 | 7,5 | 4,0 | 6,00 |
31 | 29 | GM | Huschenbeth Niclas | GER | 2541 | 3,0 | 7,5 | 3,5 | 6,50 |
32 | 12 | GM | Shankland Samuel L | USA | 2656 | 3,0 | 7,5 | 3,5 | 6,25 |
33 | 7 | GM | Kamsky Gata | USA | 2691 | 3,0 | 7,5 | 3,0 | 4,00 |
34 | 26 | GM | Indjic Aleksandar | SRB | 2558 | 3,0 | 7,0 | 4,0 | 5,75 |
35 | 39 | GM | Pakleza Zbigniew | POL | 2520 | 3,0 | 7,0 | 4,0 | 5,00 |
36 | 14 | GM | Zherebukh Yaroslav | USA | 2630 | 3,0 | 7,0 | 3,5 | 6,00 |
37 | 2 | GM | Caruana Fabiano | USA | 2808 | 3,0 | 7,0 | 3,5 | 5,00 |
38 | 34 | GM | Chirila Ioan-Cristian | ROU | 2528 | 3,0 | 7,0 | 3,5 | 4,75 |
39 | 115 | FM | Liu Elliot | USA | 2265 | 3,0 | 7,0 | 3,5 | 4,00 |
40 | 35 | GM | Rombaldoni Axel | ITA | 2528 | 3,0 | 7,0 | 3,0 | 4,00 |
41 | 42 | GM | Raznikov Danny | ISR | 2515 | 3,0 | 6,5 | 2,5 | 4,25 |
42 | 74 | IM | Coleman Teddy | USA | 2378 | 3,0 | 6,0 | 3,0 | 5,00 |
43 | 95 | Sturt Raven M | USA | 2316 | 2,5 | 11,0 | 6,0 | 6,50 | |
44 | 33 | GM | Popilski Gil | ISR | 2529 | 2,5 | 11,0 | 6,0 | 5,75 |
45 | 52 | GM | Boros Denes | HUN | 2465 | 2,5 | 10,5 | 5,0 | 5,75 |
46 | 53 | IM | Salinas Herrera Pablo | CHI | 2464 | 2,5 | 10,0 | 5,0 | 4,50 |
47 | 22 | GM | Ramirez Alejandro | USA | 2586 | 2,5 | 9,5 | 5,0 | 5,75 |
48 | 63 | IM | Norowitz Yaacov | USA | 2435 | 2,5 | 9,5 | 4,5 | 5,25 |
49 | 69 | Sorkin Igor | ISR | 2392 | 2,5 | 9,0 | 5,0 | 5,75 | |
50 | 113 | Wang Qibiao | CHN | 2269 | 2,5 | 9,0 | 4,5 | 5,75 |
Leave a Reply