Rank after Round 4 (top 60)
http://chess-results.com/tnr231150.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 11 | GM | Bernadskiy Vitaliy | UKR | 2527 | 0 | 4,0 | 0,0 | 10,5 | 6,0 | 10,50 | |||
2 | 20 | Theodorou Nikolas | U16 | GRE | 2450 | 2453 | 4,0 | 0,0 | 10,5 | 5,5 | 10,50 | |||
3 | 10 | GM | Halkias Stelios | GRE | 2543 | 2529 | 4,0 | 0,0 | 10,0 | 5,5 | 10,00 | |||
4 | 27 | FM | Kourkoulos-Arditis Stamatis | U18 | GRE | 2372 | 2309 | 4,0 | 0,0 | 10,0 | 5,0 | 10,00 | ||
5 | 14 | IM | Nakar Eylon | ISR | 2494 | 0 | 3,5 | 0,0 | 11,0 | 6,0 | 9,25 | |||
6 | 18 | GM | Stopa Jacek | POL | 2462 | 0 | 3,5 | 0,0 | 11,0 | 5,5 | 9,25 | |||
24 | IM | Bulmaga Irina | w | ROU | 2383 | 0 | 3,5 | 0,0 | 11,0 | 5,5 | 9,25 | |||
8 | 1 | GM | Gharamian Tigran | FRA | 2639 | 0 | 3,5 | 0,0 | 10,5 | 5,5 | 9,00 | |||
9 | 17 | IM | Kelires Andreas | U18 | GRE | 2464 | 2275 | 3,5 | 0,0 | 10,5 | 5,0 | 8,75 | ||
10 | 3 | GM | David Alberto | ITA | 2572 | 0 | 3,5 | 0,0 | 10,0 | 5,5 | 8,25 | |||
11 | 26 | IM | Lekic Dusan | MNE | 2374 | 1000 | 3,5 | 0,0 | 10,0 | 5,0 | 8,50 | |||
12 | 8 | GM | Borovikov Vladislav | UKR | 2556 | 0 | 3,5 | 0,0 | 10,0 | 5,0 | 8,25 | |||
13 | 21 | GM | Andreev Eduard | UKR | 2441 | 0 | 3,5 | 0,0 | 10,0 | 4,5 | 8,25 | |||
51 | Kouvatsos Filippos | GRE | 2171 | 2069 | 3,5 | 0,0 | 10,0 | 4,5 | 8,25 | |||||
15 | 25 | Galopoulos Nikolaos | GRE | 2375 | 2352 | 3,5 | 0,0 | 9,5 | 5,0 | 8,25 | ||||
16 | 15 | GM | Volodin Aleksandr | EST | 2489 | 0 | 3,5 | 0,0 | 9,0 | 5,0 | 7,75 | |||
17 | 7 | GM | Rychagov Andrey | RUS | 2558 | 0 | 3,5 | 0,0 | 9,0 | 4,5 | 7,50 | |||
18 | 12 | GM | Sivuk Vitaly | UKR | 2509 | 0 | 3,5 | 0,0 | 8,5 | 4,5 | 7,25 | |||
19 | 6 | GM | Kharitonov Alexandr | RUS | 2558 | 1000 | 3,5 | 0,0 | 7,5 | 3,5 | 6,75 | |||
20 | 22 | IM | Mullon Jean-Baptiste | FRA | 2405 | 0 | 3,0 | 0,0 | 11,5 | 5,5 | 7,50 | |||
21 | 9 | GM | Nevednichy Vladislav | ROU | 2549 | 0 | 3,0 | 0,0 | 11,5 | 5,0 | 7,50 | |||
22 | 32 | Naoum Spyridon | GRE | 2283 | 2189 | 3,0 | 0,0 | 10,5 | 5,5 | 7,25 | ||||
23 | 29 | IM | Maki-Uuro Miikka | FIN | 2348 | 0 | 3,0 | 0,0 | 10,5 | 5,0 | 7,25 | |||
24 | 16 | IM | Enchev Ivajlo | BUL | 2465 | 0 | 3,0 | 0,0 | 10,5 | 5,0 | 6,50 | |||
25 | 2 | GM | Banikas Hristos | GRE | 2600 | 2584 | 3,0 | 0,0 | 10,0 | 5,0 | 7,25 | |||
5 | GM | Frolyanov Dmitry | RUS | 2563 | 0 | 3,0 | 0,0 | 10,0 | 5,0 | 7,25 | ||||
27 | 56 | Kazakos Emmanouil | GRE | 2132 | 2060 | 3,0 | 0,0 | 10,0 | 5,0 | 6,50 | ||||
28 | 4 | GM | Nikolov Momchil | BUL | 2571 | 1000 | 3,0 | 0,0 | 10,0 | 4,5 | 7,25 | |||
29 | 23 | FM | Stathopoulos Ioannis | GRE | 2387 | 2261 | 3,0 | 0,0 | 10,0 | 4,5 | 6,00 | |||
30 | 37 | WIM | Eric Jovana | w | SRB | 2255 | 0 | 3,0 | 0,0 | 10,0 | 4,0 | 6,00 | ||
48 | IM | Adrian Claude | FRA | 2193 | 0 | 3,0 | 0,0 | 10,0 | 4,0 | 6,00 | ||||
32 | 13 | GM | Wirig Anthony | FRA | 2494 | 0 | 3,0 | 0,0 | 9,5 | 5,5 | 6,75 | |||
33 | 47 | FM | Azis Azizis Ektoras | GRE | 2203 | 2119 | 3,0 | 0,0 | 9,5 | 4,5 | 6,00 | |||
34 | 44 | WIM | Eswaran Ashritha | F16 | w | USA | 2211 | 0 | 3,0 | 0,0 | 9,5 | 4,0 | 6,00 | |
45 | Papadopoulos Georgios | U18 | GRE | 2206 | 2105 | 3,0 | 0,0 | 9,5 | 4,0 | 6,00 | ||||
36 | 38 | Tomasi Albert | U14 | FRA | 2252 | 0 | 3,0 | 0,0 | 9,5 | 4,0 | 5,50 | |||
57 | Grigoriadis Mihail | U18 | GRE | 2132 | 2039 | 3,0 | 0,0 | 9,5 | 4,0 | 5,50 | ||||
70 | Kokkalis Haralabos | U16 | GRE | 2040 | 1853 | 3,0 | 0,0 | 9,5 | 4,0 | 5,50 | ||||
39 | 42 | FM | Pulkkinen Kari | FIN | 2223 | 0 | 3,0 | 0,0 | 9,0 | 4,0 | 6,00 | |||
40 | 60 | Pappelis Dimitrios | GRE | 2105 | 1956 | 3,0 | 0,0 | 9,0 | 4,0 | 5,50 | ||||
41 | 54 | Balokas Dimitrios | GRE | 2142 | 2072 | 3,0 | 0,0 | 8,5 | 4,5 | 5,75 | ||||
42 | 28 | Markidis Konstantinos | GRE | 2359 | 2250 | 3,0 | 0,0 | 8,5 | 4,0 | 6,25 | ||||
43 | WIM | Gevorgyan Maria | w | ARM | 2218 | 0 | 3,0 | 0,0 | 8,5 | 4,0 | 6,25 | |||
44 | 33 | Kalogeris Ioannis | U18 | GRE | 2280 | 2092 | 3,0 | 0,0 | 8,5 | 4,0 | 5,50 | |||
45 | 30 | Velikic Adela | w | SRB | 2309 | 0 | 3,0 | 0,0 | 8,5 | 4,0 | 5,00 | |||
52 | Gallagher Daniel Gh | U16 | ENG | 2167 | 0 | 3,0 | 0,0 | 8,5 | 4,0 | 5,00 | ||||
71 | Hrisanthopoulos Dimitrios | GRE | 2037 | 1916 | 3,0 | 0,0 | 8,5 | 4,0 | 5,00 | |||||
48 | 50 | Liodakis Konstantinos-Spyros | GRE | 2173 | 2117 | 3,0 | 0,0 | 8,0 | 4,0 | 5,00 | ||||
72 | Avagianos Simeon | GRE | 2033 | 1944 | 3,0 | 0,0 | 8,0 | 4,0 | 5,00 | |||||
50 | 67 | Sandalakis Nikolaos | GRE | 2049 | 1926 | 3,0 | 0,0 | 8,0 | 3,0 | 4,00 | ||||
51 | 40 | FM | Papadopoulos Argirios | U18 | GRE | 2244 | 2219 | 3,0 | 0,0 | 7,5 | 4,0 | 5,50 | ||
52 | 77 | AIM | Kakkanas Evangelos | GRE | 1980 | 1852 | 3,0 | 0,0 | 7,5 | 4,0 | 5,00 | |||
154 | Tzagarakis Panagiotis | U12 | GRE | 1473 | 1531 | 3,0 | 0,0 | 7,5 | 4,0 | 5,00 | ||||
175 | Papadimitrakis Georgios | U12 | GRE | 1355 | 1398 | 3,0 | 0,0 | 7,5 | 4,0 | 5,00 | ||||
55 | 113 | Adrian Leopold | U12 | FRA | 1724 | 0 | 3,0 | 0,0 | 7,0 | 3,5 | 4,00 | |||
56 | 36 | FM | Alfred Nathan S W | ENG | 2264 | 0 | 3,0 | 0,0 | 7,0 | 3,5 | 3,50 | |||
57 | 152 | Antonyan Samvel | U14 | ARM | 1482 | 0 | 3,0 | 0,0 | 6,5 | 4,0 | 4,50 | |||
58 | 19 | GM | Colovic Aleksandar | MKD | 2452 | 0 | 2,5 | 0,0 | 11,0 | 5,5 | 6,25 | |||
59 | 31 | FM | Kotrotsos Vasilios | GRE | 2297 | 2157 | 2,5 | 0,0 | 11,0 | 5,5 | 6,00 | |||
41 | WGM | Enkhtuul Altan-Ulzii | w | MGL | 2230 | 0 | 2,5 | 0,0 | 11,0 | 5,5 | 6,00 |
1 Comment