Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
1 | 1 | China | CHN | 7 | 5 | 2 | 0 | 12 | 168.5 | 21.0 | 61.00 |
2 | 2 | Russia | RUS | 7 | 5 | 2 | 0 | 12 | 165.5 | 20.5 | 61.00 |
3 | 7 | Poland | POL | 7 | 5 | 2 | 0 | 12 | 160.5 | 21.0 | 58.00 |
4 | 4 | Ukraine | UKR | 7 | 4 | 3 | 0 | 11 | 160.5 | 19.5 | 60.00 |
5 | 14 | France | FRA | 7 | 5 | 1 | 1 | 11 | 146.0 | 21.0 | 55.00 |
6 | 12 | Hungary | HUN | 7 | 5 | 1 | 1 | 11 | 144.0 | 19.5 | 57.00 |
7 | 28 | Vietnam | VIE | 7 | 5 | 1 | 1 | 11 | 133.5 | 18.5 | 57.00 |
8 | 6 | India | IND | 7 | 5 | 1 | 1 | 11 | 133.0 | 18.5 | 58.00 |
9 | 11 | Spain | ESP | 7 | 5 | 1 | 1 | 11 | 130.0 | 18.5 | 53.00 |
10 | 35 | Uzbekistan | UZB | 7 | 5 | 1 | 1 | 11 | 124.5 | 18.0 | 54.00 |
Source: http://results.chessolympiadistanbul.com
Chess Daily News from Susan Polgar
China won’t be able to catch up with Russia.