1 | GM | Sasikiran Krishnan | IND | 2682 | 4.5 | |
2 | GM | Negi Parimarjan | IND | 2618 | 4.5 | |
3 | GM | Mchedlishvili Mikheil | GEO | 2629 | 4.5 | |
4 | IM | Shyam Sundar M | IND | 2457 | 4.0 | |
5 | GM | Volkov Sergey | RUS | 2621 | 4.0 | |
6 | GM | Miroshnichenko Evgenij | UKR | 2670 | 4.0 | |
7 | GM | Balogh Csaba | HUN | 2601 | 4.0 | |
8 | GM | Amin Bassem | EGY | 2596 | 4.0 | |
9 | GM | Laxman R R | IND | 2462 | 4.0 | |
10 | WIM | Schneider Veronika | W | HUN | 2247 | 4.0 |
11 | GM | Fedorov Alexei | BLR | 2596 | 4.0 | |
12 | GM | Guliev Sarhan | AZE | 2497 | 4.0 | |
13 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 4.0 | |
14 | GM | Kayumov Dmitry D | UZB | 2463 | 4.0 | |
15 | GM | Guseinov Gadir | AZE | 2584 | 4.0 | |
16 | GM | Gupta Abhijeet | IND | 2580 | 4.0 | |
17 | GM | Adhiban B | IND | 2543 | 4.0 | |
18 | GM | Kotanjian Tigran | ARM | 2527 | 4.0 | |
19 | GM | Aleksandrov Aleksej | BLR | 2638 | 4.0 | |
20 | GM | Hammer Jon Ludvig | NOR | 2606 | 4.0 |
Full standings here: http://chess-results.com/tnr47759.aspx
Chess Daily News from Susan Polgar
Someone should take a chance to win clear first.