Ranking list: Standings after the 9th round – Top 20 | ||||||||||||
rank | Participants | title | TWZ | At | Association / Place | Land | S | R | V | Points | PtsSu | Buchh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Safarli, Eltaj | GM | 2686 | M | AZE | 5 | 4 | 0 | 7.0 | 37.0 | 54.5 | |
2. | Bai, Jinshi | GM | 2560 | M | CHN | 5 | 4 | 0 | 7.0 | 36.0 | 53.0 | |
3. | Bauer, Christian | GM | 2635 | M | The | FRA | 6 | 2 | 1 | 7.0 | 35.0 | 48.5 |
4. | Svane, Rasmus | GM | 2560 | M | Hamburger SK vo | GER | 5 | 3 | 1 | 6.5 | 36.5 | 53.5 |
5. | Gao, Rui | GM | 2544 | M | CHN | 5 | 3 | 1 | 6.5 | 35.0 | 48.5 | |
6. | Abasov, Nijat | GM | 2561 | M | AZE | 4 | 5 | 0 | 6.5 | 34.5 | 50.5 | |
7. | Deepan Chakkravar | GM | 2485 | M | IND | 6 | 1 | 2 | 6.5 | 33.0 | 44.5 | |
8th. | Van Foreest, Jorde | GM | 2612 | M | Chess club tower | NED | 6 | 1 | 2 | 6.5 | 31.5 | 50.0 |
9. | Donchenko, Alexand | GM | 2559 | M | Chess Club Hans | GER | 5 | 2 | 2 | 6.0 | 35.5 | 50.0 |
10. | Schroeder, Jan-Chr | GM | 2550 | M | SV 1920 Hofheim | GER | 4 | 4 | 1 | 6.0 | 32.5 | 47.0 |
11. | Karthikeyan, P | IN THE | 2488 | M | IND | 5 | 2 | 2 | 6.0 | 31.5 | 48.5 | |
12. | Heimann, Andreas | GM | 2603 | M | Riehen Chess | GER | 4 | 4 | 1 | 6.0 | 31.5 | 48.5 |
13. | Bellahcene, Bilel | IN THE | 2493 | M | Porrentruy Echi | FRA | 5 | 2 | 2 | 6.0 | 31.5 | 44.5 |
14. | Mesaros, Florian | FM | 2372 | M | SV Wulkaproders | AUT | 4 | 4 | 1 | 6.0 | 28.0 | 41.0 |
15. | Pratyusha, Bodda | WIM | 2247 | W | IND | 5 | 2 | 2 | 6.0 | 23.5 | 39.5 | |
16. | Chu, Wei Chao | IN THE | 2289 | M | CHN | 5 | 1 | 3 | 5.5 | 32.5 | 50.0 | |
17. | Kunin, Vitaly | GM | 2576 | M | Mörle of the “Freiburger” | GER | 3 | 5 | 1 | 5.5 | 31.5 | 46.0 |
18. | Korpa, Bence | IN THE | 2473 | M | Chess Club Hans | HUN | 4 | 3 | 2 | 5.5 | 31.0 | 47.5 |
19. | Van Foreest, Lucas | 2356 | M | Chess club tower | NED | 4 | 3 | 2 | 5.5 | 30.0 | 50.5 | |
20. | Low, Zhen Yu Cyrus | FM | 2245 | M | SIN | 4 | 3 | 2 | 5.5 | 30.0 | 48.0 |
Leave a Reply