Final ranking crosstable after 9 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Pavlidis Antonios | 2532 | GRE | * | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6,5 | 6,5 | 1,5 | 5,0 |
2 | GM | Halkias Stelios | 2584 | GRE | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6,5 | 6,5 | 1,0 | 4,0 |
3 | GM | Nikolaidis Ioannis | 2557 | GRE | 0 | ½ | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | 6,5 | 0,5 | 5,0 |
4 | GM | Kelires Andreas | 2508 | GRE | 1 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 6,0 | 6,0 | 0,0 | 3,0 |
5 | GM | Kotronias Vasilios | 2524 | GRE | 0 | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5,0 | 5,0 | 0,0 | 4,0 |
6 | GM | Mastrovasilis Athanasios | 2551 | GRE | ½ | ½ | 0 | ½ | ½ | * | 0 | 1 | ½ | 1 | 4,5 | 4,5 | 0,0 | 2,0 |
7 | Galopoulos Nikolaos | 2379 | GRE | ½ | 0 | 0 | ½ | 0 | 1 | * | ½ | ½ | ½ | 3,5 | 3,5 | 0,0 | 1,0 | |
8 | Ladopoulos Dimitrios | 2075 | GRE | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | + | 3,0 | 3,0 | 0,0 | 1,0 | |
9 | IM | Karagiannis Athanasios | 2194 | GRE | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 2,5 | 2,5 | 0,0 | 0,0 |
10 | FM | Simeonidis Ioannis | 2231 | GRE | 0 | 0 | 0 | 0 | 0 | 0 | ½ | – | ½ | * | 1,0 | 1,0 | 0,0 | 0,0 |
Leave a Reply