1. | Kurnosov,Igor | GM | 2663 | RUS | 11 | 5 | 6 | 0 | 8.0 | 71.5 | 680.5 |
2. | Movsesian,Sergei | GM | 2698 | ARM | 11 | 5 | 6 | 0 | 8.0 | 71.0 | 680.5 |
3. | Edouard,Romain | GM | 2646 | FRA | 11 | 5 | 6 | 0 | 8.0 | 68.5 | 666.0 |
4. | Wen,Yang | GM | 2569 | CHN | 11 | 4 | 7 | 0 | 7.5 | 73.0 | 686.0 |
5. | Harikrishna,Pentala | GM | 2684 | IND | 11 | 5 | 5 | 1 | 7.5 | 70.5 | 670.5 |
6. | Meier,Georg (Webster U Sophomore) |
GM | 2644 | GER | 11 | 4 | 7 | 0 | 7.5 | 70.5 | 665.0 |
7. | Melkumyan,Hrant | GM | 2639 | ARM | 11 | 4 | 7 | 0 | 7.5 | 70.0 | 678.0 |
8. | Vachier-Lagrave,Maxi | GM | 2686 | FRA | 11 | 4 | 7 | 0 | 7.5 | 69.0 | 677.5 |
9. | Saric,Ivan | GM | 2638 | CRO | 11 | 6 | 3 | 2 | 7.5 | 69.0 | 659.0 |
10. | Roiz,Michael | GM | 2615 | ISR | 11 | 5 | 5 | 1 | 7.5 | 69.0 | 654.5 |
11. | Golod,Vitali | GM | 2547 | ISR | 11 | 6 | 3 | 2 | 7.5 | 68.5 | 667.5 |
12. | Shankland,Samuel | GM | 2579 | USA | 11 | 5 | 5 | 1 | 7.5 | 67.0 | 664.5 |
13. | Postny,Evgeny | GM | 2653 | ISR | 11 | 4 | 6 | 1 | 7.0 | 71.5 | 671.5 |
14. | Turov,Maxim | GM | 2642 | RUS | 11 | 4 | 6 | 1 | 7.0 | 71.5 | 666.5 |
15. | Grachev,Boris | GM | 2674 | RUS | 11 | 4 | 6 | 1 | 7.0 | 69.0 | 658.0 |
16. | Kraemer,Martin | IM | 2506 | GER | 11 | 4 | 6 | 1 | 7.0 | 67.0 | 642.5 |
17. | Khairullin,Ildar | GM | 2631 | RUS | 11 | 3 | 8 | 0 | 7.0 | 66.5 | 659.0 |
18. | Rodshtein,Maxim | GM | 2642 | ISR | 11 | 5 | 4 | 2 | 7.0 | 66.5 | 638.0 |
19. | Pelletier,Yannick | GM | 2599 | SUI | 11 | 5 | 4 | 2 | 7.0 | 65.5 | 654.5 |
20. | Le Roux,Jean-Pierre | GM | 2559 | FRA | 11 | 6 | 2 | 3 | 7.0 | 64.5 | 628.0 |
21. | Pavlovic,Milos | GM | 2530 | SRB | 11 | 5 | 4 | 2 | 7.0 | 63.0 | 641.0 |
22. | Czebe,Attila | GM | 2478 | HUN | 11 | 7 | 0 | 4 | 7.0 | 62.5 | 641.5 |
23. | Adhiban,Baskaran | GM | 2553 | IND | 11 | 5 | 4 | 2 | 7.0 | 62.0 | 628.0 |
24. | Vorotnikov,Vladislav | GM | 2446 | RUS | 11 | 5 | 3 | 3 | 6.5 | 67.5 | 640.5 |
25. | Bauer,Christian | GM | 2681 | FRA | 11 | 4 | 5 | 2 | 6.5 | 66.5 | 647.5 |
26. | Gloor,Roger | 2251 | SUI | 11 | 6 | 1 | 4 | 6.5 | 66.0 | 641.5 | |
27. | Vishnu Prasanna,Vasa | IM | 2435 | IND | 11 | 5 | 3 | 3 | 6.5 | 64.0 | 643.5 |
28. | Sengupta,Deep | GM | 2548 | IND | 11 | 3 | 7 | 1 | 6.5 | 63.5 | 634.5 |
29. | Boruchovsky,Avital | FM | 2416 | ISR | 11 | 5 | 3 | 3 | 6.5 | 62.0 | 613.5 |
30. | Maze,Sebastien | GM | 2573 | FRA | 11 | 4 | 5 | 2 | 6.5 | 61.5 | 639.0 |
31. | Konguvel,Ponnuswamy | IM | 2319 | IND | 11 | 5 | 3 | 3 | 6.5 | 59.5 | 609.0 |
Full standings: http://www.bielchessfestival.ch/en/master-tournament/standings/
Chess Daily News from Susan Polgar
Go Georg!