Rank after Round 5 (top 50)
http://chess-results.com/tnr251447.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 7 | GM | Bruzon Batista Lazaro | CUB | 2626 | 4,5 | 0,0 | 16,5 | 10,0 | 14,25 | |
2 | 5 | GM | Shimanov Aleksandr | RUS | 2633 | 4,5 | 0,0 | 15,5 | 9,5 | 13,75 | |
3 | 12 | GM | Cruz Cristhian | PER | 2531 | 4,5 | 0,0 | 15,5 | 9,0 | 13,25 | |
4 | 3 | GM | Swiercz Dariusz | POL | 2646 | 4,0 | 0,0 | 17,5 | 10,5 | 13,75 | |
5 | 18 | GM | Gonzalez Zamora Juan Carlos | MEX | 2499 | 4,0 | 0,0 | 17,0 | 10,5 | 13,00 | |
6 | 1 | GM | Onischuk Alexander | USA | 2668 | 4,0 | 0,0 | 16,5 | 10,0 | 12,50 | |
6 | GM | Quesada Perez Yuniesky | CUB | 2632 | 4,0 | 0,0 | 16,5 | 10,0 | 12,50 | ||
8 | 19 | IM | Espinosa Veloz Ermes | CUB | 2499 | 4,0 | 0,0 | 16,0 | 10,0 | 12,00 | |
9 | 8 | GM | Durarbayli Vasif | AZE | 2608 | 4,0 | 0,0 | 15,5 | 9,5 | 11,50 | |
16 | IM | Vera Siguenas Deivy | PER | 2516 | 4,0 | 0,0 | 15,5 | 9,5 | 11,50 | ||
20 | GM | Hernandez Guerrero Gilberto | MEX | 2494 | 4,0 | 0,0 | 15,5 | 9,5 | 11,50 | ||
12 | 15 | IM | Gorovets Andrey | BLR | 2522 | 4,0 | 0,0 | 15,5 | 9,0 | 11,00 | |
13 | 13 | GM | Gomez Garrido Camilo Ernesto | CUB | 2527 | 4,0 | 0,0 | 15,0 | 9,0 | 11,25 | |
14 | 14 | GM | Gonzalez Vidal Yuri | CUB | 2524 | 4,0 | 0,0 | 14,5 | 9,0 | 11,50 | |
15 | 11 | GM | Rambaldi Francesco | ITA | 2551 | 4,0 | 0,0 | 13,5 | 8,0 | 10,00 | |
16 | 10 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2568 | 4,0 | 0,0 | 13,0 | 8,5 | 10,25 | |
17 | 4 | GM | Cori Jorge | PER | 2645 | 3,5 | 0,0 | 16,5 | 9,5 | 10,75 | |
18 | 30 | IM | Aguero Jimenez Luis Lazaro | CUB | 2450 | 3,5 | 0,0 | 16,0 | 9,5 | 9,75 | |
19 | 2 | GM | Cordova Emilio | PER | 2660 | 3,5 | 0,0 | 15,5 | 9,0 | 9,75 | |
20 | 28 | IM | Vorontsov Pavlo | UKR | 2462 | 3,5 | 0,0 | 15,5 | 9,0 | 9,25 | |
21 | 17 | GM | Martinez Duany Lelys Stanley | CUB | 2512 | 3,5 | 0,0 | 15,5 | 8,5 | 9,75 | |
22 | 41 | IM | Martin Del Campo C. Roberto | MEX | 2379 | 3,5 | 0,0 | 15,0 | 8,5 | 8,75 | |
23 | 39 | IM | Leiva Giuseppe | PER | 2386 | 3,5 | 0,0 | 14,5 | 9,0 | 8,00 | |
24 | 33 | IM | Ibarra Chami Luis Fernando | MEX | 2442 | 3,5 | 0,0 | 14,5 | 8,0 | 8,50 | |
25 | 35 | Fernandez Fernando | PER | 2407 | 3,5 | 0,0 | 14,0 | 8,0 | 8,50 | ||
26 | 34 | FM | Diaz Murgada Rider | CUB | 2434 | 3,5 | 0,0 | 13,5 | 8,0 | 9,00 | |
27 | 22 | GM | Alvarez Pedraza Aramis | CUB | 2484 | 3,5 | 0,0 | 13,5 | 7,5 | 8,00 | |
28 | 23 | IM | Rios Cristhian Camilo | COL | 2482 | 3,5 | 0,0 | 13,5 | 7,5 | 7,75 | |
29 | 43 | WGM | Ordaz Valdes Lisandra Teresa | CUB | 2370 | 3,5 | 0,0 | 13,0 | 8,5 | 8,50 | |
30 | 9 | GM | Baryshpolets Andrey | UKR | 2584 | 3,5 | 0,0 | 13,0 | 8,5 | 8,25 | |
31 | 21 | IM | Ali Marandi Cemil Can | TUR | 2487 | 3,5 | 0,0 | 13,0 | 7,0 | 7,75 | |
32 | 49 | IM | Cuellar Diego | PER | 2332 | 3,5 | 0,0 | 13,0 | 7,0 | 7,25 | |
33 | 26 | IM | Ruiz Sanchez Orlen | CUB | 2464 | 3,5 | 0,0 | 12,0 | 7,5 | 8,25 | |
57 | FM | Chiku-Ratte Olivier-Kenta | CAN | 2300 | 3,5 | 0,0 | 12,0 | 7,5 | 8,25 | ||
35 | 64 | FM | Benitez Lozano Javier | MEX | 2270 | 3,5 | 0,0 | 12,0 | 7,5 | 7,25 | |
36 | 105 | CM | Torres Acosta Luis Daniel | CUB | 2052 | 3,5 | 0,0 | 10,5 | 7,0 | 6,25 | |
37 | 25 | GM | Grover Sahaj | IND | 2469 | 3,0 | 0,0 | 16,0 | 10,0 | 8,00 | |
38 | 32 | GM | Vera Gonzalez-Quevedo Reynald | CUB | 2442 | 3,0 | 0,0 | 15,5 | 9,5 | 8,50 | |
39 | 65 | CM | Quinonez Garcia Santiago | COL | 2261 | 3,0 | 0,0 | 14,5 | 10,0 | 7,25 | |
40 | 53 | IM | Perez Garcia Rodney Oscar | CUB | 2312 | 3,0 | 0,0 | 14,5 | 9,5 | 7,00 | |
41 | 38 | FM | Figueredo Losada Leonel | CUB | 2392 | 3,0 | 0,0 | 14,0 | 8,5 | 6,50 | |
42 | 67 | IM | Estrada Nieto Julian | MEX | 2256 | 3,0 | 0,0 | 13,5 | 9,0 | 6,50 | |
43 | 40 | FM | Elias Reyes Jorge Roberto | CUB | 2381 | 3,0 | 0,0 | 13,5 | 8,0 | 6,50 | |
44 | 37 | IM | Gemy Jose Daniel | BOL | 2394 | 3,0 | 0,0 | 13,0 | 7,5 | 6,25 | |
45 | 46 | FM | Ampie Mauro | NCA | 2356 | 3,0 | 0,0 | 12,5 | 7,0 | 5,00 | |
46 | 24 | IM | Fernandez Cardoso Alexey | CUB | 2470 | 3,0 | 0,0 | 12,0 | 7,5 | 6,00 | |
47 | 61 | WGM | Foisor Sabina-Francesca | USA | 2281 | 3,0 | 0,0 | 12,0 | 7,5 | 4,00 | |
48 | 74 | WIM | Roca Rojas Ana Flavia | CUB | 2216 | 3,0 | 0,0 | 12,0 | 6,5 | 5,50 | |
49 | 55 | IM | Torres Rosas Luis Carlos | MEX | 2304 | 3,0 | 0,0 | 12,0 | 6,5 | 4,50 | |
50 | 68 | FM | Gracia Alvarez Gerardo An | MEX | 2253 | 3,0 | 0,0 | 11,5 | 7,5 | 5,00 |
Leave a Reply