Standings after 4
Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Wely, Loek | 2675 | – | – | – | 1 | ½ | 0 | 1 | 2.5 | |
2 | Van Foreest, Jorden | 2606 | – | 0 | – | – | ½ | 1 | 1 | 2.5 | |
3 | Ernst, Sipke | 2535 | – | 1 | ½ | – | – | ½ | ½ | 2.5 | |
4 | Sokolov, Ivan | 2625 | – | – | ½ | ½ | ½ | – | ½ | 2.0 | |
5 | Van den Doel, Erik | 2573 | 0 | – | – | ½ | ½ | 1 | – | 2.0 | |
6 | Burg, Twan | 2518 | ½ | ½ | – | ½ | ½ | – | – | 2.0 | |
7 | L’Ami, Erwin | 2610 | 1 | 0 | ½ | – | 0 | – | – | 1.5 | |
8 | Bok, Benjamin | 2600 | 0 | 0 | ½ | ½ | – | – | – | 1.0 |
Leave a Reply