Ranking crosstable after round 5
http://chess-results.com/tnr187220.aspx
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Vakhidov Jahongir | 2532 | UZB | 45b1 | 34w1 | 26b1 | 18w1 | 2b½ | 3w | 4.5 | 18.0 | 10.5 | 15.75 |
2 | IM | Smirnov Anton | 2447 | AUS | 87w1 | 44b1 | 22w1 | 37b1 | 1w½ | 7b | 4.5 | 16.0 | 9.5 | 13.75 |
3 | IM | Nguyen Van Huy | 2457 | VIE | 61w1 | 60b½ | 62w1 | 69b1 | 23w1 | 1b | 4.5 | 13.5 | 7.5 | 12.25 |
4 | GM | Nguyen Duc Hoa | 2504 | VIE | 74b1 | 53w1 | 12b½ | 8w½ | 17b1 | 14w | 4.0 | 17.0 | 10.5 | 13.00 |
5 | GM | Barbosa Oliver | 2501 | PHI | 86w1 | 33b1 | 19w1 | 23b½ | 9w½ | 10b | 4.0 | 16.5 | 10.5 | 12.75 |
6 | FM | Le Tuan Minh | 2429 | VIE | 66w½ | 63b1 | 25w1 | 20b1 | 7w½ | 13b | 4.0 | 16.0 | 9.5 | 12.75 |
7 | IM | Ly Moulthun | 2452 | AUS | 72b1 | 38w½ | 46b1 | 24w1 | 6b½ | 2w | 4.0 | 16.0 | 9.5 | 12.50 |
8 | IM | Ramnath Bhuvanesh.R | 2422 | IND | 84w1 | 13b1 | 59w½ | 4b½ | 52w1 | 9b | 4.0 | 15.0 | 9.0 | 12.00 |
9 | IM | Padmini Rout | 2437 | IND | 80w1 | 71b1 | 20w½ | 60b1 | 5b½ | 8w | 4.0 | 15.0 | 8.5 | 11.25 |
10 | IM | Nolte Rolando | 2414 | PHI | 105b1 | 11w1 | 18b0 | 89w1 | 49b1 | 5w | 4.0 | 14.5 | 8.5 | 11.00 |
11 | Docena Jerad | 2270 | PHI | 120w1 | 10b0 | 88w1 | 43b1 | 41w1 | 28b | 4.0 | 13.5 | 8.0 | 9.50 | |
12 | FM | Chan Nicholas | 2372 | MAS | 96w1 | 124b1 | 4w½ | 21b½ | 39w1 | 15b | 4.0 | 13.0 | 8.0 | 9.25 |
13 | FM | Sinurat Tumpak | 2287 | INA | 107b1 | 8w0 | 111b1 | 74w1 | 40b1 | 6w | 4.0 | 13.0 | 7.5 | 9.00 |
14 | IM | Krishna C.R.G. | 2380 | IND | 57w1 | 59b0 | 80w1 | 86b1 | 37w1 | 4b | 4.0 | 12.5 | 7.5 | 10.50 |
15 | IM | Shyaamnikhil P | 2427 | IND | 109b½ | 73w1 | 112b1 | 16w½ | 38b1 | 12w | 4.0 | 12.0 | 7.0 | 9.50 |
16 | GM | Laylo Darwin | 2484 | PHI | 92w1 | 25b½ | 35w1 | 15b½ | 19w½ | 22b | 3.5 | 16.5 | 10.5 | 11.00 |
17 | Akmalnaidi Akbar | 0 | INA | 51w1 | 62b½ | 30w1 | 31b1 | 4w0 | 19b | 3.5 | 16.5 | 10.0 | 11.25 | |
18 | Vo Thanh Ninh | 2348 | VIE | 98w1 | 79b1 | 10w1 | 1b0 | 21w½ | 31b | 3.5 | 16.0 | 10.0 | 9.75 | |
19 | FM | Yeoh Li Tian | 2356 | MAS | 91w1 | 56b1 | 5b0 | 58w1 | 16b½ | 17w | 3.5 | 15.5 | 9.5 | 9.75 |
20 | Karthik V. Ap | 2266 | IND | 106b1 | 40w1 | 9b½ | 6w0 | 69w1 | 23b | 3.5 | 15.5 | 9.5 | 9.50 | |
21 | GM | Torre Eugenio | 2462 | PHI | 78b1 | 46w½ | 64b1 | 12w½ | 18b½ | 34w | 3.5 | 15.5 | 9.0 | 10.25 |
22 | IM | Sharma Dinesh K. | 2354 | IND | 136b1 | 27w1 | 2b0 | 45w1 | 32b½ | 16w | 3.5 | 15.0 | 10.0 | 8.75 |
23 | IM | Nava Roderick | 2388 | PHI | 111b1 | 49w1 | 89b1 | 5w½ | 3b0 | 20w | 3.5 | 15.0 | 9.0 | 8.50 |
24 | FM | Hafiz Arif Abdul | 2213 | INA | 125w1 | 30b½ | 36w1 | 7b0 | 62w1 | 26w | 3.5 | 14.5 | 9.5 | 8.75 |
25 | Krishna Teja N | 2313 | IND | 93b1 | 16w½ | 6b0 | 85w1 | 63b1 | 30w | 3.5 | 14.0 | 8.0 | 8.25 | |
26 | IM | Dimakiling Oliver | 2377 | PHI | 88w1 | 70b1 | 1w0 | 61b½ | 65w1 | 24b | 3.5 | 14.0 | 7.5 | 8.25 |
27 | Grafil Franz Robert | 2198 | PHI | 104w1 | 22b0 | 79w1 | 44b1 | 48w½ | 36b | 3.5 | 13.5 | 8.5 | 8.50 | |
28 | IM | Illingworth Max | 2517 | AUS | 67w½ | 42b½ | 50w1 | 65b½ | 60w1 | 11w | 3.5 | 13.5 | 8.0 | 9.50 |
29 | IM | Ikeda Junta | 2392 | AUS | 76w1 | 52b1 | 37w0 | 70b½ | 71w1 | 33b | 3.5 | 13.5 | 8.0 | 9.25 |
30 | IM | Li Ruofan | 2370 | SIN | 99b1 | 24w½ | 17b0 | 78w1 | 59w1 | 25b | 3.5 | 13.5 | 8.0 | 8.25 |
31 | IM | Pascua Haridas | 2430 | PHI | 101b1 | 77w½ | 68b1 | 17w0 | 64b1 | 18w | 3.5 | 13.0 | 7.5 | 8.25 |
32 | IM | Sean Winshand Cuhendi | 2452 | INA | 63w½ | 67b½ | 92w1 | 59b1 | 22w½ | 35b | 3.5 | 12.5 | 7.0 | 8.25 |
33 | Priasmoro Novendra | 2334 | INA | 97b1 | 5w0 | 72b½ | 109w1 | 67b1 | 29w | 3.5 | 12.5 | 7.0 | 7.25 | |
34 | IM | Senador Emmanuel | 2332 | PHI | 128w1 | 1b0 | 84w½ | 66b1 | 61w1 | 21b | 3.5 | 12.5 | 7.0 | 7.00 |
35 | Kunal M. | 2350 | IND | 113b1 | 75w½ | 16b0 | 72w1 | 70b1 | 32w | 3.5 | 12.0 | 7.5 | 7.25 | |
36 | GM | Gonzales Jayson | 2379 | PHI | 114b½ | 95w1 | 24b0 | 112w1 | 68b1 | 27w | 3.5 | 11.0 | 6.0 | 6.75 |
37 | IM | Ronald Bancod | 2280 | PHI | 126b1 | 81w1 | 29b1 | 2w0 | 14b0 | 40w | 3.0 | 15.0 | 10.0 | 6.50 |
38 | FM | Mariano Nelson Iii | 2301 | PHI | 135w1 | 7b½ | 48w1 | 41b½ | 15w0 | 50b | 3.0 | 14.5 | 10.0 | 7.00 |
39 | WFM | Mendoza Shania Mae | 2005 | PHI | 47b0 | 140w+ | 56w1 | 55w1 | 12b0 | 46w | 3.0 | 14.5 | 9.0 | 8.50 |
40 | IM | Lioe Dede | 2387 | INA | 115w1 | 20b0 | 87w1 | 51b1 | 13w0 | 37b | 3.0 | 14.0 | 8.5 | 6.50 |
Leave a Reply