Ranking after round 3
http://www.chessfestival.nl/data/2016/A/SFG%202016%20A/SMWSite/
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Ulybin, Mikhail | 3.0 | RUS | M | 2483 | 3131 | +0.90 | 1 | 1 | 1 |
2 | IM Liu, Guanchu | 3.0 | CHN | M | 2418 | 3090 | +1.00 | 1 | 1 | 1 |
3 | Van Foreest, Lucas | 3.0 | NED | M | 2395 | 3057 | +0.98 | 1 | 1 | 1 |
4 | GM Tiviakov, Sergei | 2.5 | NED | M | 2609 | 2606 | +0.01 | ½ | 1 | 1 |
5 | GM Gao, Rui | 2.5 | CHN | M | 2551 | 2603 | +0.17 | 1 | ½ | 1 |
6 | GM Chigaev, Maksim | 2.5 | RUS | M | 2531 | 2581 | +0.16 | ½ | 1 | 1 |
7 | GM Gleizerov, Evgeny | 2.5 | RUS | M | 2518 | 2588 | +0.22 | 1 | ½ | 1 |
8 | FM Lai, Hing Ting | 2.5 | NED | M | 2409 | 2452 | +0.19 | 1 | ½ | 1 |
9 | GM Werle, Jan | 2.0 | NED | M | 2560 | 2436 | -0.42 | ½ | 1 | ½ |
10 | GM Bai, Jinshi | 2.0 | CHN | M | 2544 | 2381 | -0.50 | ½ | 1 | ½ |
11 | IM Karthikeyan, P. | 2.0 | IND | M | 2474 | 2342 | -0.42 | 0 | 1 | 1 |
12 | GM Deepan Chakkravarthy J. | 2.0 | IND | M | 2471 | 2373 | -0.33 | ½ | 1 | ½ |
13 | IM Ten Hertog, Hugo | 2.0 | NED | M | 2453 | 2411 | -0.16 | 1 | ½ | ½ |
14 | Zwirs, Nico | 2.0 | NED | M | 2388 | 2407 | +0.12 | 1 | 1 | 0 |
15 | WGM Soumya, Swaminathan | 2.0 | IND | F | 2384 | 2337 | -0.15 | ½ | ½ | 1 |
16 | FM Popov, Mikhail | 2.0 | RUS | M | 2369 | 2339 | -0.06 | 1 | 1 | 0 |
17 | FM Warmerdam, Max | 2.0 | NED | M | 2347 | 2525 | +0.71 | 1 | ½ | ½ |
18 | FM Hopman, Pieter | 2.0 | NED | M | 2345 | 2359 | +0.10 | 1 | 0 | 1 |
19 | Schoppen, Casper | 2.0 | NED | M | 2337 | 2398 | +0.28 | ½ | 1 | ½ |
20 | Bao, Qilin | 2.0 | CHN | M | 2331 | 2416 | +0.41 | 1 | ½ | ½ |
21 | FM Colijn, Stefan | 2.0 | NED | M | 2330 | 2288 | -0.07 | 1 | 0 | 1 |
22 | FM Maatman, Nick | 2.0 | NED | M | 2319 | 2591 | +1.04 | 1 | 1 | 0 |
23 | Xiang, Zeyu | 2.0 | CHN | M | 2310 | 2664 | +1.34 | ½ | 1 | ½ |
24 | FM Brink, Barry | 2.0 | NED | M | 2299 | 2338 | +0.19 | 0 | 1 | 1 |
25 | Ypma, Peter | 2.0 | NED | M | 2260 | 2464 | +0.79 | 0 | 1 | 1 |
26 | Chu, Ruotong | 2.0 | CHN | F | 2106 | 2533 | +1.55 | 0 | 1 | 1 |
27 | FM Rakotomaharo, Fy Antenaina | 1.5 | MAD | M | 2446 | 2128 | -1.09 | ½ | 0 | 1 |
28 | IM Kuipers, Stefan | 1.5 | NED | M | 2408 | 2165 | -0.88 | 0 | 1 | ½ |
29 | IM Anwesh, Upadhyaya | 1.5 | IND | M | 2386 | 2349 | -0.14 | 1 | ½ | 0 |
30 | IM Van Delft, Merijn | 1.5 | NED | M | 2376 | 2178 | -0.74 | 1 | 0 | ½ |
31 | FM Maris, Ivo | 1.5 | NED | M | 2345 | 2380 | +0.16 | 1 | ½ | 0 |
32 | FM Gedajlovic, Max | 1.5 | CAN | M | 2338 | 2333 | +0.02 | 1 | ½ | 0 |
33 | IM De Jong, Migchiel | 1.5 | NED | M | 2331 | 2333 | +0.05 | 1 | ½ | 0 |
34 | FM Wacker, Peter | 1.5 | GER | M | 2306 | 2425 | +0.42 | ½ | 0 | 1 |
35 | IM Chu, Wei Chao | 1.5 | CHN | M | 2281 | 2396 | +0.41 | ½ | 0 | 1 |
36 | Gerlagh, Joris | 1.5 | NED | M | 2269 | 2338 | +0.26 | 0 | 1 | ½ |
37 | Sparenberg, Erik | 1.5 | NED | M | 2119 | 2263 | +0.51 | 0 | 1 | ½ |
38 | WIM Krasenkova, Ilena | 1.5 | RUS | F | 2045 | 2397 | +1.17 | ½ | 1 | 0 |
39 | GM Ernst, Sipke | 1.0 | NED | M | 2554 | 2140 | -1.51 | ½ | 0 | ½ |
40 | IM Swayams, Mishra | 1.0 | IND | M | 2473 | 2037 | -1.56 | 0 | 1 | 0 |
41 | FM Vrolijk, Liam | 1.0 | NED | M | 2332 | 2056 | -1.05 | 1 | 0 | 0 |
42 | WGM Gomes, Mary Ann | 1.0 | IND | F | 2302 | 2272 | -0.16 | ½ | 0 | ½ |
43 | Schippers, Maurice | 1.0 | NED | M | 2288 | 2342 | +0.18 | ½ | ½ | 0 |
44 | WIM Nandhidhaa, PV | 1.0 | IND | F | 2251 | 2290 | +0.14 | 1 | 0 | 0 |
45 | Aradhya, Garg | 1.0 | IND | M | 2231 | 2158 | -0.31 | ½ | 0 | ½ |
46 | Van Meegen, Ruud | 1.0 | NED | M | 2183 | 2365 | +0.56 | ½ | 0 | ½ |
47 | Dehn, Marcus | 1.0 | GER | M | 2132 | 2249 | +0.40 | 1 | 0 | 0 |
48 | Dijkstra, Arjan | 1.0 | NED | M | 2129 | 3273 | +0.88 | 1 | – | – |
49 | Vandelacluze, Ian | 1.0 | BEL | M | 2111 | 2182 | +0.16 | 0 | 0 | 1 |
50 | De Boer, Bas | 1.0 | NED | M | 2093 | 2206 | +0.36 | 0 | 0 | 1 |
51 | Elgersma, Simon | 1.0 | NED | M | 2070 | 2172 | +0.35 | 0 | 1 | 0 |
52 | Lewin, Tammo | 1.0 | GER | M | 2041 | 2114 | +0.25 | 0 | ½ | ½ |
53 | De Boer, Eelke | 1.0 | NED | M | 2027 | 2147 | +0.40 | 0 | ½ | ½ |
54 | Van Dael, Siem | 1.0 | NED | M | 2017 | 1425 | -0.50 | 0 | 0 | + |
55 | Li, Zhaoyang (CHN) | 1.0 | CHN | M | 2002 | 2142 | +0.44 | 0 | 1 | 0 |
56 | GM Krasenkow, Michal | 0.5 | POL | M | 2626 | 1984 | -2.20 | 0 | 0 | ½ |
57 | Vos, Tjark | 0.5 | AHO | M | 2183 | 1974 | -0.54 | – | ½ | 0 |
58 | FM Simonsen, Hans Kristian | 0.5 | FAI | M | 2172 | 1896 | -1.03 | 0 | 0 | ½ |
59 | Bekedam, Tyro | 0.5 | NED | M | 2154 | 2026 | -0.49 | 0 | ½ | 0 |
60 | Markus, John Raymond | 0.5 | NED | M | 2098 | 2115 | +0.00 | ½ | 0 | 0 |
61 | CM Theulings, Paul-Peter | 0.5 | NED | M | 2097 | 2176 | +0.17 | 0 | 0 | ½ |
62 | Boersma, Jan | 0.5 | NED | M | 2088 | 1990 | -0.32 | 0 | 0 | ½ |
63 | FM Heemskerk, Wim | 0.0 | NED | M | 2217 | 1405 | -1.57 | 0 | 0 | 0 |
64 | Willemsma, Abe | 0.0 | NED | M | 2087 | 1522 | -0.41 | 0 | 0 | – |
65 | Henseler, Jorgen | 0.0 | NED | M | 2060 | 1436 | -0.84 | 0 | 0 | 0 |
Leave a Reply