http://chess-results.com/tnr224260.aspx
Rank after Round 3 (top 25)
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Naiditsch Arkadij | AZE | 2667 | 3,0 | 2,0 | 6,0 | 3 | ||
2 | 2 | GM | Nabaty Tamir | ISR | 2622 | 3,0 | 2,0 | 5,0 | 3 | ||
8 | GM | Dvoirys Semen I. | RUS | 2520 | 3,0 | 2,0 | 5,0 | 3 | |||
4 | 5 | GM | Huzman Alexander | ISR | 2572 | 2,5 | 2,0 | 5,5 | 2 | ||
5 | 11 | IM | Kobo Ori | ISR | 2497 | 2,5 | 1,5 | 5,5 | 2 | ||
6 | 6 | GM | Baron Tal | ISR | 2557 | 2,5 | 1,5 | 5,0 | 2 | ||
7 | 4 | GM | Antipov Mikhail Al. | RUS | 2584 | 2,5 | 1,5 | 4,5 | 2 | ||
8 | 10 | IM | Yuffa Daniil | RUS | 2502 | 2,5 | 1,5 | 4,0 | 2 | ||
9 | 13 | GM | Ushenina Anna | w | UKR | 2458 | 2,5 | 1,0 | 4,5 | 2 | |
10 | 3 | GM | Bortnyk Olexandr | UKR | 2585 | 2,0 | 2,0 | 6,0 | 2 | ||
7 | GM | Boruchovsky Avital | ISR | 2531 | 2,0 | 2,0 | 6,0 | 2 | |||
12 | 25 | Malisov Boris | ISR | 2252 | 2,0 | 2,0 | 4,5 | 2 | |||
13 | 14 | IM | Kaspi Alexander | ISR | 2434 | 2,0 | 1,5 | 5,5 | 2 | ||
26 | Gokhvat Peter | ISR | 2243 | 2,0 | 1,5 | 5,5 | 2 | ||||
15 | 9 | GM | Vaisser Anatoly | FRA | 2509 | 2,0 | 1,5 | 5,0 | 2 | ||
16 | 12 | GM | Soffer Ram | ISR | 2485 | 2,0 | 1,5 | 4,5 | 2 | ||
17 | 15 | WIM | Shvayger Yuliya | w | ISR | 2416 | 2,0 | 1,0 | 4,5 | 2 | |
18 | FM | Bakalchuk Johnatan | ISR | 2382 | 2,0 | 1,0 | 4,5 | 2 | |||
23 | FM | Arlinsky Uriel | ISR | 2281 | 2,0 | 1,0 | 4,5 | 2 | |||
20 | 16 | IM | Mindlin Alon | ISR | 2412 | 2,0 | 1,0 | 4,0 | 2 | ||
21 | 21 | FM | Drori Saar | ISR | 2304 | 2,0 | 1,0 | 3,0 | 2 | ||
22 | 17 | GM | Zilberman Yaacov | ISR | 2404 | 1,5 | 2,5 | 5,0 | 1 | ||
23 | 35 | Levitan Tal | ISR | 2111 | 1,5 | 2,0 | 5,0 | 1 | |||
24 | 24 | Poleg Dan | ISR | 2274 | 1,5 | 1,5 | 5,0 | 1 | |||
25 | 36 | Bottema Martin | NED | 2108 | 1,5 | 1,5 | 4,5 | 1 |
1 Comment